SAF flag FAIRVIEW
9 May 2025
Friday 9th May

SAF Next Race: 1 d 22 h

tips and comments for every race

Fairview Tips

10:50 11:25 12:00 12:35 13:10 13:45 14:25 15:00 15:35
Yellow underlined races have a myracing selection

Wsb Spin With The Best Pinnacle Stakes(For all horses) Racecard

  • Channel: SIS
  • Distance: 1m
Runners
12

Type
Flat

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(2)
Zinovi silk
Zinovi
J: A Fortune
T: A C Greeff
3300-7
Age: 4
Weight: 9-11
OR: 112
Days: 28
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Apr 25 Fvw Fairview 5f 9-8 7/9 Kingdundee (5½L) 33/1 112 56
2 Nov 24 Tur Turffontein 8f 8-10 12/16 Winchester Mansion (10½L) 66/1 113 41
5 Oct 24 Tur Turffontein 7f 9-2 10/14 Back In Business (10½L) 25/1 114 59
7 Sep 24 Tur Turffontein 7f 8-11 3/6 Unzen (7¾L) 15/4 114 60
31 Aug 24 Tur Turffontein 6f 9-11 3/11 Back In Business (4L) 8/1 114 82
1 Jun 24 Sco Scottsville 6f Hc 8-7 10/16 Lucky Lad (6L) 33/1 114 59
2
(10)
Electric Gold silk
Electric Gold
J: I Taka
T: K Mitchley
9-7786
Age: 5
Weight: 9-11
OR: 104
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 10f 9-11 b 6/7 Zatara Magic (5¼L) 25/1 106 48
7 Mar 25 Fai Fairview 14f 9-11 8/10 Bournemouth (11L) 25/1 108 103
21 Feb 25 Fvw Fairview 10f 9-11 b 7/10 Underworld (8¼L) 10/1 108 73
24 Jan 25 Fai Fairview 8f 9-5 b 7/10 Sequoia (1¾L) 50/1 108 35
17 Feb 24 Tur Turffontein 9f 9-4 b 9/11 Litigation (6½L) 8/1 109 67
28 Jan 24 Tur Turffontein 9f Hc 9-5 b 9/10 Litigation (3L) 2/1 109 60
3
(6)
Bush Tracker silk
Bush Tracker
J: L Mxothwa
T: S B Kotzen
63-044
Age: 6
Weight: 9-11
OR: 102
Days: 56
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Mar 25 Fai Fairview 8f 9-8 h, cp 4/12 Bingwa (1L) 33/1 102 73
14 Feb 25 Fai Fairview 7f 9-8 h1 4/8 Khaya's Hope (1L) 20/1 102 46
24 Jan 25 Fai Fairview 8f 9-1 h1 10/10 Sequoia (3¼L) 16/1 104 25
6 Dec 24 Fvw Fairview 8f 9-1 h1 3/14 Firealley (2L) 16/1 104 83
15 Nov 24 Fvw Fairview 7f 9-5 h1 6/9 Passchendaele (5¾L) 25/2 104 68
18 Oct 24 Fvw Fairview 8f 9-11 h1 3/7 King Regent (1½L) 20/1 104 78
4
(8)
Golden Peace silk
Golden Peace
J: S Khumalo
T: A C Greeff
2517-1
Age: 5
Weight: 9-8
OR: 98
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 7f Hc 9-5 1/12 Cheeky Laddie (½L) 4/1 93 80
1 Dec 24 Sco Scottsville 9f 8-7 7/9 Gladatorian (8L) 10/1 93 41
1 Sep 24 Sco Scottsville 9f Hc 8-9 1/8 Blackberry Malt (nk) 4/1 89 76
21 Jul 24 Sco Scottsville 8f Hc 9-4 5/15 Harley Street (1¼L) 4/1 89 60
10 Jul 24 Sco Scottsville 8f 8-10 2/10 Bristol Hercules (nk) 16/1 89 68
17 Jun 24 Sco Scottsville 9f 9-4 6/13 Master Fuego (3½L) 7/2 89 71
5
(4)
Global Ally silk
Global Ally
J: X Ndlovu
T: A C Greeff
3-5532
Age: 6
Weight: 9-8
OR: 96
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 10f 9-8 b 2/7 Zatara Magic (1¾L) 18/10 96 59
14 Mar 25 Fai Fairview 8f 9-5 b 3/12 Bingwa (¾L) 4/1 96 71
21 Feb 25 Fvw Fairview 10f 9-5 b 5/10 Underworld (5½L) 20/1 97 77
24 Jan 25 Fai Fairview 8f 8-7 b 5/10 Sequoia (1¼L) 10/1 97 25
27 Dec 24 Fvw Fairview 10f 9-2 3/10 Bingwa (1½L) 50/1 97 98
6 Dec 24 Fvw Fairview 8f 8-8 b 13/14 Firealley (7½L) 33/1 98 57
6
(11)
Destiny's Angel silk
Destiny's Angel 1
J: S Naidoo
T: G D Smith
12211-
Age: 5
Weight: 9-5
OR: 92
Days: 140
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
20 Dec 24 Fvw Fairview 8f Hc 9-8 h1 1/12 Waz Wouter (1¼L) 33/10 88 81
4 Oct 24 Fai Fairview 8f Hc 9-9 h1 1/7 Pedro (1½L) 10/1 83 69
13 Sep 24 Fvw Fairview 8f Hc 8-11 h1 2/7 Dowser (shd) 3/1 79 94
16 Aug 24 Fai Fairview 8f Hc 9-8 h1 2/10 Empire Blue (1¼L) 9/4 76 73
26 Jul 24 Fai Fairview 8f Hc 9-7 h1 1/11 Specmagic (shd) 11/2 71 65
21 Jun 24 Fai Fairview 8f 9-2 h1 1/10 Gunsmoke (hd) 5/1 66 68
7
(7)
Luna Halo silk
Luna Halo
J: R Fourie
T: A C Greeff
14-135
Age: 4
Weight: 9-4
OR: 108
Days: 35
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
4 Apr 25 Fai Fairview 7f 9-11 5/10 Heart Peaks (1¼L) 63/100 108 46
14 Feb 25 Fai Fairview 7f 9-4 3/8 Khaya's Hope (½L) 6/4 108 45
10 Jan 25 Fai Fairview 8f 9-6 1/7 Lady Silvano (¾L) 72/100 108 96
15 Nov 24 Fvw Fairview 7f 9-3 4/9 Passchendaele (2¾L) 1/2 108 78
25 Oct 24 Fvw Fairview 7f 9-11 1/9 Red Sash (2¼L) 91/100 106 77
27 Sep 24 Fvw Fairview 7f 9-4 2/11 King Regent (½L) 8/1 106 80
8
(3)
Mhlabeni silk
Mhlabeni
J: M K Katjedi
T: D A McKenzie
6-8323
Age: 7
Weight: 9-2
OR: 90
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 10f 9-2 b 3/7 Zatara Magic (3L) 25/2 90 48
14 Mar 25 Fai Fairview 8f 8-12 b 2/12 Bingwa (½L) 66/1 90 66
21 Feb 25 Fvw Fairview 6f Hc 8-9 b 3/10 First Origin (1L) 66/1 90 70
14 Feb 25 Fai Fairview 7f 8-12 8/8 Khaya's Hope (4½L) 100/1 90 28
8 Nov 24 Fvw Fairview 6f Hc 9-3 6/9 The Mauritian (5½L) 40/1 93 58
25 Oct 24 Fvw Fairview 6f 9-2 e/s 7/8 Fairy Knight (15L) 100/1 94 23
9
(9)
Dowser silk
Dowser
J: M V'Rensburg
T: S B Kotzen
-76560
Age: 5
Weight: 9-2
OR: 88
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 7f Hc 9-2 b 11/12 Golden Peace (14L) 25/1 90 28
14 Mar 25 Fai Fairview 8f 9-3 b 6/12 Bingwa (6¼L) 40/1 91 48
14 Feb 25 Fai Fairview 7f 9-2 b 5/8 Khaya's Hope (1¾L) 50/1 91 40
24 Jan 25 Fai Fairview 8f 8-3 b 6/10 Sequoia (1¾L) 25/1 92 19
10 Jan 25 Fai Fairview 7f Hc 9-8 b 7/11 Slings And Arrows (5¾L) 40/1 92 53
6 Dec 24 Fvw Fairview 8f 8-3 b 11/14 Firealley (5¾L) 33/1 92 57
10
(5)
Laguna Verde silk
Laguna Verde
J: C Maujean
T: G D Smith
0-4886
Age: 5
Weight: 9-2
OR: 88
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 7f Hc 9-3 6/12 Golden Peace (4¼L) 66/1 91 63
14 Mar 25 Fai Fairview 8f 9-2 b 8/12 Bingwa (11L) 40/1 93 31
21 Feb 25 Fvw Fairview 10f 9-2 b 8/10 Underworld (8¾L) 20/1 95 62
24 Jan 25 Fai Fairview 8f 8-5 b 4/10 Sequoia (1¼L) 100/1 95 23
1 Nov 24 Fvw Fairview 7f Hc 9-5 b 11/12 Golden Link (13L) 25/1 95 25
12 Sep 24 Vaa Vaal 6f Hc 9-3 8/8 Open Highway (10L) 14/1 95 36
11
(1)
Cheeky Laddie silk
Cheeky Laddie
J: C Zackey
T: G D Smith
04-132
Age: 5
Weight: 9-2
OR: 86
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 7f Hc 8-8 b 2/12 Golden Peace (½L) 6/4 82 71
21 Mar 25 Fai Fairview 8f Hc 9-2 b 3/12 Brenden James (2¼L) 6/1 82 57
28 Feb 25 Fai Fairview 7f Hc 9-4 b 1/14 Brenden James (hd) 7/2 80 59
27 Dec 24 Fvw Fairview 7f Hc 9-6 b 4/9 Abound (3½L) 33/20 80 58
16 Nov 24 Ken Kenilworth 7f 8-7 10/13 Big Unit (4¾L) 20/1 83 60
19 Oct 24 Dur Durbanville 7f 8-7 9/12 Oliver (3½L) 7/1 83 47
12
(12)
Makhachev silk
Makhachev
J: C Habib
T: K Mitchley
24-409
Age: 4
Weight: 8-12
OR: 82
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Fai Fairview 7f Hc 9-9 9/10 Igugulethu (5½L) 25/1 83 49
31 Jan 25 Fai Fairview 8f Hc 9-7 10/12 Ardabil (6L) 16/1 83 57
10 Jan 25 Fai Fairview 7f Hc 9-0 4/11 Slings And Arrows (4L) 15/2 84 54
20 Dec 24 Fvw Fairview 8f Hc 9-5 4/12 Destiny's Angel (3L) 10/1 85 67
1 Nov 24 Fvw Fairview 7f Hc 8-8 2/12 Golden Link (hd) 11/2 85 64
4 Oct 24 Fai Fairview 7f 9-6 4/8 Heart Stealer (2¼L) 5/1 85 47

Please Gamble Responsibly.

Please Gamble Responsibly