
Weekend Winners On At The Races Handicap (Class 6) Racecard
- Channel:
- Distance: 7f 36y
- Going: Standard

- Runners
- 11
- Type
- All Weather
- Surface
- Tapeta
- Stalls
- Outside
- Weather
- Mostly cloudy
Selection
No myracing analysis available for this race
Racecard

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Nov 24 | Cfd Chelmsford (AW) | 7f St | 52yMdF | 9-2 h | 11/14 | English Lady (10½L) | 4/1 | 63 | 34 |
5 Oct 24 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-2 h1 | 3/11 | Immediate Effect (1L) | 11/1 | - | 60 |
27 Aug 24 | Lin Lingfield (AW) | 7f St | 52yMdF | 9-2 | 5/12 | Creative Lady (5½L) | 18/1 | - | 52 |
27 Jul 24 | Lin Lingfield | 7f GF | 52yMdF | 9-2 | 5/9 | Love Is The Law (4¼L) | 20/1 | - | 58 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Apr 25 | Kem Kempton (AW) | 7f St/Slw | 63yHc | 9-7 | 1/13 | Adversary (shd) | 3/1 | 58 | 66 |
15 Mar 25 | Wol Wolverhampton (AW) | 9.5f St | 63yHc | 9-9 | 4/7 | Ballarat Bertie (2½L) | 13/2 | 58 | 57 |
26 Feb 25 | Kem Kempton (AW) | 7f St/Slw | 63yHc | 9-6 | 1/9 | Magna (1½L) | 5/1 | 55 | 62 |
12 Feb 25 | Kem Kempton (AW) | 8f St/Slw | 63yHc | 9-7 | 1/8 | All Cost (shd) | 9/2 | 53 | 55 |
22 Jan 25 | Lin Lingfield (AW) | 8f St | 63yHc | 9-5 | 8/11 | Antiquity (6¾L) | 16/1 | 56 | 45 |
28 Sep 24 | Cfd Chelmsford (AW) | 7f St | 52yNv | 8-8 | 7/13 | Hyperchromatic (7L) | 150/1 | - | 50 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Rip Ripon | 6f Gd | 5Nv | 8-9 | 8/10 | Angelic Bugler (15L) | 33/1 | - | 19 |
9 Apr 25 | Not Nottingham | 6f Gd | 5Md | 8-9 | 7/9 | Storm Free (22L) | 16/1 | - | 9 |
14 Feb 25 | Sth Southwell (AW) | 7f St | 43yNvF | 9-2 | 5/11 | Left Over Love (3¾L) | 200/1 | - | 58 |
3 Jan 25 | Sth Southwell (AW) | 6f St | 53yNv | 9-2 | 7/11 | Rebel's Gamble (7L) | 400/1 | - | 53 |
19 Dec 24 | Sth Southwell (AW) | 6f St | 52yNv | 8-13 | 9/9 | Line Of Force (13½L) | 125/1 | - | 26 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Apr 25 | Not Nottingham | 8.5f Gd | 53yHc | 9-2 | 6/10 | Arcturus Flame (4½L) | 17/2 | 63 | 56 |
24 Feb 25 | Wol Wolverhampton (AW) | 7f St | 5Md | 8-8 | 6/12 | Miami Matrix (7¾L) | 66/1 | - | 48 |
31 Jan 25 | Ncs Newcastle (AW) | 7f St | 4Md | 8-7 | 5/8 | Power Fizz (3¼L) | 33/1 | - | 62 |
15 Jan 25 | Sth Southwell (AW) | 6f St | 5NvF | 9-0 | 7/10 | Toughly (9L) | 25/1 | - | 43 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Oct 24 | Wol Wolverhampton (AW) | 8.5f St | 62yHc | 9-9 | 8/9 | Hippocratic Oath (12L) | 16/1 | 65 | 43 |
9 Sep 24 | Bri Brighton | 7f Sft | 52yMd | 9-2 | 4/9 | Mirabeau (6¼L) | 12/1 | - | 56 |
20 Aug 24 | Kem Kempton (AW) | 8f St/Slw | 52yMdF | 9-0 | 6/13 | Trad Jazz (12L) | 18/1 | - | 53 |
16 Jul 24 | Kem Kempton (AW) | 8f St/Slw | 52yNvF | 9-2 | 5/8 | Alla Stella (9¼L) | 50/1 | - | 61 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Ncs Newcastle (AW) | 6f St | 63yHc | 9-6 | 3/9 | Andalprofit (6¼L) | 4/1 | 62 | 59 |
21 Feb 25 | Sth Southwell (AW) | 5f St | 4Md | 8-11 | 6/8 | Sudden Flight (12L) | 100/1 | - | 39 |
10 Feb 25 | Wol Wolverhampton (AW) | 5f St | 5Nv | 9-2 | 5/6 | Megaphone (4¼L) | 50/1 | - | 61 |
31 Jan 25 | Sth Southwell (AW) | 6f St | 53yNv | 9-7 | 4/7 | Marchogion (12½L) | 9/2 | - | 33 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 24 | Wol Wolverhampton (AW) | 8.5f St | 52yF | 8-11 | 8/10 | American Gal (14L) | 50/1 | - | 43 |
30 Oct 24 | Kem Kempton (AW) | 7f St/Slw | 42yNvF | 9-2 | 7/11 | British Blue (5L) | 200/1 | - | 60 |
16 Oct 24 | Kem Kempton (AW) | 7f St/Slw | 22yNvF | 9-2 | 10/13 | Cartwheel (17½L) | 100/1 | - | 31 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Cfd Chelmsford (AW) | 7f St | 5Md | 9-1 | 10/10 | Key Witness (11L) | 200/1 | - | 38 |
9 Apr 25 | Kem Kempton (AW) | 7f St/Slw | 5Nv | 9-2 | 8/13 | Cosmic Year (13L) | 250/1 | - | 56 |
26 Mar 25 | Kem Kempton (AW) | 7f St/Slw | 53yNv | 9-4 | 8/12 | Marvelman (28L) | 100/1 | - | 12 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Sth Southwell (AW) | 7f St | 63yHc | 8-10 | 5/5 | Threatening (4L) | 6/4J | 57 | 50 |
3 Apr 25 | Cfd Chelmsford (AW) | 7f St | 63yHc | 9-3 | 1/10 | Hype Merchant (3¼L) | 5/2 | 49 | 59 |
28 Sep 24 | Cfd Chelmsford (AW) | 7f St | 62yHc | 9-4 | 7/12 | Khutulun (3¼L) | 9/4F | 50 | 46 |
2 Sep 24 | Bri Brighton | 7f GF | 52yMd | 9-5 | 6/7 | White Chapel Road (14½L) | 11/1 | - | 41 |
6 Jun 24 | Cfd Chelmsford (AW) | 6f St | 52yMd | 9-7 | 8/10 | Cool Hoof Luke (8¾L) | 14/1 | - | 48 |
20 May 24 | Wdr Windsor | 6f GF | 22yMd | 9-7 | 14/15 | Sergio Parisse (21L) | 25/1 | - | 12 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Apr 25 | Not Nottingham | 6f GF | 63yHc | 9-7 | 7/10 | Rinky Tinky Tinky (13½L) | 20/1 | 56 | 21 |
27 Mar 25 | Cfd Chelmsford (AW) | 6f St | 63yHc | 9-8 | 5/7 | Dark Sorceress (7L) | 2/1F | 59 | 41 |
1 Nov 24 | Nmk Newmarket | 6f Gd | 42yNv | 9-2 | 7/11 | Sixtygeesbaby (14L) | 100/1 | - | 37 |
25 Sep 24 | Kem Kempton (AW) | 6f St/Slw | 42yNvF | 9-2 | 7/8 | Magical Trail (13½L) | 100/1 | - | 43 |
4 Sep 24 | Lin Lingfield (AW) | 6f St | 52yMdF | 9-2 | 4/10 | Cathedral (8¼L) | 50/1 | - | 57 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Apr 25 | Red Redcar | 8f Gd | 63yHc | 9-7 eb1 | 7/11 | Flamborough Head (4¾L) | 22/1 | 58 | 52 |
18 Feb 25 | Wol Wolverhampton (AW) | 6f St | 63yHc | 9-7 | 5/9 | Causin A Commotion (3½L) | 25/1 | 60 | 49 |
21 Dec 24 | Wol Wolverhampton (AW) | 9.5f St | 52yMdF | 9-2 | 6/8 | Star Of Light (10½L) | 150/1 | - | 55 |
10 Dec 24 | Sth Southwell (AW) | 7f St | 52yNv | 8-13 | 7/8 | Damysus (13L) | 125/1 | - | 47 |
11 Nov 24 | Ncs Newcastle (AW) | 7f St | 42yNvF | 9-2 | 8/10 | North Star (9¼L) | 150/1 | - | 55 |
Take The Boat is respected but SNOW CREEK should be suited by the step up in trip and can get off the mark.
Betting Forecast:
5/2 Take The Boat,
4/1 Snow Creek,
5/1 Adelaide Bay,
6/1 Dream Illusion,
10/1 Sheephavenbaystory,
14/1 Prima Diva,
16/1 Lady Kilonova,
Olympic Melody,
Rosezan,
20/1 Sharp Call,
An Fear Beag
Relevant Tips
No tips currently available.