WOLVERHAMPTON (AW)
6 May 2025
Tuesday 6th May

Fakenham Tips

14:15 14:45 15:15 15:45 16:15 16:50

Ffos Las Tips

14:30 15:00 15:30 16:00 16:30 17:00

Cork Tips

16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08

Worcester Tips

17:48 18:18 18:48 19:18 19:48 20:18

Wolverhampton (AW) Tips

18:30 19:00 19:30 20:00 20:30 21:00
Yellow underlined races have a myracing selection

Play At The Races Stableduel Handicap (Class 6) Racecard

  • Channel: SKY
  • Distance: 1m 142y
  • Going: Standard
Wolverhampton (AW)
Runners
12

Type
All Weather

Surface
Tapeta

Stalls
Inside

Weather
Mostly cloudy

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(6)
Autumn Festival silk
Autumn Festival
J: Darragh Keenan
T: Ed de Giles
Hot Recent Form Jockey - 6 wins from 22 in the last 14 days (27%)
Had an excuse last time; third the time before and may bounce back now down in grade.
028-38
Age: 6
Weight: 9-9
OR: 54
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Apr 25 Wol Wolverhampton (AW) 7f St 5Hc 8-7 8/8 Francisco (12L) 11/2 55 25
15 Apr 25 Kem Kempton (AW) 8f St/Slw 5Hc 8-11 3/10 Port Erin (1¾L) 28/1 56 60
18 Oct 24 Hay Haydock 8f Hy 3Hc 8-10 p 8/8 On The River (25L) 33/1 72 23
2 Oct 24 Mus Musselburgh 9f Gd 4Sl 9-8 p 2/5 Bint Al Karama (3¼L) 7/2 77 73
29 Sep 24 Eps Epsom 7f Hy 4Hc 9-9 p 10/10 Come On You Spurs (25L) 16/1 77 20
17 Sep 24 Ncs Newcastle (AW) 7f St/Slw 5Hc 9-7 12/12 The Cookstown Cafu (22L) 28/1 70 19
2
(10)
Miss Dandylion silk
Miss Dandylion b
J: Saffie Osborne
T: Jamie Osborne
Cold Recent Form Jockey - 1 wins from 25 in the last 14 days (4%)
0-12; looks capable of winning off this mark but she comes with risks attached.
3984-5
Age: 4
Weight: 9-9
OR: 54
Days: 55
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 25 Wol Wolverhampton (AW) 8.5f St 6Hc 9-8 b 5/12 First Greyed (5L) 14/1 55 58
5 Dec 24 Cfd Chelmsford (AW) 8f St/Slw 6Hc 9-3 b 4/10 Rising Force (4L) 28/1 57 60
19 Nov 24 Lin Lingfield (AW) 8f St 6Hc 9-2 b1 8/12 Hitched (6¼L) 50/1 59 51
19 Oct 24 Wol Wolverhampton (AW) 8.5f St 6Hc 9-7 9/12 Jez Bomb (10½L) 13/2 59 43
8 Oct 24 Sth Southwell (AW) 8f St 6Hc 9-4 3/9 Jalaybee (1L) 25/1 59 63
9 Sep 24 Wol Wolverhampton (AW) 9.5f St 63yHc 9-6 4/5 Jez Bomb (9½L) 4/1 60 47
3
(5)
One More Bottle silk
w1
One More Bottle
J: Callum Hutchinson
T: Lizzie Quinlan
w1
Wind Op - First run after wind operation
Cold Recent Form Jockey - 0 wins from 13 in the last 14 days (0%)
Well beaten in five starts (bumpers/Flat); more needed following a wind operation.
637
Age: 4
Weight: 9-9
OR: 54
Days: 26
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
10 Apr 25 Ncs Newcastle (AW) 7f St 5Nv 9-11 7/12 Four Fifty (10½L) 200/1 - 51
6 Mar 25 Ncs Newcastle (AW) 7f St 5Md 9-12 3/5 Aurora Majesty (10½L) 150/1 - 50
20 Feb 25 Ncs Newcastle (AW) 8f St 5Md 9-12 6/7 Saxonia (16L) 100/1 - 34
22 Jan 25 Cat Catterick 15.5f GS 54yNHF 11-2 11/11 Connect The Dots (30L) 100/1 - 67
15 Nov 24 Ncs Newcastle 17f Gd 53yNHF 11-2 4/5 Hunters Spring (30L) 100/30 - 56
4
(2)
Saachi silk
Saachi
J: George Wood
T: Harry Eustace
Well beaten in his final two starts last year; best watched on his return.
34650-
Age: 4
Weight: 9-8
OR: 53
Days: 186
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
1 Nov 24 Nmk Newmarket 9f Gd 5Hc 8-11 12/14 Chourmo (10L) 22/1 56 44
15 Oct 24 Yar Yarmouth 10f Sft 63yHc 9-6 5/7 Dubawi Time (17L) 5/2 59 37
31 Aug 24 Cfd Chelmsford (AW) 10f St 5Hc 9-2 6/7 Baroque Buoy (8L) 4/1 62 59
11 Jul 24 Eps Epsom 10f GS 63yHc 9-3 4/6 Remarkable Flight (4¼L) 11/4J 64 62
13 Jun 24 Yar Yarmouth 8f Sft 63yHc 9-4 3/9 Atlantic Gamble (7¾L) 7/1 65 62
25 Apr 24 Cfd Chelmsford (AW) 7f St 5Md 9-3 7/12 Miss Sunset Strip (6½L) 12/1 - 47
5
(9)
Boujee Gold silk
CD
Boujee Gold
J: Marco Ghiani
T: Tony Carroll
CD
2 x C&D Winner - Won 2 times before on this course at this distance
Often misses the break; shaped as if still in good form over C&D last time; respected.
840513
Age: 6
Weight: 9-8
OR: 53
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Apr 25 Wol Wolverhampton (AW) 8.5f St 5HcF 8-11 3/6 Crown's Lady (3¼L) 15/2 53 54
12 Apr 25 Bri Brighton 8f GF 6Hc 9-6 1/7 Light Up Our Stars (1½L) 5/2F 50 59
27 Mar 25 Wol Wolverhampton (AW) 8.5f St 6Hc 9-8 5/10 King Of The Dance (4L) 12/1 51 50
12 Mar 25 Wol Wolverhampton (AW) 8.5f St 6Hc 9-5 11/12 First Greyed (8¾L) 8/1 52 46
8 Mar 25 Cfd Chelmsford (AW) 8f St 6Hc 9-9 4/11 Heerathetrack (2L) 15/2 52 55
7 Feb 25 Sth Southwell (AW) 8f St 6Hc 9-7 8/9 Mickey Mongoose (10½L) 100/30F 53 39
6
(1)
Brinton silk
CD
BF
Brinton p
J: Rob Hornby
T: Jonathan Portman
CD
C&D Winner - Won before on this course at this distance
BF
Beaten Favourite - Losing favourite last time out
Runner-up at Southwell last week; C&D form reads 3321 and she holds sound claims.
132712
Age: 4
Weight: 9-7
OR: 52
Days: 6
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Apr 25 Sth Southwell (AW) 8f St/Slw 6Hc 9-9 p 2/11 Spirit Of Bowland (3¾L) 4/1F 52 57
31 Mar 25 Wol Wolverhampton (AW) 8.5f St 6 9-9 p 1/10 Comedian Leader (¾L) 5/2F 50 57
24 Mar 25 Lin Lingfield (AW) 10f St 6 9-9 p 7/12 The Ormer Gatherer (4L) 7/1 50 46
17 Mar 25 Wol Wolverhampton (AW) 8.5f St 6 9-9 p 2/11 Quick Away (½L) 5/1 50 56
3 Mar 25 Wol Wolverhampton (AW) 9.5f St 6Hc 9-3 p 3/8 City Escape (3¼L) 13/2 50 54
21 Feb 25 Sth Southwell (AW) 8f St 6 9-9 p1 1/12 Taskheer (hd) 9/1 46 56
7
(7)
Arranmore silk
Arranmore ht
J: Aiden Brookes 3
T: Micky Hammond
Without a win since August 2021 and he's best watched on his return.
50488-
Age: 8
Weight: 9-5
OR: 50
Days: 145
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Dec 24 Ncs Newcastle (AW) 10f St 6Hc 8-12 ht 8/9 Alpine Sierra (11L) 40/1 53 39
16 Nov 24 Wol Wolverhampton (AW) 12f St 5Hc 8-11 ht 8/8 Percy Willis (5¼L) 33/1 54 53
2 Nov 24 Sth Southwell (AW) 12f St 6Hc 9-6 ht1 4/12 Khangai (1½L) 50/1 55 59
12 Sep 24 Ncs Newcastle (AW) 8f St/Slw 6Hc 9-5 t 13/14 Game Management (18L) 40/1 57 23
27 Aug 24 Rip Ripon 10f GF 5Hc 8-11 t1 5/8 Woodstock City (1½L) 25/1 58 63
17 Aug 24 Rip Ripon 10f Gd 6Hc 9-9 6/9 Bay Dream Believer (2¾L) 18/1 60 62
8
(3)
Glastonbury silk
Glastonbury tv 1
J: Tom Marquand
T: James Fanshawe
Sole win came off this mark at Yarmouth in October; needs the new headgear to help.
715-50
Age: 4
Weight: 9-5
OR: 50
Days: 31
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Apr 25 Yar Yarmouth 8f Gd 6Hc 9-2 p 15/15 Rising Force (22L) 12/1 52 9
4 Mar 25 Ncs Newcastle (AW) 8f St 6Hc 9-4 5/7 Pallas Lord (7¾L) 16/1 53 42
5 Nov 24 Red Redcar 8f Sft 6Hc 9-0 p 5/8 Rwenearlytheredad (8¾L) 7/2 53 40
15 Oct 24 Yar Yarmouth 8f Sft 6Hc 8-12 p1 1/10 Dashing Donkey (¾L) 10/1 50 59
9 Oct 24 Kem Kempton (AW) 7f St/Slw 63yHc 9-4 7/13 Batal Dandy (3¾L) 13/2 50 46
17 Sep 24 Ncs Newcastle (AW) 7f St/Slw 5Md 9-7 11/12 Tasdeed (13½L) 150/1 - 40
9
(11)
Lhebayeb silk
CD
Lhebayeb
J: Hector Crouch
T: Richard Price
CD
C&D Winner - Won before on this course at this distance
C&D winner in March; got tired late on over further last time; fair claims.
994124
Age: 7
Weight: 9-5
OR: 50
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
20 Apr 25 Sth Southwell (AW) 11f St 6Hc 9-6 4/10 Lednikov (8L) 17/2 51 49
7 Apr 25 Wol Wolverhampton (AW) 9.5f St 6Hc 9-4 2/10 Serious Look (1½L) 17/2 50 57
27 Mar 25 Wol Wolverhampton (AW) 8.5f St 6Hc 9-4 1/10 Pessoa (½L) 17/2 47 54
17 Mar 25 Wol Wolverhampton (AW) 8.5f St 6 9-9 4/11 Quick Away (2L) 12/1 47 52
7 Feb 25 Sth Southwell (AW) 11f St 6Hc 9-4 9/11 Init Together (14L) 33/1 50 34
27 Jan 25 Wol Wolverhampton (AW) 9.5f St 6 9-6 9/10 Back From Dubai (10½L) 6/1 50 37
10
(12)
Calcutta Dream silk
C
Calcutta Dream
J: Joanna Mason
T: Michael & David Easterby
C
Course Winner - Won before at this course
Cold Recent Form Trainer - 1 wins from 30 in the last 14 days (3%)
Below his best at Redcar last time; all six wins on AW; usual hood removed; place claims.
-41549
Age: 7
Weight: 9-4
OR: 49
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Apr 25 Bev Beverley 8.5f Gd 6Hc 8-13 h 9/11 Alfie Boy (9½L) 9/1 50 37
25 Mar 25 Ncs Newcastle (AW) 10f St 6Hc 9-0 h 4/8 Eva Rosie (2L) 6/1 51 55
1 Mar 25 Ncs Newcastle (AW) 8f St 6Hc 9-8 h 5/8 Martin's Brig (7¼L) 7/2 51 42
17 Jan 25 Sth Southwell (AW) 8f St 6 9-9 h 1/8 Charlatan (1¼L) 12/1 49 57
2 Jan 25 Ncs Newcastle (AW) 8f St 6 9-9 h 4/9 Alexander James (1L) 13/2 50 51
9 Dec 24 Wol Wolverhampton (AW) 9.5f St 6Hc 8-13 h 9/12 Fitz Perfectly (3¼L) 9/1 52 51
11
(4)
Rainbow Sign silk
Rainbow Sign t
J: Trevor Whelan
T: Mark Pattinson
Hot Recent Form Jockey - 6 wins from 20 in the last 14 days (30%)
Record reads 2-50; didn't see it out last time; place claims now back down in trip.
5P3-47
Age: 7
Weight: 9-2
OR: 47
Days: 43
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Mar 25 Lin Lingfield (AW) 10f St 6 9-9 t 7/10 L'Immortale (3L) 18/1 47 48
16 Feb 25 Lin Lingfield (AW) 8f St 6 9-9 t 4/8 Taskheer (4¼L) 7/2 49 46
31 Dec 24 Lin Lingfield (AW) 8f St 5Hc 8-7 t 3/7 Starshiba (2¼L) 80/1 53 54
5 Dec 24 Cfd Chelmsford (AW) 10f St/Slw 6Hc 8-9 t PU/12 Palazzo Persico () 80/1 46 -
21 Oct 24 Bat Bath 8f Sft 6Hc 9-0 t 5/10 Ciotog (10L) 18/1 46 35
8 Oct 24 Bri Brighton 8f GS 6Hc 8-7 t 4/9 Marsh Benham (6L) 22/1 46 43
12
(8)
Cammy silk
Cammy h 1
J: Jack Doughty 3
T: Tony Carroll
0-18 and has a lot to prove in the newly applied hood.
-64676
Age: 7
Weight: 9-0
OR: 45
Days: 24
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Apr 25 Bri Brighton 8f GF 6Hc 8-12 6/9 Comedian Leader (6¾L) 14/1 45 38
31 Mar 25 Wol Wolverhampton (AW) 8.5f St 6 9-6 7/10 Brinton (4¼L) 20/1 42 47
10 Mar 25 Ncs Newcastle (AW) 8f St 6 9-9 6/7 Urban Dandy (7¼L) 12/1 42 40
24 Feb 25 Wol Wolverhampton (AW) 9.5f St 6 9-9 t1 4/9 Busby (4½L) 33/1 42 47
14 Feb 25 Sth Southwell (AW) 7f St 6Hc 9-0 6/9 Ignac Lamar (2L) 25/1 46 43
13 Feb 24 Ncs Newcastle (AW) 7f St 6Hc 9-0 8/9 Pallas Lord (6L) 50/1 46 37
Verdict

Brinton boats a good record over C&D but MISS DANDYLION looks capable of winning off this mark when things drop favourably.

Verdict silk image
Miss Dandylion

Betting Forecast:

5/2 Brinton,

6/1 Miss Dandylion,

8/1 Autumn Festival,

Saachi,

Boujee Gold,

Glastonbury,

Calcutta Dream,

10/1 Lhebayeb,

16/1 One More Bottle,

25/1 Arranmore,

Rainbow Sign,

Cammy

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly