
'High numbers have no chance' - Three horses with a low draw to follow at Chester
21 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Vaa Vaal | 8f | Hc | 9-1 b | 10/15 | Eiffel Tower (11L) | 7/1 | 69 | 20 |
29 Mar 25 | Tur Turffontein | 7f | Hc | 8-6 b | 4/8 | Pressonregardless (9¾L) | 8/1 | 69 | 49 |
13 Mar 25 | Tur Turffontein | 8f | Hc | 8-12 b | 1/9 | Ombudsman (hd) | 7/1 | 67 | 23 |
27 Feb 25 | Tur Turffontein | 7f | Hc | 9-1 b | 3/13 | Plus Four (2½L) | 10/1 | 67 | 44 |
6 Feb 25 | Tur Turffontein | 7f | Hc | 8-9 b | 1/11 | Great Notion (hd) | 4/1 | 64 | 31 |
1 Feb 25 | Tur Turffontein | 7f | 8-11 b | 3/8 | Just Var (2½L) | 25/2 | 64 | 54 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Dec 24 | Vaa Vaal | 7f | Hc | 9-1 | 8/8 | New Mexico (65L) | 13/2 | 69 | - |
5 Dec 24 | Vaa Vaal | 7f | NvHc | 8-5 | 3/8 | Sonic Jet (2¼L) | 11/2 | 69 | 48 |
17 Oct 24 | Vaa Vaal | 7f | Hc | 9-8 | 3/14 | Tried And True (3¼L) | 14/10 | 69 | 54 |
24 Sep 24 | Vaa Vaal | 7f | NvHc | 8-3 | 3/8 | Captainofthegreen (½L) | 5/1 | 65 | 71 |
29 Aug 24 | Vaa Vaal | 8f | Hc | 9-4 | 2/13 | Risky Business (1L) | 14/10 | 65 | - |
25 Jul 24 | Vaa Vaal | 7f | Hc | 9-4 | 4/12 | Risky Business (1L) | 8/1 | 66 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Feb 25 | Tur Turffontein | 7f | Hc | 9-0 h1 | 9/12 | Last Ginger (7¼L) | 33/1 | 70 | 30 |
31 Dec 24 | Vaa Vaal | 9f | Hc | 9-5 h1 | 8/11 | Silver Parasol (22L) | 25/2 | 70 | - |
31 Oct 24 | Vaa Vaal | 9f | Md | 9-6 h1 | 1/7 | Gloria Mundi (5¾L) | 14/10 | 65 | 46 |
20 Apr 24 | Tur Turffontein | 8f | Md | 9-6 b | 5/9 | Volare E Mambo (12L) | 20/1 | 70 | - |
19 Mar 24 | Vaa Vaal | 9f | Md | 9-6 b | 3/9 | Springer (1¼L) | 13/2 | 70 | 1 |
10 Feb 24 | Tur Turffontein | 9f | Md | 9-6 | 4/6 | Donna Mo (13½L) | 10/1 | 72 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Tur Turffontein | 7f | Hc | 8-11 | 1/9 | Guerilla Warfare (1¼L) | 5/2 | 64 | 62 |
19 Apr 25 | Tur Turffontein | 7f | Hc | 7-13 | 6/7 | King Of Numbers (5½L) | 4/1 | 65 | 10 |
15 Apr 25 | Vaa Vaal | 8f | Hc | 8-1 | 6/15 | Eiffel Tower (5½L) | 6/1 | 65 | 35 |
25 Mar 25 | Vaa Vaal | 8f | 8-11 | 3/10 | Princess Ilaria (3½L) | 3/1 | 65 | 37 | |
25 Feb 25 | Vaa Vaal | 6f | Hc | 9-5 | 2/10 | Phala Millions (nk) | 28/10 | 65 | 76 |
1 Feb 25 | Tur Turffontein | 7f | 8-11 | 2/8 | Just Var (1¼L) | 6/1 | 65 | 58 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Vaa Vaal | 8f | Hc | 8-12 | 4/15 | Eiffel Tower (4¼L) | 25/1 | 67 | 42 |
22 Mar 25 | Tur Turffontein | 7f | Hc | 8-10 | 4/9 | Just Var (3L) | 16/1 | 67 | 41 |
6 Feb 25 | Tur Turffontein | 7f | Hc | 8-12 | 7/11 | After Hours (5½L) | 25/1 | 67 | 14 |
16 Jan 25 | Vaa Vaal | 7f | Hc | 9-7 | 7/12 | Perini Palace (9L) | 33/10 | 67 | - |
2 Jan 25 | Vaa Vaal | 7f | Hc | 9-2 | 1/7 | Sail The Sky (½L) | 13/10 | 64 | - |
12 Dec 24 | Vaa Vaal | 6f | Hc | 8-11 | 3/9 | Pendragon (1¼L) | 5/1 | 64 | 53 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Vaa Vaal | 8f | Hc | 8-6 | 7/15 | Eiffel Tower (5¾L) | 16/1 | 66 | 36 |
29 Mar 25 | Tur Turffontein | 7f | Hc | 8-0 | 6/8 | Pressonregardless (11L) | 16/1 | 69 | 44 |
27 Feb 25 | Tur Turffontein | 7f | Hc | 9-0 | 5/13 | Plus Four (4L) | 40/1 | 71 | 41 |
6 Feb 25 | Tur Turffontein | 7f | Hc | 9-4 | 11/11 | After Hours (7½L) | 33/1 | 72 | 9 |
18 Jan 25 | Tur Turffontein | 5f | Hc | 9-0 b | 10/10 | Dontshootthebarman (15L) | 20/1 | 74 | 23 |
11 Jan 25 | Tur Turffontein | 6f | Hc | 9-0 | 9/11 | Vibe Sa (7¾L) | 14/1 | 74 | 20 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Apr 25 | Tur Turffontein | 6f | Hc | 8-9 | 9/9 | Vitellius (11L) | 20/1 | 62 | 8 |
6 Apr 25 | Gre Greyville | 6f | 9-5 | 9/9 | Blush Of Dawn (4¾L) | 4/1 | 65 | 39 | |
31 Mar 25 | Gre Greyville | 6f | 9-5 | 5/11 | Now I Got You (2½L) | 14/1 | 65 | 47 | |
6 Mar 25 | Vaa Vaal | 6f | Md | 9-0 | 6/7 | Frozen Fantasy (10½L) | 40/1 | 68 | 25 |
16 Jan 25 | Vaa Vaal | 7f | Hc | 9-6 | 2/12 | Perini Palace (3¼L) | 25/1 | 66 | - |
24 Jul 24 | Sco Scottsville | 6f | Hc | 9-2 | 14/15 | Licence To Thrill (13L) | 33/1 | 70 | 8 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Tur Turffontein | 7f | Hc | 7-10 | 5/7 | King Of Numbers (4L) | 20/1 | 58 | 13 |
25 Mar 25 | Vaa Vaal | 8f | Hc | 8-3 | 2/11 | Thunderbird (1¼L) | 20/1 | 58 | 71 |
25 Feb 25 | Vaa Vaal | 6f | Hc | 9-3 | 9/10 | Phala Millions (7¼L) | 40/1 | 63 | 50 |
6 Feb 25 | Tur Turffontein | 5f | Hc | 9-3 | 8/8 | Thunderbird (6¼L) | 16/1 | 63 | 38 |
14 Aug 24 | Gre Greyville | 5f | Hc | 9-8 h1 | 8/11 | Masterbling (7L) | 11/2 | 67 | 38 |
1 Aug 24 | Vaa Vaal | 6f | Hc | 9-1 h1 | 4/9 | Ride On (4L) | 8/1 | 69 | 44 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Feb 25 | Tur Turffontein | 7f | Hc | 8-3 | 6/12 | Last Ginger (3½L) | 5/1 | 58 | 37 |
24 Dec 24 | Vaa Vaal | 7f | Hc | 8-3 | 2/8 | New Mexico (1½L) | 10/1 | 54 | - |
31 Oct 24 | Vaa Vaal | 9f | Hc | 8-6 | 7/11 | Have A Party (7L) | 15/2 | 57 | 42 |
17 Oct 24 | Vaa Vaal | 7f | Hc | 8-12 | 7/14 | Tried And True (7½L) | 14/1 | 60 | 32 |
3 Oct 24 | Vaa Vaal | 8f | Hc | 8-7 h,b | 5/7 | Play With Fire (3¾L) | 6/1 | 62 | 35 |
12 Sep 24 | Vaa Vaal | 7f | Hc | 9-3 | 4/10 | Risky Business (7½L) | 6/1 | 65 | 50 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Vaa Vaal | 7f | Hc | 7-8 | 8/11 | Blind Ambition (14L) | 125/1 | 57 | 8 |
6 Mar 25 | Vaa Vaal | 8f | Hc | 8-10 | 13/13 | Pretty Analia (16L) | 66/1 | 57 | 14 |
25 Jul 24 | Vaa Vaal | 8f | Hc | 8-12 | 9/9 | Bushveld (16L) | 16/1 | 62 | - |
13 Jul 24 | Tur Turffontein | 8f | Hc | 8-6 | 7/9 | Zenobia's Gold (8¼L) | 25/1 | 63 | 19 |
4 Jul 24 | Vaa Vaal | 6f | Hc | 8-4 | 9/16 | Golden Aspen (8½L) | 66/1 | 63 | 21 |
19 Oct 23 | Vaa Vaal | 7f | Hc | 8-12 | 10/12 | Perilla (8½L) | 17/2 | 66 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Vaa Vaal | 7f | Hc | 8-3 | 9/11 | Kisshoten (7¾L) | 50/1 | 51 | 22 |
25 Mar 25 | Vaa Vaal | 8f | Hc | 8-4 | 3/11 | Thunderbird (1½L) | 25/1 | 51 | 65 |
8 Feb 25 | Tur Turffontein | 6f | Hc | 8-8 b | 9/9 | Mariachi Madness (11½L) | 25/1 | 52 | 14 |
28 Jan 25 | Vaa Vaal | 8f | Hc | 8-7 | 7/12 | Secret Recipe (10½L) | 20/1 | 52 | 20 |
21 Jan 25 | Vaa Vaal | 6f | Hc | 8-8 | 7/11 | Written In Stone (4¼L) | 16/1 | 52 | 35 |
16 Jan 25 | Vaa Vaal | 7f | Hc | 8-5 | 6/12 | Perini Palace (6¾L) | 10/1 | 52 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Mar 25 | Vaa Vaal | 8f | Hc | 8-5 h1 | 7/11 | Thunderbird (5½L) | 25/2 | 52 | 52 |
16 Jan 25 | Vaa Vaal | 6f | 8-3 h1 | 7/9 | Boom Boom (3½L) | 40/1 | 54 | 39 | |
19 Dec 24 | Vaa Vaal | 8f | Hc | 8-3 h1 | 8/10 | Sensoria (5½L) | 25/1 | 56 | 12 |
23 Nov 24 | Tur Turffontein | 7f | Hc | 8-5 h1 | 7/9 | Just Var (6¾L) | 33/1 | 58 | 29 |
12 Nov 24 | Tur Turffontein | 6f | Hc | 9-0 h1 | 5/8 | Cars Big As Bars (5¾L) | 25/2 | 60 | 44 |
22 Oct 24 | Tur Turffontein | 5f | Hc | 8-5 h1 | 10/10 | Kia Kaha (7¼L) | 25/1 | 60 | 36 |
CALL ME MASTER is strongly fancied to prevail. He finished ahead of Sail The Sky, Sea Shanty and After Hours when last seen and has proved he can get his head in front. After Hours has won over C&D.