SAF flag TURFFONTEIN
8 May 2025
Thursday 8th May

SAF Next Race: 1 d 8 h

tips and comments for every race

Turffontein Tips

11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:10 15:45
Yellow underlined races have a myracing selection

Celebrate Mother'S Day 11 May At Turffontein Fm 76 Handicap (f & M)(For Fillies and Mares) Racecard

  • Channel: SIS
  • Distance: 7f 55y
Runners
11

Type
Flat

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(5)
Warning Sound silk
Warning Sound
J: C Zackey
T: S G Tarry
241-8
Age: 3
Weight: 9-6
OR: 80
Days: 105
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Jan 25 Tur Turffontein 8f Hc 8-7 8/10 Queen Of Love (9L) 5/2 81 28
31 Dec 24 Vaa Vaal 7f Md 9-4 1/10 Cherry Oh Baby (1¾L) 5/2 - 60
5 Dec 24 Vaa Vaal 7f Md 9-4 4/15 Spumante Dolce (4½L) 28/10 - 46
12 Oct 24 Tur Turffontein 7f Md 8-9 2/11 Choisaanada (12½L) 3/1 - 8
2
(6)
Quantum silk
Quantum
J: R Danielson
T: A G Laird
47-472
Age: 5
Weight: 9-5
OR: 75
Days: 44
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
25 Mar 25 Vaa Vaal 8f 9-2 2/10 Princess Ilaria (1½L) 4/1 75 48
27 Feb 25 Tur Turffontein 7f Hc 9-4 7/12 Juniper Green (6L) 16/1 77 36
28 Jan 25 Vaa Vaal 7f Hc 9-4 4/10 Potberrie (3½L) 16/1 78 -
28 Dec 24 Tur Turffontein 7f Hc 8-11 7/7 Ceuta (6L) 10/1 80 45
19 Dec 24 Vaa Vaal 8f Hc 8-6 4/9 Care Forgot (2½L) 40/1 80 31
23 Nov 24 Tur Turffontein 8f Hc 9-1 6/11 Happy Mo (5¾L) 20/1 81 39
3
(4)
Rattle Bag silk
Rattle Bag
J: P Strydom
T: G J Maroun
324-36
Age: 6
Weight: 9-5
OR: 75
Days: 91
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
6 Feb 25 Tur Turffontein 7f Hc 9-8 b 6/11 After Hours (4L) 20/1 76 26
2 Jan 25 Vaa Vaal 7f Hc 9-6 b 3/8 Shampimpi (3½L) 33/10 76 -
24 Dec 24 Vaa Vaal 7f Hc 9-8 b 4/8 New Mexico (2½L) 9/4 76 -
16 Dec 24 Tur Turffontein 7f Hc 9-5 b 2/8 Busstopinhounslow (1L) 33/10 76 62
7 Dec 24 Tur Turffontein 7f Hc 8-12 b 3/10 Mk's Dreams (¾L) 10/1 76 76
7 Nov 24 Tur Turffontein 7f Hc 9-4 b 1/11 Destiny Of Fire (shd) 4/1 73 62
4
(8)
Shampimpi silk
Shampimpi
J: D Schwarz
T: C Dawson
39-170
Age: 4
Weight: 9-4
OR: 74
Days: 23
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
15 Apr 25 Vaa Vaal 7f Hc 8-11 10/11 Blind Ambition (19L) 14/1 74 -
29 Mar 25 Tur Turffontein 7f Hc 8-11 7/8 Pressonregardless (12L) 10/1 74 44
2 Jan 25 Vaa Vaal 7f Hc 9-0 1/8 Pretty Analia (1L) 16/1 70 -
22 Oct 24 Tur Turffontein 7f Hc 8-12 9/9 Queen Of Love (10½L) 16/1 70 22
3 Oct 24 Vaa Vaal 8f Hc 9-2 3/7 Play With Fire (1¾L) 25/2 70 52
3 Sep 24 Vaa Vaal 6f Hc 9-5 9/10 Raining Rubies (8½L) 14/1 75 39
5
(7)
Gregarious silk
Gregarious
J: G Lerena
T: A P Peter
52-14
Age: 3
Weight: 9-3
OR: 77
Days: 96
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
1 Feb 25 Tur Turffontein 7f NvHc 8-6 4/9 Salute The Flag (3¼L) 33/10 77 66
2 Jan 25 Vaa Vaal 7f Md 9-0 1/8 Dylan's Champ (nk) 9/4 - -
3 Dec 24 Tur Turffontein 5f Md 9-6 2/13 Take Your Place (1¾L) 7/1 - 40
2 Nov 24 Tur Turffontein 6f Md 9-4 5/8 Fastnet Filly (9¼L) 16/1 - 23
6
(2)
Valieva silk
Valieva
J: G Samo-Burthia 9
T: F Bronkhorst
-76082
Age: 3
Weight: 9-1
OR: 75
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
17 Apr 25 Vaa Vaal 6f Hc 7-11 2/12 Raining Rubies (1L) 25/2 73 64
29 Mar 25 Tur Turffontein 6f Hc 9-0 8/11 Blizzard Snow (7L) 25/1 75 -
8 Mar 25 Tur Turffontein 6f Hc 9-3 10/12 Quasikat (7¼L) 10/1 79 36
27 Feb 25 Tur Turffontein 7f Hc 9-1 6/12 Juniper Green (6L) 17/2 82 35
19 Jan 25 Sco Scottsville 6f 8-7 7/11 War Empress (5¼L) 33/1 86 33
21 Dec 24 Vaa Vaal 6f Md 8-10 b 4/6 Sorceress Supreme (11L) 7/1 87 27
7
(3)
Annewithan E silk
Annewithan E 1
J: Wes Marwing
T: W C Marwing
40421-
Age: 4
Weight: 9-1
OR: 71
Days: 231
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Sep 24 Vaa Vaal 8f Hc 9-5 h1 1/9 Free In Seattle (2¾L) 18/10 64 57
21 Aug 24 Vaa Vaal 8f Hc 9-4 h1 2/10 Twostep Queen (1½L) 4/1 64 53
30 Jul 24 Vaa Vaal 8f Hc 9-1 h1 4/8 Boom Boom (4¼L) 7/1 66 17
27 Jun 24 Tur Turffontein 9f Hc 9-6 h1 11/14 Gilda Gray (6L) 20/1 68 19
23 May 24 Tur Turffontein 8f Hc 8-8 h1 4/7 Zenobia's Gold (1¼L) 33/1 69 34
17 Apr 24 Vaa Vaal 8f Hc 8-8 h1 5/5 Andi's Girl (4½L) 10/1 73 27
8
(10)
Last Ginger silk
Last Ginger
J: K J Lihaba
T: W H Marwing
0-3168
Age: 4
Weight: 9-1
OR: 71
Days: 42
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Mar 25 Tur Turffontein 8f Hc 8-12 b 8/9 Pretty Analia (12½L) 50/1 71 16
15 Mar 25 Tur Turffontein 7f Hc 8-7 b 6/10 Princess Ilaria (3½L) 50/1 71 44
6 Feb 25 Tur Turffontein 7f Hc 8-12 b 1/12 Accept Cookies (shd) 20/1 69 56
21 Jan 25 Vaa Vaal 7f Hc 8-11 b 3/7 Laughing William (3L) 125/1 70 -
19 Dec 24 Vaa Vaal 8f Hc 9-0 b 10/10 Sensoria (8L) 66/1 70 14
24 Aug 24 Tur Turffontein 9f Hc 9-1 b 7/9 Ariel's Jet (16L) 40/1 72 2
9
(1)
Ghostbuster silk
Ghostbuster 1
J: M K Katjedi
T: E Verdonese
774-15
Age: 5
Weight: 8-10
OR: 67
Days: 11
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Apr 25 Tur Turffontein 8f Hc 8-6 h1 5/10 Streisand (3L) 25/1 67 18
30 Jan 25 Vaa Vaal 8f Md 9-6 h1 1/8 Aurora Green (2¼L) 10/1 62 66
19 Dec 24 Vaa Vaal 7f Md 9-6 h1 4/8 Kalikaa (2¾L) 80/1 - -
10 Aug 24 Tur Turffontein 8f Md 9-1 h1 7/8 Silver Flare (8½L) 66/1 - 4
20 Jul 24 Tur Turffontein 6f Md 9-6 h1 7/7 Crimson Cloud (11½L) 66/1 - -
10
(9)
Perini Palace silk
Perini Palace
J: G Dookhit 9
T: J A Visser
234596
Age: 4
Weight: 8-7
OR: 64
Days: 11
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Apr 25 Tur Turffontein 8f Hc 8-8 6/10 Streisand (3L) 25/2 64 15
13 Apr 25 Sco Scottsville 6f 9-4 b 9/10 Double Olympic (7¾L) 8/1 64 29
25 Mar 25 Vaa Vaal 8f Hc 9-0 b 5/11 Thunderbird (4¼L) 7/2 60 62
15 Mar 25 Tur Turffontein 7f Hc 8-3 b 4/10 Princess Ilaria (2L) 20/1 60 47
6 Mar 25 Vaa Vaal 8f Hc 9-0 b 3/13 Pretty Analia (3½L) 3/1 60 63
27 Feb 25 Tur Turffontein 7f Hc 8-7 b 2/13 Plus Four (2¼L) 33/1 60 40
11
(11)
Si Veloce silk
Si Veloce
J: C Maujean
T: J A Visser
098380
Age: 4
Weight: 8-3
OR: 52
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Apr 25 Tur Turffontein 6f Hc 8-5 b 12/15 Phala Millions (9¼L) 66/1 52 -
13 Apr 25 Sco Scottsville 6f 8-5 b 8/10 Double Olympic (7L) 25/1 52 23
22 Mar 25 Tur Turffontein 5f Hc 7-10 b 3/12 Inafix (1¾L) 66/1 52 56
8 Feb 25 Tur Turffontein 6f Hc 8-3 b 8/9 Mariachi Madness (9L) 50/1 53 19
28 Jan 25 Vaa Vaal 5f Hc 7-8 b 9/13 Phantom Express (6L) 66/1 53 24
21 Jan 25 Vaa Vaal 6f Hc 8-1 10/11 Written In Stone (17½L) 100/1 53 -

Please Gamble Responsibly.

Please Gamble Responsibly