
'High numbers have no chance' - Three horses with a low draw to follow at Chester
17 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Ken Kenilworth | 6f | Md | 9-6 | 4/14 | Angel's Oasis (½L) | 13/2 | 75 | 54 |
26 Mar 25 | Dur Durbanville | 7f | Md | 9-9 | 9/14 | Wehaveasituation (7¼L) | 7/2 | 78 | 23 |
1 Feb 25 | Ken Kenilworth | 6f | Md | 9-5 | 3/7 | Indebe Mayibuye (4½L) | 1/3 | 80 | 34 |
18 Jan 25 | Ken Kenilworth | 7f | Md | 9-4 | 5/11 | Englefield Green (2L) | 6/4 | 81 | 21 |
16 Nov 24 | Ken Kenilworth | 6f | Md | 9-4 | 2/20 | Back At The George (¾L) | 5/1 | - | 31 |
5 Oct 24 | Dur Durbanville | 7f | Md | 9-2 | 7/14 | Garden Of Eden (4¾L) | 6/4 | - | 29 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Ken Kenilworth | 9f | Md | 9-1 | 5/14 | English Mistress (5¼L) | 33/10 | 70 | 35 |
15 Jan 25 | Ken Kenilworth | 8f | Md | 9-4 | 12/15 | Give Me Everything (6L) | 10/1 | 73 | 15 |
23 Nov 24 | Ken Kenilworth | 7f | Md | 9-6 | 5/10 | Russian Royal (4¼L) | 7/1 | - | 37 |
5 Nov 24 | Ken Kenilworth | 6f | Md | 9-6 | 4/13 | Berry's Boogie (4¼L) | 9/4 | - | 10 |
12 Oct 24 | Dur Durbanville | 7f | Md | 9-2 | 3/12 | Two G'S (3¾L) | 14/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Ken Kenilworth | 7f | Md | 9-0 | 7/12 | Gold Dust (7¼L) | 8/1 | 78 | 41 |
18 Jan 25 | Ken Kenilworth | 7f | Md | 9-4 | 4/11 | Englefield Green (1¾L) | 25/1 | 74 | 22 |
28 Dec 24 | Ken Kenilworth | 7f | Md | 9-6 | 3/8 | Girl Magic (1¼L) | 9/2 | 70 | 24 |
23 Nov 24 | Ken Kenilworth | 7f | Md | 9-6 | 6/10 | Russian Royal (5¾L) | 14/1 | - | 32 |
26 Oct 24 | Dur Durbanville | 6f | Md | 9-6 | 3/14 | Pink Pigeon (5¾L) | 66/1 | - | - |
8 Oct 24 | Dur Durbanville | 6f | Md | 9-6 | 9/13 | Swiatek (6¼L) | 100/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Nov 24 | Ken Kenilworth | 7f | Md | 9-6 b | 8/12 | Goodnessgraciousme (10L) | 75/1 | 67 | 33 |
21 Sep 24 | Dur Durbanville | 8f | Md | 8-10 b | 10/13 | Little Suzie (8L) | 66/1 | - | 24 |
25 Jul 24 | Dur Durbanville | 6f | Md | 9-6 | 10/11 | Scarlet Macaw (16L) | 75/1 | - | - |
30 Apr 24 | Ken Kenilworth | 6f | Md | 9-6 | 11/13 | Artiste (16½L) | 50/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Ken Kenilworth | 5f | Md | 9-1 | 7/11 | Gimmeathrill (4L) | 25/1 | - | 47 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Ken Kenilworth | 6f | Md | 9-6 | 8/8 | Ukuduma (7¼L) | 25/1 | - | 15 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Mar 25 | Dur Durbanville | 7f | Md | 8-9 | 11/14 | Wehaveasituation (8¾L) | 80/1 | 65 | 8 |
1 Feb 25 | Ken Kenilworth | 6f | Md | 9-5 | 5/7 | Indebe Mayibuye (9¼L) | 33/1 | - | 17 |
11 Dec 24 | Ken Kenilworth | 8f | Md | 9-6 | 11/12 | Exquisite (15L) | 125/1 | - | 18 |
2 Nov 24 | Ken Kenilworth | 7f | Md | 9-6 | 9/12 | Goodnessgraciousme (10½L) | 75/1 | - | 32 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Ken Kenilworth | 7f | Md | 9-6 | 9/11 | Hunga Tonga (9½L) | 18/10 | 78 | - |
8 Mar 25 | Dur Durbanville | 8f | Md | 9-9 | 3/14 | Kleinzee (3½L) | 5/1 | 79 | 56 |
18 Jan 25 | Ken Kenilworth | 7f | Md | 9-4 | 2/11 | Englefield Green (1¼L) | 7/1 | 79 | 23 |
22 Dec 24 | Ken Kenilworth | 6f | Md | 9-6 | 5/11 | Sohot Sowhat (8L) | 2/1 | - | 25 |
2 Nov 24 | Ken Kenilworth | 7f | Md | 9-6 | 4/12 | Goodnessgraciousme (4½L) | 28/10 | - | 54 |
5 Oct 24 | Dur Durbanville | 6f | Md | 9-4 | 2/12 | Champagne Kisses (½L) | 40/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 25 | Ken Kenilworth | 8f | Md | 9-4 | 6/15 | Give Me Everything (2L) | 8/1 | - | 30 |
4 Dec 24 | Ken Kenilworth | 7f | Md | 9-6 | 3/8 | Tap Shoes (½L) | 33/1 | - | 25 |
5 Nov 24 | Ken Kenilworth | 6f | Md | 9-6 | 7/13 | Berry's Boogie (6¼L) | 25/1 | - | 3 |
This has the look of a wide-open race. Supreme Fate should be in the hunt while Ocotillo may give the others plenty to think about. However, WILD APPLAUSE is taken to get the job done here. She is a leading player based on the strength of her most recent run.