
St Austell Brewery Handicap Chase (GBB Race) (Class 4) Racecard
- Channel:
- Distance: 3m 1f 170y
- Going: Good

- Runners
- 5
- Type
- Chase Turf
- Surface
- Turf
- Weather
- Cloudy
Selection
No myracing analysis available for this race
Racecard

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Nov 24 | Wcn Wincanton | 20f Gd | 3HcCh | 11-5 tb1 | 4/4 | Beau Balko (4¼L) | 9/4 | 122 | 127 |
20 Oct 24 | Kem Kempton | 24f Gd | 4HcCh | 11-13 t | 3/8 | Regarde (4¾L) | 3/1F | 122 | 126 |
6 May 24 | Kem Kempton | 24f Gd | 3HcCh | 11-5 p | 4/8 | Karl Philippe (26L) | 11/2 | 126 | 110 |
12 Apr 24 | Ain Aintree | 21f Sft | HcChG3 | 10-2 t | 12/24 | Arizona Cardinal (39L) | 28/1 | 129 | 96 |
14 Mar 24 | Chl Cheltenham | 20.5f Sft | HcChG3 | 10-6 tp1 | 15/21 | Shakem Up'arry (37L) | 40/1 | 130 | 102 |
24 Feb 24 | Kem Kempton | 24f Sft | HcChG3 | 10-7 t | 8/12 | Forward Plan (12L) | 8/1 | 131 | 127 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 25f Gd | 4NvHcCh | 11-7 p | 1/5 | Climbing (nk) | 5/2J | 113 | 117 |
2 Apr 25 | Exe Exeter | 24.5f Gd | 4HcCh | 12-0 p | 1/4 | Up The Straight (9½L) | 2/5F | 110 | 113 |
13 Dec 24 | Don Doncaster | 24f GS | 3NvHcCh | 10-12 p | 2/4 | The Kniphand (18L) | 100/30 | 111 | 113 |
3 Nov 24 | Hun Huntingdon | 23.5f Gd | 4NvHcCh | 11-11 p | 3/6 | Just Loose Change (3¼L) | 4/1 | 111 | 112 |
10 Oct 24 | Exe Exeter | 24.5f Gd | 4NvHcCh | 11-3 p | 1/5 | Magical Escape (1¾L) | 11/2 | 109 | 110 |
20 Sep 24 | Nab Newton Abbot | 26f Gd | 4HcCh | 12-0 p | 6/10 | Hold Your Fort (8½L) | 13/2 | 110 | 110 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 28f Gd | 3HcCh | 11-8 p | 7/14 | Ask Brewster (46L) | 28/1 | 119 | 90 |
19 Feb 25 | Lud Ludlow | 24f GS | 3HcCh | 11-4 p | UR/6 | Ballycamus () | 10/1 | 119 | - |
22 Jan 25 | Cat Catterick | 25.5f GS | 4HcCh | 11-11 p | 3/6 | Siberian Star (11½L) | 12/1 | 122 | 116 |
29 Dec 24 | Kel Kelso | 26f GS | 4HcCh | 11-9 | UR/8 | Skyhill () | 7/2 | 122 | - |
15 Nov 24 | Chl Cheltenham | 29.5f Gd | 2HcCh | 10-2 | 3/9 | Sweet David (7¾L) | 33/1 | 140 | 137 |
25 Oct 24 | Chl Cheltenham | 25f Gd | 3HcCh | 11-9 | 14/18 | The Newest One (44L) | 50/1 | 127 | 96 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Plu Plumpton | 25.5f Gd | 4HcCh | 11-9 p | 3/4 | Sea Invasion (4¾L) | 13/2 | 110 | 110 |
7 Feb 25 | Kem Kempton | 24f GS | 4NvHcCh | 11-7 p | 6/7 | Eyed (37L) | 25/1 | 113 | 90 |
12 Dec 24 | War Warwick | 16.5f GS | 4NvHcCh | 11-11 p | 6/6 | Skycutter (65L) | 8/1 | 117 | 58 |
23 Mar 24 | Nby Newbury | 19f GS | 3NvHcH | 11-5 p | 9/9 | I Love My Baie (45L) | 14/1 | 117 | 84 |
17 Feb 24 | Wcn Wincanton | 15f Hy | 4MdH | 11-7 p1 | 1/12 | Highlands Legacy (2L) | 8/15F | 117 | 112 |
3 Feb 24 | San Sandown | 20f GS | 3NvHcH | 11-8 | 9/10 | Jingko Blue (39L) | 4/1 | 118 | 99 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 25f Gd | 4NvHcCh | 11-1 | 4/5 | A Definite Getaway (68L) | 4/1 | 110 | 45 |
21 Dec 24 | Her Hereford | 25f GS | 4HcCh | 11-4 | 4/7 | Muskoka (29L) | 5/2J | 112 | 98 |
27 Nov 24 | Her Hereford | 25f GS | 4HcCh | 11-9 | 1/10 | Harrys Hope (nk) | 22/1 | 108 | 113 |
18 Nov 24 | Exe Exeter | 24.5f Gd | 3NvHcCh | 11-2 | 3/3 | Florencethemachine (34L) | 9/2 | 108 | 79 |
29 Oct 24 | Ban Bangor-on-Dee | 23f Sft | 4HcH | 12-0 | 8/10 | Butler's Brief (25L) | 17/2 | 108 | 88 |
20 Oct 24 | Kem Kempton | 24f Gd | 4HcCh | 10-13 | UR/8 | Regarde () | 4/1 | 108 | - |
It might pay to chance the fitness of KILLER KANE, who is used to running in stronger races than this.
Betting Forecast:
7/4 A Definite Getaway,
3/1 Onethreefivenotout,
7/2 Killer Kane,
11/2 Face d'Music,
8/1 Back On The Lash
Relevant Tips
No tips currently available.