NEWTON ABBOT
7 May 2025
Wednesday 7th May

ITV Racing Tips

13:30 13:45 14:05 14:35 15:05 15:40

Chester Tips

13:30 14:05 14:35 15:05 15:40 16:10 16:45

Newton Abbot Tips

13:45 14:15 14:45 15:15 15:50 16:20

Kelso Tips

14:25 14:55 15:25 16:00 16:35 17:05

Gowran Park Tips

16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20

Kempton (AW) Tips

17:28 18:00 18:30 19:00 19:30 20:00 20:30 21:00

Fontwell Tips

17:35 18:10 18:40 19:10 19:40 20:10
Yellow underlined races have a myracing selection

St Austell Brewery Handicap Chase (GBB Race) (Class 4) Racecard

  • Channel: SKY
  • Distance: 3m 1f 170y
  • Going: Good
Newton Abbot
Runners
5

Type
Chase Turf

Surface
Turf

Weather
Cloudy

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Killer Kane silk
Killer Kane tb
J: Brendan Powell
T: Joe Tizzard
Hot Recent Form Jockey - 4 wins from 10 in the last 14 days (40%)
Absent since the autumn but could have a class edge here if fully tuned up
0/434-
Age: 10
Weight: 12-0
OR: 121
Days: 179
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
9 Nov 24 Wcn Wincanton 20f Gd 3HcCh 11-5 tb1 4/4 Beau Balko (4¼L) 9/4 122 127
20 Oct 24 Kem Kempton 24f Gd 4HcCh 11-13 t 3/8 Regarde (4¾L) 3/1F 122 126
6 May 24 Kem Kempton 24f Gd 3HcCh 11-5 p 4/8 Karl Philippe (26L) 11/2 126 110
12 Apr 24 Ain Aintree 21f Sft HcChG3 10-2 t 12/24 Arizona Cardinal (39L) 28/1 129 96
14 Mar 24 Chl Cheltenham 20.5f Sft HcChG3 10-6 tp1 15/21 Shakem Up'arry (37L) 40/1 130 102
24 Feb 24 Kem Kempton 24f Sft HcChG3 10-7 t 8/12 Forward Plan (12L) 8/1 131 127
2
A Definite Getaway silk
D
A Definite Getaway p
J: James Bowen
T: Mickey Bowen
D
Distance Winner - Won before at this distance
Four good-ground chase wins last season, the last two in small fields last month
13211-
Age: 7
Weight: 11-9
OR: 116
Days: 15
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 25 Her Hereford 25f Gd 4NvHcCh 11-7 p 1/5 Climbing (nk) 5/2J 113 117
2 Apr 25 Exe Exeter 24.5f Gd 4HcCh 12-0 p 1/4 Up The Straight (9½L) 2/5F 110 113
13 Dec 24 Don Doncaster 24f GS 3NvHcCh 10-12 p 2/4 The Kniphand (18L) 100/30 111 113
3 Nov 24 Hun Huntingdon 23.5f Gd 4NvHcCh 11-11 p 3/6 Just Loose Change (3¼L) 4/1 111 112
10 Oct 24 Exe Exeter 24.5f Gd 4NvHcCh 11-3 p 1/5 Magical Escape (1¾L) 11/2 109 110
20 Sep 24 Nab Newton Abbot 26f Gd 4HcCh 12-0 p 6/10 Hold Your Fort (8½L) 13/2 110 110
3
Back On The Lash silk
Back On The Lash p
J: Sean Bowen
T: Martin Keighley
Hot Recent Form Jockey - 13 wins from 32 in the last 14 days (41%)
Very inconsistent in recent years but didn't run badly in recent Cheltenham marathon
3U3U7-
Age: 11
Weight: 11-8
OR: 115
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
16 Apr 25 Chl Cheltenham 28f Gd 3HcCh 11-8 p 7/14 Ask Brewster (46L) 28/1 119 90
19 Feb 25 Lud Ludlow 24f GS 3HcCh 11-4 p UR/6 Ballycamus () 10/1 119 -
22 Jan 25 Cat Catterick 25.5f GS 4HcCh 11-11 p 3/6 Siberian Star (11½L) 12/1 122 116
29 Dec 24 Kel Kelso 26f GS 4HcCh 11-9 UR/8 Skyhill () 7/2 122 -
15 Nov 24 Chl Cheltenham 29.5f Gd 2HcCh 10-2 3/9 Sweet David (7¾L) 33/1 140 137
25 Oct 24 Chl Cheltenham 25f Gd 3HcCh 11-9 14/18 The Newest One (44L) 50/1 127 96
4
Onethreefivenotout silk
Onethreefivenotout p
J: Harry Cobden
T: Paul Nicholls
Well beaten in first two chases but recent third of four at Plumpton was more encouraging
9/663-
Age: 9
Weight: 11-2
OR: 109
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Apr 25 Plu Plumpton 25.5f Gd 4HcCh 11-9 p 3/4 Sea Invasion (4¾L) 13/2 110 110
7 Feb 25 Kem Kempton 24f GS 4NvHcCh 11-7 p 6/7 Eyed (37L) 25/1 113 90
12 Dec 24 War Warwick 16.5f GS 4NvHcCh 11-11 p 6/6 Skycutter (65L) 8/1 117 58
23 Mar 24 Nby Newbury 19f GS 3NvHcH 11-5 p 9/9 I Love My Baie (45L) 14/1 117 84
17 Feb 24 Wcn Wincanton 15f Hy 4MdH 11-7 p1 1/12 Highlands Legacy (2L) 8/15F 117 112
3 Feb 24 San Sandown 20f GS 3NvHcH 11-8 9/10 Jingko Blue (39L) 4/1 118 99
5
Face d'Music silk
D
w2
Face d'Music p 1
J: Gavin Sheehan
T: Katy Price
D
2 x Distance Winner - Won 2 times before at this distance
w2
Wind Op - Second run after wind operation
Hot Recent Form Jockey - 5 wins from 18 in the last 14 days (28%)
Good claims if judged on Hereford win in November but well beaten there twice since
83144-
Age: 6
Weight: 11-2
OR: 109
Days: 15
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 25 Her Hereford 25f Gd 4NvHcCh 11-1 4/5 A Definite Getaway (68L) 4/1 110 45
21 Dec 24 Her Hereford 25f GS 4HcCh 11-4 4/7 Muskoka (29L) 5/2J 112 98
27 Nov 24 Her Hereford 25f GS 4HcCh 11-9 1/10 Harrys Hope (nk) 22/1 108 113
18 Nov 24 Exe Exeter 24.5f Gd 3NvHcCh 11-2 3/3 Florencethemachine (34L) 9/2 108 79
29 Oct 24 Ban Bangor-on-Dee 23f Sft 4HcH 12-0 8/10 Butler's Brief (25L) 17/2 108 88
20 Oct 24 Kem Kempton 24f Gd 4HcCh 10-13 UR/8 Regarde () 4/1 108 -
Verdict

It might pay to chance the fitness of KILLER KANE, who is used to running in stronger races than this.

Verdict silk image
Killer Kane

Betting Forecast:

7/4 A Definite Getaway,

3/1 Onethreefivenotout,

7/2 Killer Kane,

11/2 Face d'Music,

8/1 Back On The Lash

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly