
Free Bet With Unibet's Betbuilder Rebound Handicap (London Sprint Series Qualifier) (Class 4) Racecard
- Channel:
- Distance: 6f
- Going: Standard To Slow

- Runners
- 8
- Type
- All Weather
- Surface
- Polytrack
- Stalls
- Inside
- Weather
- Cloudy
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Feb 25 | Kem Kempton (AW) | 7f St/Slw | 4Hc | 9-7 | 9/9 | Hieronymus (11L) | 28/1 | 83 | 59 |
30 Jan 25 | Sth Southwell (AW) | 6f St | 3Hc | 9-2 | 9/9 | Badri (13½L) | 50/1 | 86 | 56 |
30 Dec 24 | Wol Wolverhampton (AW) | 6f St | 3Hc | 9-7 | 8/10 | Coachello (4¾L) | 50/1 | 88 | 81 |
14 Dec 24 | Sth Southwell (AW) | 7f St | 3Hc | 9-10 | 12/14 | Royal Zabeel (15L) | 33/1 | 89 | 60 |
17 Oct 24 | Sth Southwell (AW) | 7f St | 2Hc | 9-3 p | 6/12 | Paborus (7L) | 8/1 | 89 | 90 |
2 Oct 24 | Kem Kempton (AW) | 6f St/Slw | 2 | 9-5 p | 3/8 | Night Raider (2¾L) | 11/1 | 89 | 101 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-7 | 3/11 | Supreme King (1¾L) | 5/2F | 78 | 82 |
13 Jun 24 | Nby Newbury | 6f GF | 4Hc | 9-10 | 7/12 | Sixties Chic (2½L) | 9/2 | 80 | 81 |
5 Jun 24 | Not Nottingham | 6f GF | 4Hc | 9-4 | 1/13 | Rock Opera (nse) | 9/2 | 75 | 85 |
11 May 24 | Asc Ascot | 6f Gd | 4Hc | 9-6 | 17/26 | Northcliff (9¼L) | 12/1 | 77 | 60 |
10 Dec 22 | Wol Wolverhampton (AW) | 6f St | 4Hc | 9-9 | 6/10 | Pocket The Profit (4L) | 9/4F | 80 | 80 |
19 Nov 22 | Wol Wolverhampton (AW) | 6f St | 4Hc | 9-5 | 1/11 | Cherish (1L) | 9/4F | 76 | 86 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-5 | 8/12 | Liosa (4¼L) | 40/1 | 78 | 79 |
25 Sep 24 | Goo Goodwood | 6f Hy | 4Hc | 9-13 p | 8/9 | Solar Aclaim (13½L) | 8/1 | 79 | 48 |
13 Sep 24 | San Sandown | 5f Sft | 5Hc | 9-13 p1 | 2/7 | Four Adaay (¾L) | 100/30 | 76 | 84 |
24 Aug 24 | Wdr Windsor | 6f GS | 4Hc | 9-8 v | 5/9 | Tourist (7L) | 18/1 | 79 | 65 |
19 Aug 24 | Wdr Windsor | 6f GF | 4Hc | 9-13 v | 10/12 | Lucky Man (11L) | 20/1 | 79 | 55 |
30 Jul 24 | Goo Goodwood | 5f Gd | 2Hc | 8-1 v | 9/12 | Tatterstall (8L) | 33/1 | 85 | 68 |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-3 | 1/8 | Dream Of Mischief (shd) | 16/1 | 72 | 79 |
5 Apr 25 | Yar Yarmouth | 6f Gd | 4Hc | 9-2 | 5/7 | Dorney Lake (11L) | 15/2 | 73 | 51 |
27 Mar 25 | Wol Wolverhampton (AW) | 5f St | 4Hc | 9-5 | 4/8 | Cinque Verde (2¼L) | 13/2 | 74 | 77 |
19 Mar 25 | Sth Southwell (AW) | 6f St | 4Hc | 9-5 | 4/7 | Westmorian (4L) | 18/1 | 74 | 73 |
5 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-4 | 4/11 | Supreme King (3L) | 14/1 | 75 | 75 |
22 Feb 25 | Cfd Chelmsford (AW) | 5f St/Slw | 4Hc | 9-7 | 7/7 | El Bufalo (3¼L) | 15/2 | 76 | 74 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Sep 24 | Sal Salisbury | 6f GS | 4Hc | 9-3 ht | 6/10 | Bishop's Crown (4¼L) | 9/1 | 74 | 70 |
17 Aug 24 | Rip Ripon | 6f Gd | 4Hc | 9-7 ht | 14/16 | Grant Wood (11½L) | 5/1F | 75 | 51 |
13 Jul 24 | Yor York | 6f GS | 4Hc | 9-1 ht | 1/18 | Maxi Boy (½L) | 11/1 | 72 | 80 |
10 May 24 | Not Nottingham | 6f Gd | 5Hc | 9-8 ht | 1/10 | Enderman (hd) | 8/1 | 69 | 79 |
28 Oct 23 | Don Doncaster | 7f Hy | 4Hc | 8-11 ht | 9/10 | Look Back Smiling (40L) | 18/1 | 70 | - |
18 Oct 23 | Kem Kempton (AW) | 7f St/Slw | 5Hc | 9-0 ht | 8/12 | Valtellina (13½L) | 25/1 | 70 | 39 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Oct 24 | Kem Kempton (AW) | 7f St/Slw | 4Hc | 9-8 p | 13/14 | Chalk Mountain (14L) | 50/1 | 75 | 44 |
18 Sep 24 | Yar Yarmouth | 6f GF | 4Hc | 9-10 | 12/12 | War Bride (16L) | 20/1 | 77 | 34 |
29 Aug 24 | Sth Southwell (AW) | 6f St | 4Hc | 9-11 | 11/12 | Northern Spirit (11½L) | 33/1 | 79 | 56 |
12 Aug 24 | Wdr Windsor | 6f GF | 2Hc | 7-13 | 11/16 | Elmonjed (5¾L) | 28/1 | 79 | 69 |
15 Jul 24 | Wdr Windsor | 6f Gd | 4Hc | 9-4 | 1/11 | Tiger Bay (1½L) | 40/1 | 74 | 88 |
11 May 24 | Asc Ascot | 6f Gd | 4Hc | 9-5 p | 26/26 | Northcliff (119L) | 33/1 | 76 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-3 b | 4/8 | Dashing Harry (2L) | 50/1 | 72 | 73 |
5 Apr 25 | Yar Yarmouth | 6f Gd | 4Hc | 9-2 b | 6/7 | Dorney Lake (11L) | 22/1 | 73 | 51 |
2 Nov 24 | Nmk Newmarket | 6f Sft | 4Hc | 9-3 b | 5/11 | Music Society (2¾L) | 22/1 | 74 | 75 |
24 Oct 24 | Not Nottingham | 6f Sft | 5Hc | 10-4 b | 6/8 | Bay Breeze (9L) | 3/1F | 75 | 55 |
17 Oct 24 | Bri Brighton | 6f Sft | 6Hc | 10-7 b | 1/7 | Fai Fai (1½L) | 8/13F | 68 | 82 |
14 Oct 24 | Wdr Windsor | 6f Hy | 6Hc | 9-12 b | 1/10 | Gherkin (2¾L) | 4/1 | 62 | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Apr 25 | Sth Southwell (AW) | 6f St | 6Hc | 9-8 | 5/9 | Oriental Prince (5¼L) | 14/1 | 64 | 60 |
17 Mar 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-9 p1 | 7/9 | Ash Wednesday (5¼L) | 11/2 | 65 | 59 |
22 Feb 25 | Cfd Chelmsford (AW) | 6f St/Slw | 5Hc | 9-8 | 7/9 | Temple Bruer (4¾L) | 8/1 | 67 | 59 |
22 Jan 25 | Lin Lingfield (AW) | 6f St | 5Hc | 9-3 | 4/7 | Whenthedealinsdone (5½L) | 100/30 | 68 | 62 |
6 Jan 25 | Wol Wolverhampton (AW) | 6f St | 5Hc | 9-6 | 2/10 | Royal Musketeer (1L) | 13/8F | 67 | 73 |
31 Dec 24 | Lin Lingfield (AW) | 6f St | 4Hc | 8-12 | 3/8 | Rebel Empire (2¾L) | 15/2 | 67 | 68 |
Abbey Heights is greatly respected but RAY VONN isn't fully exposed over 6f just yet and is well treated on last summer's York win.
Betting Forecast:
7/4 Abbey Heights,
3/1 Dashing Harry,
7/1 Ray Vonn,
8/1 Zero Carbon,
10/1 Danger Alert,
Lequinto,
11/1 World Of Darcy,
14/1 Expert Agent
Relevant Tips
No tips currently available.