
Save 33% Buying Tickets Online Handicap (Div II) Racecard
- Channel:
- Distance: 1m
- Going: Good
.jpg)
- Runners
- 16
- Type
- Flat
- Surface
- Turf
- Weather
- Light rain
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Cor Cork | 8f Sft | Hc | 9-6 | 10/16 | Genuine Jim (11L) | 14/1 | 60 | 46 |
28 Mar 25 | Dun Dundalk (AW) | 7f St | Hc | 10-1 | 3/14 | Circles (1¾L) | 18/1 | 59 | 65 |
21 Feb 25 | Dun Dundalk (AW) | 7f St | Hc | 8-11 | 11/13 | Clonmacash (12L) | 20/1 | 61 | 38 |
17 Oct 24 | Cur Curragh | 7f Y/Sft | Hc | 9-12 v1 | 26/27 | Purring Along (27L) | 40/1 | 63 | 4 |
1 Sep 24 | Tip Tipperary | 9f Gd | 3yHc | 10-2 | 12/15 | Special Angel (11L) | 10/1 | 65 | 48 |
18 Jul 24 | Leo Leopardstown | 7f Gd | Hc | 9-3 t1 | 8/16 | Enchanted Garden (5½L) | 10/1 | 71 | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Mar 25 | Dun Dundalk (AW) | 10.5f St | Hc | 8-6 p | 9/14 | Annaghmccanns (6L) | 18/1 | 66 | 62 |
14 Feb 25 | Dun Dundalk (AW) | 10.5f St | Hc | 9-13 p | 11/14 | Signor Ferrari (9½L) | 4/1 | 66 | 55 |
11 Dec 24 | Dun Dundalk (AW) | 10.5f St | Hc | 10-2 p | 2/12 | Belles Feuilles (shd) | 15/8F | 64 | 69 |
22 Nov 24 | Dun Dundalk (AW) | 10.5f St | Hc | 9-3 p | 7/11 | Autocrat (4¼L) | 5/1 | 66 | 62 |
18 Oct 24 | Dun Dundalk (AW) | 10.5f St | Hc | 10-1 p | 6/14 | Church Mountain (4½L) | 9/2 | 68 | 67 |
17 Sep 24 | Pun Punchestown | 9f Gd | Hc | 9-8 p | 10/13 | Keilah (9¾L) | 11/2 | 60 | 49 |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Apr 25 | Naa Naas | 8f Y | Hc | 10-0 v | 13/20 | Harry The Rogue (11L) | 14/1 | 58 | 41 |
20 Nov 24 | Dun Dundalk (AW) | 7f St | Hc | 9-7 v | 7/14 | Shaaden (5¼L) | 6/1 | 59 | 56 |
30 Oct 24 | Dun Dundalk (AW) | 7f St | Hc | 9-8 v | 4/14 | Ferrari Desert (2¼L) | 12/1 | 60 | 63 |
20 Oct 24 | Leo Leopardstown | 7f Hy | Hc | 9-3 v | 6/10 | Pimstrel (4¾L) | 16/1 | 61 | 61 |
14 Oct 24 | Ros Roscommon | 7.5f Sft | Hc | 9-10 v | 12/15 | Pandion Power (9¼L) | 11/1 | 61 | 51 |
21 Sep 24 | Gow Gowran Park | 8f Gd | Hc | 9-11 v | 11/14 | Rock Etoile (15½L) | 5/1 | 61 | 36 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Jan 25 | Pun Punchestown | 16.5f Sft | HcH | 11-7 | 3/9 | Ragmans Corner (15½L) | 18/1 | 97 | 94 |
26 Dec 24 | Leo Leopardstown | 16f Y | 4yMdH | 11-7 | 15/23 | Kopek Des Bordes (43L) | 200/1 | - | 91 |
7 Dec 24 | Nav Navan | 16f Gd/Y | 4yMdH | 11-7 | 8/19 | Magic Boum (17L) | 66/1 | - | 95 |
22 Nov 24 | Dun Dundalk (AW) | 10.5f St | Hc | 8-7 | 9/11 | Autocrat (7¾L) | 14/1 | 59 | 48 |
6 Nov 24 | Dun Dundalk (AW) | 10.5f St | Hc | 9-7 | 6/13 | Barretstown (2L) | 10/1 | 59 | 58 |
7 Oct 24 | Fai Fairyhouse | 16f Gd | MdH | 11-3 | 6/10 | Minella Sixo (30L) | 28/1 | - | 89 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Nav Navan | 5f Sft | Hc | 9-1 h | 9/20 | Beano Power (5½L) | 66/1 | 59 | 49 |
12 Apr 25 | Cur Curragh | 6f Gd | Hc | 9-7 h | 14/15 | Gazelle d'Or (21L) | 25/1 | 63 | 3 |
16 Mar 25 | Cur Curragh | 8f Sft | Hc | 9-8 h | 16/18 | Goldrush Kid (37L) | 18/1 | 64 | - |
8 Oct 24 | Lei Leicester | 6f Hy | 5Hc | 9-2 h | 1/13 | Showhound (nk) | 9/1 | 59 | 70 |
19 Sep 24 | Pon Pontefract | 6f GF | 5Hc | 8-12 | 5/9 | Fiscal Policy (7¼L) | 5/2F | 61 | 50 |
19 Aug 24 | Cat Catterick | 6f GF | 6Hc | 9-8 h | 8/12 | One Of Our Own (6L) | 17/2 | 62 | 54 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Oct 24 | Bel Bellewstown | 8f Y | 3yHc | 9-8 | 13/13 | Private Officer (41L) | 80/1 | 57 | - |
7 Aug 24 | Sli Sligo | 5.5f Y/Sft | 3yHc | 9-6 p1 | 13/13 | Noble Nation (19½L) | 40/1 | 65 | 8 |
21 Jun 24 | Dro Down Royal | 5f Gd | 3yHc | 9-12 | 9/11 | Comein Comein (9½L) | 40/1 | 68 | 43 |
7 May 24 | Nav Navan | 5f Y | 3yHc | 9-13 | 13/15 | Branding (11L) | 40/1 | 69 | 43 |
27 Oct 23 | Dun Dundalk (AW) | 5f St | 2yHc | 9-1 | 9/10 | Scorchio (11½L) | 25/1 | 69 | 37 |
25 Sep 23 | Dro Down Royal | 5f Hy | 2yHc | 8-13 | 1/6 | Gold Coast Galleon (¾L) | 17/2 | 62 | 67 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Nav Navan | 10f Sft | Hc | 9-0 | 16/19 | Abbey Actress (34L) | 28/1 | 56 | - |
8 Jun 24 | Nav Navan | 10f Gd | Hc | 9-13 t1 | 9/22 | Mayo For Sam (9¼L) | 9/1 | 62 | 57 |
7 May 24 | Nav Navan | 10f Y | Hc | 9-8 | 6/18 | Master Dunraven (4¾L) | 22/1 | 62 | 59 |
29 Apr 24 | Naa Naas | 8f Y | Hc | 10-0 | 17/19 | Calamint (25L) | 25/1 | 62 | 17 |
16 Feb 24 | Dun Dundalk (AW) | 8f St | Cl | 8-13 | 4/12 | Ransom (2¼L) | 14/1 | 62 | 71 |
26 Jan 24 | Dun Dundalk (AW) | 8f St | Hc | 9-12 | 7/14 | Ferrybank (5¾L) | 13/2 | 64 | 63 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Apr 25 | Gow Gowran Park | 7f Hy | Hc | 9-5 | 12/15 | Dinamine (11L) | 50/1 | 56 | 32 |
2 Sep 24 | Ros Roscommon | 7.5f Sft | Hc | 9-4 b | 15/15 | Cannes Do (22L) | 40/1 | 58 | 10 |
14 Aug 24 | Gow Gowran Park | 9.5f GF | Hc | 9-4 p | 11/14 | Polemon (17½L) | 33/1 | 63 | 38 |
22 Jun 24 | Lim Limerick | 8f Gd | HcF | 9-2 p | 6/6 | Quadruple (17½L) | 40/1 | 64 | 32 |
16 Jan 24 | Dun Dundalk (AW) | 6f St | Hc | 9-1 p | 11/14 | James Henry (9¼L) | 33/1 | 54 | 37 |
1 Nov 23 | Dun Dundalk (AW) | 7f St | Hc | 9-3 b | 14/14 | El Bello (11½L) | 28/1 | 57 | 36 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Apr 25 | Naa Naas | 8f Y | Hc | 9-6 t | 4/20 | Harry The Rogue (1½L) | 16/1 | 55 | 60 |
11 Apr 25 | Dun Dundalk (AW) | 10.5f St | Hc | 9-8 | 6/12 | Albion Princess (4L) | 12/1 | 57 | 55 |
21 Mar 25 | Dun Dundalk (AW) | 8f St | Hc | 9-3 | 7/13 | Master Garvey (4¼L) | 11/1 | 57 | 57 |
14 Mar 25 | Dun Dundalk (AW) | 10.5f St | Cl | 8-11 | 4/9 | Hightimeyouwon (2½L) | 40/1 | 57 | 64 |
14 Feb 25 | Dun Dundalk (AW) | 8f St | Cl | 8-5 | 6/13 | Hightimeyouwon (4¼L) | 33/1 | 57 | 65 |
31 Jan 25 | Dun Dundalk (AW) | 7f St | Cl | 9-2 t | 9/11 | Clonmacash (8¾L) | 7/1 | 57 | 40 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Apr 25 | Bel Bellewstown | 12f Gd | Md | 9-4 b1 | 8/8 | Mick Collins (33L) | 125/1 | - | 25 |
2 Aug 24 | Gal Galway | 12f Sft | MdF | 9-3 | 11/13 | Andromeda (23L) | 100/1 | - | 53 |
8 Jun 24 | Nav Navan | 10f Gd | MdF | 9-3 | 9/11 | Mo Ghille Mar (16L) | 50/1 | - | 54 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Apr 25 | Gow Gowran Park | 7f Hy | Hc | 8-9 | 1/15 | Serengeti Sunrise (shd) | 11/2 | 44 | 49 |
23 Jul 24 | Bal Ballinrobe | 17.5f Gd/Y | MdH | 10-11 | 12/14 | Royal Hollow (133L) | 66/1 | - | - |
16 Jun 24 | Dpt Downpatrick | 19f Gd | MdH | 11-5 | 7/11 | Little Trilby (10L) | 11/1 | - | 100 |
16 May 24 | Lim Limerick | 11.5f Sft/Hy | Hc | 8-13 | 4/14 | Forlio (6½L) | 12/1 | 49 | 47 |
5 May 24 | Sli Sligo | 10.5f Y/Sft | Hc | 8-10 | 11/14 | Saffronandblue (14½L) | 18/1 | 50 | 35 |
2 Feb 24 | Dun Dundalk (AW) | 10.5f St | Hc | 8-11 | 10/14 | Together Aclaim (5½L) | 20/1 | 47 | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Nov 24 | Dun Dundalk (AW) | 8f St | Hc | 8-13 h | 3/11 | Moyassr (2¼L) | 9/2 | 48 | 50 |
17 Oct 24 | Cur Curragh | 7f Y/Sft | Hc | 9-0 he | 9/27 | Purring Along (7L) | 15/2 | 49 | 46 |
5 Oct 24 | Cur Curragh | 8f Gd | Hc | 8-12 p | 5/25 | Selective Power (3L) | 10/1 | 47 | 47 |
27 Sep 24 | Dun Dundalk (AW) | 8f St | Hc | 8-13 p1 | 3/14 | Dynamite Defense (2¼L) | 10/1 | 48 | 50 |
17 Sep 24 | Pun Punchestown | 9f Gd | Hc | 8-12 b1 | 6/13 | Keilah (6L) | 12/1 | 47 | 44 |
5 Sep 24 | Clo Clonmel | 9.5f Gd | Hc | 8-12 | 5/13 | Barrogstown Girl (8½L) | 14/1 | 47 | 40 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Apr 25 | Dun Dundalk (AW) | 8f St | Hc | 9-6 | 10/11 | Bungle Inthedesert (14L) | 16/1 | 50 | 29 |
7 Feb 25 | Dun Dundalk (AW) | 8f St | Hc | 8-9 | 8/14 | Little Keilee (5½L) | 33/1 | 51 | 42 |
10 Jan 25 | Dun Dundalk (AW) | 8f St | Hc | 9-6 | 11/13 | Storm Eric (9¼L) | 20/1 | 54 | 41 |
13 Dec 24 | Dun Dundalk (AW) | 7f St | Md | 9-3 | 5/14 | The Bear Trap (5¾L) | 200/1 | - | 57 |
28 Oct 24 | Gal Galway | 7f Hy | Md | 9-5 | 13/13 | Dollerina (37L) | 150/1 | - | - |
21 Oct 24 | Gow Gowran Park | 9.5f Sft/Hy | MdF | 9-7 | 11/15 | Iseult Of Ireland (38L) | 150/1 | - | 10 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Apr 25 | Leo Leopardstown | 7f Gd | Hc | 9-3 | 4/10 | Are You In Or Out (2¼L) | 10/1 | 46 | 48 |
28 Mar 25 | Dun Dundalk (AW) | 7f St | Hc | 9-7 p1 | 9/14 | Circles (7¼L) | 33/1 | 51 | 42 |
7 Mar 25 | Dun Dundalk (AW) | 7f St | Hc | 9-2 | 13/14 | Amemri (9¼L) | 50/1 | 55 | 35 |
29 Jan 25 | Dun Dundalk (AW) | 7f St | Hc | 9-0 | 12/14 | Amemri (8¼L) | 50/1 | 56 | 41 |
5 Apr 24 | Dun Dundalk (AW) | 8f St | Hc | 9-11 | 13/14 | Shining Aitch (8L) | 9/1 | 60 | 52 |
8 Mar 24 | Dun Dundalk (AW) | 8f St | Hc | 9-13 | 7/14 | Hurricane Helen (6L) | 14/1 | 61 | 55 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Oct 24 | Gow Gowran Park | 8.5f Sft/Hy | Hc | 8-9 p1 | 11/16 | Gallo Dell Cielo (17½L) | 80/1 | 47 | 15 |
3 Oct 24 | Bel Bellewstown | 8f Y | 3yHc | 8-13 | 12/13 | Private Officer (11L) | 33/1 | 51 | 32 |
21 Sep 24 | Nav Navan | 10f Gd | Hc | 8-11 | 10/11 | Plunkett Street (17L) | 25/1 | 54 | 30 |
3 Sep 24 | Gow Gowran Park | 7f Gd | Md | 8-12 | 8/15 | Marakesh (9¾L) | 100/1 | - | 57 |
15 Aug 24 | Dun Dundalk (AW) | 7f St | Md | 9-1 | 8/14 | Settlement (10L) | 125/1 | - | 56 |
8 Aug 24 | Leo Leopardstown | 9f Gd | Md | 8-12 | 14/17 | Leaders Listen (23L) | 200/1 | - | 35 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Apr 25 | Naa Naas | 8f Y | Hc | 8-10 t | 7/20 | Harry The Rogue (4L) | 40/1 | 40 | 40 |
24 Sep 24 | Lis Listowel | 7f Gd | Hc | 9-0 t | 12/14 | Amemri (9L) | 80/1 | 48 | 33 |
2 Sep 24 | Ros Roscommon | 7.5f Sft | Hc | 8-12 t | 12/15 | Cannes Do (19½L) | 66/1 | 47 | 5 |
27 Jul 24 | Gow Gowran Park | 7f Gd | Hc | 8-6 t | 12/16 | Golden Days (9L) | 22/1 | 48 | 36 |
21 Apr 24 | Cur Curragh | 6f Sft/Hy | Hc | 9-0 t | 19/27 | Redshore City (12L) | 50/1 | 49 | 21 |
18 Oct 23 | Nav Navan | 5f Sft | Md | 8-12 t | 8/15 | Greek Flower (9½L) | 80/1 | 51 | 36 |
Though a longstanding maiden, MAN IS KING ran a cracker at Naas last time and this track favours frontrunners like him so he can score.
Betting Forecast:
3/1 Dinamine,
9/2 Man Is King,
7/1 Bucky Larson,
8/1 Cherry Pink,
9/1 Glencullen,
Second Fiddle,
10/1 Jarvis Brook,
14/1 Hemight,
Limestone Red,
Fleetfootsoldier,
25/1 Eponine Etoile,
28/1 Eagles Whistle,
33/1 La La Lucrative,
Seven Eleven,
40/1 The Fog Horn,
50/1 Celtic Druid
Relevant Tips
No tips currently available.