
'High numbers have no chance' - Three horses with a low draw to follow at Chester
4 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Bat Bath | 5f GF | LF | 9-8 | 9/12 | Electric Storm (8¾L) | 40/1 | 96 | 77 |
26 Oct 24 | Don Doncaster | 5f Sft | 2Hc | 8-10 | 14/15 | Cover Up (8¾L) | 22/1 | 96 | 74 |
16 Oct 24 | Not Nottingham | 5f Hy | 3Hc | 9-5 | 1/9 | Blind Beggar (2L) | 12/1 | 91 | 102 |
5 Oct 24 | Asc Ascot | 5f Sft | 2Hc | 9-6 | 6/12 | Alcazan (4¼L) | 10/1 | 92 | 89 |
14 Sep 24 | Don Doncaster | 5.5f Gd | 2Hc | 8-13 | 12/22 | American Affair (7½L) | 40/1 | 92 | 77 |
7 Sep 24 | Asc Ascot | 5f Sft | 2Hc | 9-2 | 1/8 | Brooklyn Nine Nine (nk) | 6/1 | 88 | 97 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 25 | Don Doncaster | 6f Gd | 3Hc | 9-9 | 11/19 | Dark Thirty (4¾L) | 25/1 | 95 | 90 |
26 Oct 24 | Don Doncaster | 7f Sft | 3Hc | 10-1 | 10/17 | Myal (8¼L) | 22/1 | 96 | 90 |
21 Sep 24 | Ayr Ayr | 6f GF | 2Hc | 9-3 | 25/25 | Lethal Levi (11½L) | 25/1 | 98 | 72 |
31 Aug 24 | San Sandown | 7f Gd | 3Hc | 9-12 | 1/10 | Havana Blue (nk) | 13/2 | 93 | 103 |
3 Aug 24 | Goo Goodwood | 6f GF | 2Hc | 9-2 | 22/25 | Get It (10½L) | 20/1 | 95 | 75 |
12 Jul 24 | Asc Ascot | 6f Gd | 3Hc | 10-2 p1 | 6/9 | Jarraaf (7L) | 5/1 | 95 | 89 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Mar 25 | Bhr Bahrain | 5f Gd | 9-2 | 4/8 | Desert Cop (3L) | - | 85 | ||
6 Mar 25 | Bhr Bahrain | 6f GF | Hc | 9-4 | 6/18 | Nationwide (4L) | - | 86 | |
21 Feb 25 | Bhr Bahrain | 5f GF | Hc | 9-10 | 4/13 | Roman Dragon (1¾L) | - | 93 | |
30 Jan 25 | Bhr Bahrain | 6f Gd | Hc | 9-8 | 10/18 | City House (10½L) | - | 67 | |
17 Jan 25 | Bhr Bahrain | 5f Gd | 9-2 | 9/12 | Ava Go Joe (10L) | - | 65 | ||
10 Jan 25 | Bhr Bahrain | 6f Gd | Hc | 9-11 | 9/17 | Spangled Mac (6¼L) | - | 82 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Nmk Newmarket | 6f Gd | 2Hc | 8-10 | 11/13 | More Thunder (6L) | 16/1 | 93 | 84 |
12 Apr 25 | Nby Newbury | 8f Gd | 2Hc | 9-7 | 8/14 | Ebt's Guard (5¾L) | 22/1 | 93 | 89 |
19 Sep 24 | Yar Yarmouth | 6f GF | 3Hc | 9-9 | 2/9 | First Folio (¾L) | 16/1 | 92 | 100 |
25 Aug 24 | Goo Goodwood | 7f GS | 2Hc | 8-13 | 14/14 | Qirat (12½L) | 40/1 | 95 | 72 |
18 May 24 | Nby Newbury | 6f Gd | 3yL | 9-2 | 10/14 | Elite Status (12L) | 66/1 | 97 | 79 |
1 May 24 | Asc Ascot | 6f GS | 3yG3 | 9-3 | 10/10 | Jasour (9½L) | 20/1 | 99 | 81 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Bat Bath | 5f GF | LF | 9-8 | 10/12 | Electric Storm (9L) | 8/1 | 92 | 76 |
25 Oct 24 | Dun Dundalk (AW) | 5f St | G3 | 9-11 | 13/13 | Ostraka (6½L) | 18/1 | 92 | 81 |
15 Sep 24 | Cur Curragh | 6f Gd | Hc | 8-13 | 5/25 | My Mate Alfie (2L) | 8/1 | 92 | 91 |
25 Aug 24 | Naa Naas | 6f Gd/Y | G3F | 9-5 | 5/11 | Shandy (3½L) | 10/1 | 90 | 90 |
24 Jul 24 | Naa Naas | 6f Y | LF | 9-3 | 2/13 | Nighteyes (3L) | 7/1 | - | 93 |
26 Jun 24 | Naa Naas | 6f Gd | Md | 9-3 | 1/14 | Speedwood (2L) | 2/5F | - | 82 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Don Doncaster | 6f GF | 3Hc | 9-8 t | 1/11 | Kodi Lion (½L) | 100/30F | 87 | 99 |
5 Apr 25 | Yar Yarmouth | 6f Gd | 4Hc | 9-10 t | 1/7 | Rhythmic Acclaim (2L) | 5/2 | 81 | 93 |
17 Oct 24 | Cfd Chelmsford (AW) | 6f St | 4Hc | 9-9 t | 6/11 | Dutch Kingdom (5¼L) | 3/1F | 83 | 79 |
8 Sep 24 | Yor York | 5f GS | 33yHc | 9-4 t | 5/13 | Duran (2½L) | 4/1 | 85 | 86 |
1 Aug 24 | Goo Goodwood | 5f GF | 33yHc | 9-2 t | 8/16 | Shagraan (4½L) | 7/1 | 88 | 83 |
11 Jul 24 | Nmk Newmarket (July) | 6f GS | 23yHc | 8-13 t | 8/13 | Sergeant Wilko (4¼L) | 4/1F | 90 | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Lei Leicester | 6f Gd | 2Hc | 9-0 | 8/11 | Completely Random (4¾L) | 11/1 | 91 | 88 |
26 Oct 24 | Don Doncaster | 7f Sft | 3Hc | 9-11 | 3/17 | Myal (3½L) | 9/2 | 92 | 99 |
5 Oct 24 | Asc Ascot | 7f Sft | 2Hc | 9-1 | 8/18 | Volterra (6¼L) | 5/1 | 93 | 93 |
7 Sep 24 | Asc Ascot | 7f Sft | 2Hc | 8-12 | 2/13 | Grey's Monument (1¾L) | 22/1 | 91 | 97 |
22 Aug 24 | Ncs Newcastle (AW) | 7f St/Slw | 2Hc | 8-12 | 11/12 | Ten Pounds (8¼L) | 10/1 | 91 | 80 |
20 Jul 24 | Don Doncaster | 7f Gd | 3Hc | 9-8 | 1/12 | Persuasion (hd) | 6/1 | 88 | 100 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 May 25 | Nmk Newmarket | 6f Gd | 3HcF | 9-13 | 1/8 | Santa Savana (nk) | 11/4 | 85 | 94 |
21 Apr 25 | Red Redcar | 7f GF | 4Hc | 9-9 | 2/9 | Cruyff Turn (2L) | 85/40F | 85 | 90 |
30 Mar 25 | Don Doncaster | 7f Gd | 4Hc | 9-10 | 4/14 | Stanage (2½L) | 13/2 | 86 | 88 |
16 Oct 24 | Kem Kempton (AW) | 6f St/Slw | 4HcF | 9-9 | 2/5 | Queen's Guard (1½L) | 5/1 | 86 | 93 |
5 Sep 24 | Nby Newbury | 7f Sft | 4HcF | 9-7 | 5/7 | Lexington Belle (2½L) | 11/4F | 87 | 89 |
13 Aug 24 | Lin Lingfield | 9f GF | 3HcF | 9-9 | 5/7 | Shemozzle (6¼L) | 9/4F | 87 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 25 | Don Doncaster | 7f Gd | 4Hc | 9-11 t1 | 2/14 | Stanage (½L) | 33/1 | 87 | 95 |
27 Jul 24 | Chs Chester | 6f Gd | 23yHc | 9-3 | 8/9 | Garfield Shadow (3½L) | 9/2 | 89 | 87 |
19 May 24 | Nmk Newmarket | 6f GF | 23yHc | 9-1 | 5/7 | Woodhay Wonder (7¾L) | 5/1 | 91 | 78 |
15 Sep 23 | Don Doncaster | 7f Sft | 2yL | 9-2 | 6/9 | Dancing Gemini (9¼L) | 11/2 | - | 85 |
21 Jul 23 | Nby Newbury | 7f Gd | 42yNv | 9-7 | 1/10 | Skukuza (1¼L) | 8/11F | - | 88 |
11 Jun 23 | Goo Goodwood | 6f GF | 42yNv | 9-7 | 2/7 | Thunder Blue (3¼L) | 5/2 | - | 76 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Don Doncaster | 6f GF | 3Hc | 9-5 | 2/11 | Dorney Lake (½L) | 5/1 | 84 | 94 |
12 Apr 25 | Thi Thirsk | 7f Gd | 4Hc | 9-9 | 6/13 | Alzahir (3¾L) | 9/2 | 85 | 87 |
25 Oct 24 | Nby Newbury | 7f Hy | 3Hc | 9-7 | 2/7 | Mercian Warrior (1L) | 2/1F | 85 | 94 |
21 Sep 24 | Nby Newbury | 8f Hy | 43yHc | 9-10 | 4/8 | Atlantic Gamble (1¼L) | 2/1F | 86 | 90 |
29 Aug 24 | Sth Southwell (AW) | 7f St | 4Hc | 9-7 | 2/14 | Noodle Mission (¾L) | 7/2J | 85 | 91 |
22 Aug 24 | Ncs Newcastle (AW) | 7f St/Slw | 2Hc | 8-2 | 3/12 | Ten Pounds (3½L) | 7/2F | 86 | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Jan 25 | Cfd Chelmsford (AW) | 8f St/Slw | 3Hc | 9-6 | 7/16 | Apiarist (3¾L) | 13/2 | 87 | 88 |
26 Dec 24 | Wol Wolverhampton (AW) | 7f St | 3Hc | 9-6 | 6/11 | Documenting (1¾L) | 7/2 | 85 | 87 |
18 Dec 24 | Kem Kempton (AW) | 8f St/Slw | 3Hc | 9-7 | 2/12 | Local Hero (1½L) | 14/1 | 87 | 94 |
9 Dec 24 | Ncs Newcastle (AW) | 6f St | 3Hc | 9-6 | 11/13 | Alfa Whiteburd (4½L) | 13/2 | 87 | 78 |
25 Oct 24 | Don Doncaster | 6f Sft | 2Hc | 8-7 | 5/9 | Zoum Zoum (4¾L) | 4/1 | 87 | 83 |
7 Oct 24 | Pon Pontefract | 6f Sft | 5Hc | 9-12 | 1/10 | Mister Sox (2¾L) | 6/4F | 76 | 97 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Nby Newbury | 6f Gd | 3Hc | 9-0 | 3/11 | Havanagreattime (¾L) | 18/1 | 85 | 92 |
1 Mar 24 | Lin Lingfield (AW) | 6f St | 23yHc | 8-5 | 1/12 | Blue Prince (hd) | 9/2J | 84 | 93 |
18 Feb 24 | Kem Kempton (AW) | 6f St/Slw | 43yHc | 9-9 | 6/10 | Fire Demon (3¼L) | 100/30 | 84 | 82 |
20 Jan 24 | Lin Lingfield (AW) | 6f St | 43yHc | 9-4 | 1/7 | Roman Emperor (1L) | 7/2 | 80 | 91 |
8 Dec 23 | Ncs Newcastle (AW) | 5f St/Slw | 52yNv | 9-7 | 3/10 | Sports Coach (1½L) | 9/4J | 83 | 84 |
28 Oct 23 | Don Doncaster | 6f Hy | 2yL | 9-3 | 5/9 | Ballymount Boy (10L) | 28/1 | - | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Apr 25 | Sth Southwell (AW) | 6f St/Slw | 3Hc | 8-12 | 2/13 | Prince Of Pillo (nk) | 3/1F | 84 | 93 |
11 Apr 25 | Nby Newbury | 6f Gd | 3Hc | 9-1 | 8/11 | Havanagreattime (8L) | 9/2 | 86 | 70 |
29 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 3Hc | 9-6 | 8/12 | Habooba (6¾L) | 11/2 | 87 | 76 |
14 Mar 25 | Sth Southwell (AW) | 6f St | 2Hc | 8-9 | 2/11 | We Never Stop (1L) | 13/2 | 86 | 91 |
28 Feb 25 | Lin Lingfield (AW) | 6f St | 2Hc | 8-6 | 7/9 | Ferrous (6¾L) | 11/1 | 87 | 76 |
21 Feb 25 | Sth Southwell (AW) | 6f St | 4Hc | 9-6 | 2/9 | Ormolulu (¾L) | 3/1F | 87 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Asc Ascot | 5f GF | 4Hc | 9-3 t | 5/9 | Blue Day (2¼L) | 14/1 | 82 | 87 |
13 Mar 25 | Ncs Newcastle (AW) | 6f St | 4Hc | 9-2 t | 3/4 | Pals Battalion (¾L) | 4/1 | 82 | 87 |
5 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-8 t | 11/11 | Supreme King (10L) | 9/1 | 82 | 59 |
11 Jan 25 | Cfd Chelmsford (AW) | 6f St/Slw | 3Hc | 8-4 t | 1/9 | We Never Stop (¾L) | 20/1 | 79 | 87 |
4 Jan 25 | Sth Southwell (AW) | 6f St | 4Hc | 9-3 t | 6/10 | Ormolulu (4½L) | 2/1F | 79 | 77 |
31 Dec 24 | Lin Lingfield (AW) | 6f St | 4Hc | 8-12 t | 1/8 | Fai Fai (2½L) | 4/1 | 74 | 84 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-7 tv | 7/12 | Liosa (4L) | 18/1 | 80 | 81 |
17 Aug 24 | Nmk Newmarket (July) | 6f Gd | 4Hc | 9-9 tv | 5/9 | Archduke Ferdinand (2¼L) | 11/4F | 82 | 82 |
15 Aug 24 | Wdr Windsor | 6f GF | 3Hc | 9-2 tv1 | 8/9 | Toca Madera (8½L) | 9/2 | 83 | 66 |
8 Aug 24 | Chp Chepstow | 6f GS | 4Hc | 9-11 t | 3/8 | Gisburn (3L) | 11/4F | 83 | 86 |
27 Jul 24 | Asc Ascot | 7f GF | 2Hc | 8-7 t | 13/18 | Northern Express (5½L) | 22/1 | 85 | 80 |
12 Jul 24 | Nmk Newmarket (July) | 7f Gd | 3Hc | 9-8 t | 5/13 | Beauty Viva (5½L) | 16/1 | 85 | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-8 | 2/8 | Dashing Harry (shd) | 7/4F | 77 | 84 |
21 Sep 24 | Nmk Newmarket | 7f GF | 4Hc | 9-10 p | 7/11 | Brunel Nation (1¾L) | 25/1 | 78 | 81 |
26 Aug 24 | Eps Epsom | 7f Gd | 4Hc | 9-12 p | 11/14 | Tanmawwy (5¼L) | 17/2 | 78 | 73 |
16 Aug 24 | Eps Epsom | 7f Gd | 5Hc | 9-12 p | 1/7 | Marlay Park (shd) | 5/2F | 76 | 84 |
7 Aug 24 | Bri Brighton | 8f GF | 4Hc | 9-9 | 5/9 | Uncle Dick (2½L) | 5/1 | 76 | 79 |
18 Jul 24 | Eps Epsom | 7f Gd | 4Hc | 9-10 | 3/10 | Miss Information (4¼L) | 12/1 | 76 | 83 |
No tips currently available.