
'High numbers have no chance' - Three horses with a low draw to follow at Chester
23 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Plu Plumpton | 16f Gd | 2HcH | 12-0 | 2/11 | Absurde (4¼L) | 10/1 | 151 | 152 |
14 Mar 25 | Chl Cheltenham | 17f GS | HcHG3 | 12-0 | 9/16 | Kargese (6½L) | 14/1 | 152 | 149 |
2 Feb 25 | Leo Leopardstown | 16f Sft | HG1 | 11-12 | 2/5 | State Man (6½L) | 40/1 | 147 | 152 |
23 Nov 24 | Pun Punchestown | 16.5f Sft | HG1 | 11-12 | 5/7 | Brighterdaysahead (33L) | 14/1 | 149 | 131 |
1 Nov 24 | Dro Down Royal | 17f Gd/Y | HG3 | 11-8 | 3/6 | Brighterdaysahead (9¼L) | 7/4 | 150 | 145 |
6 Oct 24 | Tip Tipperary | 16f Gd/Y | HG3 | 11-5 | 1/5 | Smooth Tom (16L) | EvensF | 150 | 149 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Apr 25 | Gow Gowran Park | 9.5f Y | Md | 9-9 | 9/14 | Gambino (15½L) | 14/1 | - | 46 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Bal Ballinrobe | 17f Gd | HcH | 11-5 | 2/8 | Impero (2¼L) | 15/8F | 123 | 128 |
2 Apr 25 | Gow Gowran Park | 9.5f Y | Md | 9-9 | 8/14 | Gambino (12½L) | 25/1 | - | 52 |
19 Jul 24 | Kln Killarney | 17f Gd | HcCh | 10-3 | 7/7 | Gaelic Arc (92L) | 5/4F | 127 | 39 |
27 May 24 | Bal Ballinrobe | 17.5f Gd | Ch | 11-12 | 1/7 | Mighty Tom (7½L) | 3/1 | - | 138 |
7 May 24 | Bal Ballinrobe | 17f Y | Ch | 11-7 | 3/14 | Magnor Glory (6L) | 10/1 | - | 123 |
14 Apr 24 | Dro Down Royal | 20f Y | Ch | 11-12 | 5/11 | Dreal Deal (14½L) | 4/1 | - | 115 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Oct 24 | Lim Limerick | 24f Gd | HcH | 11-8 p | 5/17 | Size Five (9½L) | 20/1 | 103 | 102 |
13 Sep 24 | Bal Ballinrobe | 22f Gd | HcH | 10-8 p | 9/16 | Hypersonic Missile (13L) | 16/1 | 103 | 95 |
23 Aug 24 | Klb Kilbeggan | 18.5f Gd/Y | HcH | 11-4 p | 1/14 | Sargent Lightfoot (¾L) | 20/1 | 98 | 102 |
15 Aug 24 | Trm Tramore | 16f Gd/Y | Md | 10-7 p | 9/11 | Familiar Dreams (21L) | 150/1 | - | 67 |
31 Jul 24 | Gal Galway | 12f Y | Md | 11-5 p | 11/18 | Shoda (23L) | 200/1 | - | 48 |
2 Nov 23 | Thu Thurles | 18.5f Sft | Ch | 11-12 p | UR/14 | Battle Of Ridgeway () | 4/1 | 99 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 May 24 | Bal Ballinrobe | 17f Y | NHF | 12-0 h1 | 1/16 | Fatal Flaw (2½L) | 4/6F | - | 113 |
29 Apr 23 | Pun Punchestown | 16f Gd/Y | NHF | 12-0 | UR/16 | Chasing Unicorn () | EvensF | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Pun Punchestown | 16.5f Y | NHFG1 | 11-7 | 2/6 | Bambino Fever (2¼L) | 11/2 | - | 126 |
6 Apr 25 | Fai Fairyhouse | 16f Gd/Y | NHFLM | 11-7 | 1/8 | Carrigmoornaspruce (6L) | 3/1 | - | 126 |
9 Mar 25 | Naa Naas | 16f Sft | NHFM | 11-6 | 1/7 | Shadys Lady (1½L) | 4/5F | - | 118 |
2 Feb 25 | Leo Leopardstown | 16f Sft | NHFG2M | 11-7 | 2/10 | Bambino Fever (7½L) | 18/1 | - | 114 |
29 Dec 24 | Leo Leopardstown | 16f Gd/Y | NHF | 11-2 | 3/5 | Carrigmoornaspruce (2L) | 4/1 | - | 115 |
19 Oct 24 | Lim Limerick | 16f Gd | NHFM | 11-6 | 4/6 | Korinthia (6¼L) | 4/6F | - | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Dun Dundalk (AW) | 10.5f St | 3yHc | 10-3 | 4/7 | Drucker (2¼L) | 3/1 | 75 | 74 |
30 Mar 25 | Leo Leopardstown | 10f Gd | 3yHc | 9-1 | 8/16 | Serious Contender (6½L) | 11/1 | 77 | 67 |
27 Nov 24 | Dun Dundalk (AW) | 7f St | 2yMd | 9-3 | 5/14 | Fortuna Vera (3¾L) | 12/1 | 77 | 72 |
25 Oct 24 | Dun Dundalk (AW) | 8f St | 2yMd | 9-8 | 11/14 | Glenderry (9¼L) | 28/1 | 78 | 62 |
6 Sep 24 | Dro Down Royal | 7f Gd | 2yMd | 9-9 | 6/14 | Saint Brandon (3½L) | 13/2 | 79 | 71 |
22 Aug 24 | Leo Leopardstown | 7f Gd | 2yMd | 9-9 | 2/18 | Heishybrid (½L) | 20/1 | - | 76 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Tip Tipperary | 12.5f Y | 3yMd | 9-8 | 4/8 | Combs (3½L) | 11/1 | - | 75 |
2 Apr 25 | Gow Gowran Park | 9.5f Y | 3yMd | 9-8 | 4/11 | Eastwatch (13L) | 25/1 | - | 67 |
16 Mar 25 | Cur Curragh | 8f Sft | Md | 9-4 | 10/18 | Dupont Law (6¾L) | 125/1 | - | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Apr 25 | Nav Navan | 10f Gd | 3yMd | 9-8 | 11/11 | Dakota Blue (19½L) | 28/1 | - | 48 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Cor Cork | 10.5f Sft | Md | 9-5 | 3/18 | Nautical Force (6L) | 10/1 | - | 75 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Cor Cork | 10.5f Sft | Md | 9-5 | 10/18 | Nautical Force (23L) | 4/1 | - | 42 |
2 Apr 25 | Gow Gowran Park | 9.5f Y | 3yMd | 9-8 | 2/11 | Eastwatch (9L) | 100/30 | - | 75 |
8 Aug 24 | Leo Leopardstown | 8f Gd | 2yMd | 9-5 | 8/11 | Hill Road (15L) | 9/1 | - | 52 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Apr 25 | Leo Leopardstown | 10f Gd | 3yMd | 9-8 | 4/10 | Stay True (3¼L) | 14/1 | - | 89 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Tip Tipperary | 12.5f Y | 3yMd | 9-8 | 5/8 | Combs (8¼L) | 11/2 | - | 68 |
28 Mar 25 | Dun Dundalk (AW) | 10.5f St | 3yMd | 9-8 | 4/9 | Woodshaw Whisper (5¾L) | 9/1 | - | 69 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Cor Cork | 8f Sft | 3yMd | 9-8 | 5/17 | Jagged Edge (5½L) | 11/4F | - | 71 |
3 Sep 24 | Gow Gowran Park | 7f Gd | 2yMd | 9-5 | 2/10 | Monumental (2½L) | 25/1 | - | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Lim Limerick | 12f Sft/Hy | 3yMdF | 9-3 | 2/7 | Bay Colony (¾L) | 7/1 | - | 78 |
22 Nov 24 | Dun Dundalk (AW) | 8f St | 2yMdF | 9-2 | 3/14 | Empress Artemis (1¾L) | 33/1 | - | 67 |
30 Oct 24 | Dun Dundalk (AW) | 7f St | 2yMdF | 9-2 | 10/13 | Ethical Code (9½L) | 33/1 | - | 54 |
No tips currently available.