
'High numbers have no chance' - Three horses with a low draw to follow at Chester
21 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Nab Newton Abbot | 26.5f Gd | 4HcH | 11-13 p | 2/6 | Coconut Twist (1¾L) | 5/2 | 109 | 115 |
20 Mar 25 | Sed Sedgefield | 27f Gd | 5HcH | 12-0 p | 1/6 | Born In The West (3L) | 5/1 | 102 | 110 |
8 Mar 25 | Her Hereford | 25.5f Gd | 5HcH | 11-9 p | 1/12 | Kentford Mallard (13L) | 3/1F | 91 | 106 |
2 Mar 25 | Hun Huntingdon | 25f GS | 5HcH | 11-6 p1 | 3/8 | Wearapinkribbon (3¼L) | 85/40F | 91 | 93 |
6 Feb 25 | Hun Huntingdon | 25f GS | 5HcHM | 11-7 | 4/10 | Cluain Aodha (9L) | 7/1 | 93 | 90 |
6 Nov 24 | Chp Chepstow | 23.5f GS | 5HcHM | 11-9 | PU/17 | I'm On My Way () | 8/1 | 95 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Chl Cheltenham | 20.5f Gd | 2HcHM | 10-6 tv | 9/16 | Greyval (13L) | 33/1 | 112 | 103 |
19 Mar 25 | Hay Haydock | 21f Gd | 4HcHM | 11-13 tv1 | 1/5 | Wrappedinrubies (4¼L) | 11/2 | 108 | 113 |
26 Feb 25 | Wet Wetherby | 19.5f Sft | 4HcHM | 11-6 tb | 9/10 | Our Bill's Aunt (60L) | 25/1 | 109 | 55 |
29 Nov 24 | Mus Musselburgh | 20f GS | 4HcHM | 11-4 tb | 3/10 | All The Glory (7¼L) | 22/1 | 109 | 106 |
29 Oct 24 | Ban Bangor-on-Dee | 19.5f Sft | 4HcHM | 11-3 tb | 4/7 | Mermaids Cave (22L) | 10/1 | 109 | 89 |
4 Oct 24 | Hex Hexham | 20f Gd | 4HcHM | 11-9 tb | 1/7 | Similar Story (2¾L) | 14/1 | 105 | 106 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Apr 25 | Tau Taunton | 28.5f GF | 4HcCh | 11-7 t | 4/4 | Anytrixwilldo (22L) | 3/1 | 110 | 108 |
27 Mar 25 | Sth Southwell | 24.5f Gd | 4HcCh | 11-9 t | 3/7 | Ultra Beat (24L) | 9/1 | 112 | 101 |
24 Aug 24 | Crt Cartmel | 25.5f Sft | 2HcH | 10-5 t | 6/8 | City Derby (122L) | 9/2 | 112 | - |
21 Jul 24 | Nab Newton Abbot | 26.5f GS | 4HcH | 11-13 t | 2/10 | Grove Road (hd) | 9/2 | 109 | 110 |
30 Jun 24 | Crt Cartmel | 25.5f Gd | 5HcH | 12-0 t | 1/9 | Jimli's Cave (nk) | 5/2F | 105 | 101 |
5 Jun 24 | Nab Newton Abbot | 26.5f Gd | 5HcHM | 11-10 t | 1/10 | Shirocco's Dream (1¾L) | 7/2 | 101 | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Apr 25 | Chp Chepstow | 23.5f Gd | 4HcHM | 11-7 p | 4/5 | Smugglers Haven (21L) | 2/1 | 105 | 90 |
20 Mar 25 | Chp Chepstow | 23.5f Gd | 5HcH | 11-7 p | 3/10 | Five Quarters (6¼L) | 6/1 | 105 | 105 |
21 Feb 25 | War Warwick | 26f Sft | 5HcH | 11-12 p | 2/12 | Barricane (1L) | 6/1 | 102 | 101 |
20 Jan 25 | War Warwick | 25.5f GS | 4HcCh | 11-6 b | F/10 | Always Busy () | 8/1 | 102 | - |
19 Nov 24 | Crl Carlisle | 24.5f GS | 5HcH | 11-3 p | 2/9 | Glory Hights (½L) | 18/5 | 99 | 102 |
6 Nov 24 | Chp Chepstow | 23.5f GS | 5HcHM | 11-12 p | 2/17 | I'm On My Way (3½L) | 40/1 | 98 | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Chp Chepstow | 23.5f Gd | 4HcHM | 10-9 | 1/5 | Dancingontheedge (2L) | 7/2 | 98 | 99 |
10 Apr 25 | Nab Newton Abbot | 21.5f Gd | 4MdHM | 11-6 h | 1/5 | Jokers 'n' Clowns (2L) | 15/2 | 92 | 99 |
7 Mar 25 | Exe Exeter | 18.5f Gd | 5HcHM | 11-9 h | 7/10 | Nobody's Perfect (53L) | 16/1 | 95 | 55 |
28 Jan 25 | Chp Chepstow | 16f Hy | 4NvHM | 11-2 h | 5/13 | Lagertha (20L) | 25/1 | - | 82 |
26 Dec 24 | Wcn Wincanton | 15f GS | 4NvHM | 11-0 h1 | 8/11 | Bluey (68L) | 125/1 | - | 53 |
6 Dec 24 | Exe Exeter | 16.5f Sft | 4NvH | 10-7 | 8/13 | Kap Vert (30L) | 150/1 | - | 79 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Hun Huntingdon | 25f Gd | 5HcH | 11-7 | 3/5 | The Wise Traveller (9½L) | 17/2 | 100 | 96 |
19 Mar 25 | Hay Haydock | 21f Gd | 4HcHM | 10-13 p1 | 3/5 | Could Be Trouble (8½L) | 4/1 | 101 | 98 |
21 Feb 25 | War Warwick | 26f Sft | 5HcH | 11-6 | DSQ/12 | Barricane (13½L) | 12/1 | 101 | 86 |
22 Jan 25 | Cat Catterick | 19.5f GS | 4HcH | 11-8 | 11/12 | Komedy Kicks (38L) | 15/2 | 102 | 65 |
18 Dec 24 | Lud Ludlow | 21.5f GS | 4HcH | 10-13 | 3/8 | Solar System (3½L) | 20/1 | 102 | 101 |
4 Dec 24 | Lud Ludlow | 24f GS | 5HcH | 11-9 | 5/7 | Despereaux (25L) | 5/1 | 104 | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Chl Cheltenham | 25.5f Gd | 2HcChM | 10-2 tp | 8/13 | Minniemum (34L) | 12/1 | 97 | 80 |
24 Mar 25 | Wcn Wincanton | 25f Gd | 4HcChM | 10-6 tp | 3/4 | Moviddy (12½L) | 7/2 | 98 | 102 |
19 Jan 25 | Fak Fakenham | 21f Gd | 2HcChM | 10-2 tp | PU/11 | Telepathique () | 7/2 | 99 | - |
14 Dec 24 | Chl Cheltenham | 20.5f GS | 3HcChM | 10-2 tp | 3/13 | Game On For Glory (2¾L) | 9/1 | 98 | 104 |
1 Dec 24 | Lei Leicester | 22.5f Sft | 4HcChM | 11-2 tp | 2/8 | Kosasiempre (5½L) | 10/1 | 98 | 105 |
4 Nov 24 | Her Hereford | 25f Gd | 4HcChM | 10-8 tp | 1/4 | Honey I'm Good (7½L) | 3/1 | 92 | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 25 | Hay Haydock | 21f Gd | 4MdH | 10-11 | 4/6 | High Dancer (16L) | 12/1 | - | 84 |
20 Feb 25 | Hun Huntingdon | 20.5f GS | 4MdHM | 11-3 | 8/15 | Dramatic Encore (31L) | 125/1 | - | 87 |
18 Dec 24 | Lud Ludlow | 21.5f GS | 4NvHM | 10-11 | UR/7 | Springs A Girl () | 16/1 | - | - |
No tips currently available.