
'High numbers have no chance' - Three horses with a low draw to follow at Chester
17 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Hun Huntingdon | 23.5f Gd | 3HcCh | 12-0 tb | 2/4 | Hurricane Bay (5L) | 5/2 | 130 | 134 |
29 Mar 25 | Str Stratford | 22.5f Gd | 3HcCh | 11-10 tb | 2/3 | Mahons Glory (3¼L) | 11/8 | 130 | 134 |
15 Mar 25 | Kem Kempton | 24f Gd | 3HcCh | 12-0 tb | 2/6 | The Doyen Chief (2¾L) | 7/1 | 130 | 137 |
17 Feb 25 | Crl Carlisle | 24.5f GS | 3HcCh | 12-1 tv | 4/7 | Tanganyika (18L) | 9/1 | 131 | 123 |
18 Nov 24 | Lei Leicester | 22.5f GF | 4HcCh | 12-4 tv | 1/5 | Almazhar Garde (3¼L) | 6/4F | 127 | 137 |
12 Nov 24 | Hun Huntingdon | 23.5f Gd | 4HcCh | 12-0 tv | 1/6 | Special Acceptance (12L) | 7/2 | 120 | 137 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Apr 25 | Ncs Newcastle | 20f Gd | 3HcCh | 12-0 | 4/7 | Flic Ou Voyou (15½L) | 5/4F | 125 | 122 |
22 Feb 25 | Ncs Newcastle | 33.5f GS | 2HcCh | 11-4 | 5/17 | Knockanore (37L) | 5/1F | 126 | 109 |
28 Jan 25 | Ncs Newcastle | 23.5f Sft | 3HcCh | 12-1 | 2/8 | If Not For Dylan (2L) | 7/2 | 126 | 134 |
1 Dec 24 | Crl Carlisle | 24.5f Sft | 3HcCh | 12-0 | PU/12 | O'Connell () | 9/2C | 126 | - |
2 Nov 24 | Wet Wetherby | 19.5f Gd | 3HcCh | 11-13 | 2/7 | Tedley (1¼L) | 7/2 | 123 | 134 |
4 May 24 | Hex Hexham | 20f GS | 3NvHcCh | 10-8 | 2/6 | Playful Saint (2L) | 5/4F | 121 | 126 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Plu Plumpton | 25.5f Gd | 3HcCh | 11-9 | 4/6 | Hugos New Horse (33L) | 11/1 | 126 | 103 |
15 Mar 25 | Kem Kempton | 20.5f Gd | 2HcCh | 10-3 | 8/10 | Bad (47L) | 40/1 | 128 | 98 |
2 Mar 25 | Hun Huntingdon | 20f GS | 3HcCh | 10-11 | 5/6 | Lounge Lizard (27L) | 28/1 | 129 | 110 |
30 Jun 24 | Utt Uttoxeter | 26f GS | 2HcCh | 10-3 p | PU/14 | Hang In There () | 5/1 | 130 | - |
1 Jun 24 | Str Stratford | 27.5f Gd | 3HcCh | 12-0 p | 1/10 | Broken Quest (3¼L) | 7/2F | 125 | 134 |
17 Apr 24 | Chl Cheltenham | 26f Gd | 2HcCh | 10-10 p | 7/14 | Manothepeople (19L) | 15/2 | 127 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Nab Newton Abbot | 21f Hy | 3HcCh | 10-13 p | 6/11 | Scarface (51L) | 20/1 | 124 | 78 |
5 Mar 24 | Ncs Newcastle | 23.5f Hy | 3HcCh | 11-6 p | 3/3 | Twoshotsoftequila (29L) | 7/2 | 131 | 126 |
14 Apr 23 | Ain Aintree | 21f Sft | HcChG3 | 10-4 p | 15/29 | Bill Baxter (54L) | 12/1 | 133 | 90 |
18 Mar 23 | Utt Uttoxeter | 20f Sft | 3HcH | 11-10 p | 1/10 | Hitching Jacking (nk) | 8/1 | 126 | 129 |
4 Feb 23 | San Sandown | 24f GS | 2HcCh | 11-5 p | 11/12 | Castle Robin (33L) | 9/1 | 134 | 117 |
21 Dec 22 | Her Hereford | 21f Sft | 3HcCh | 11-2 p1 | 1/7 | Nocte Volatus (2¾L) | 16/1 | 128 | 134 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 28f Gd | 3HcCh | 11-4 p | 3/14 | Ask Brewster (11½L) | 8/1 | 120 | 122 |
16 Nov 24 | Utt Uttoxeter | 26f Gd | 4HcCh | 11-3 p | 1/5 | Sporting Ace (15L) | 7/4F | 115 | 129 |
29 Oct 24 | Chp Chepstow | 26.5f GS | 4HcCh | 11-4 p1 | 2/14 | King Turgeon (10L) | 16/1 | 115 | 123 |
10 Oct 24 | Exe Exeter | 24.5f Gd | 4NvHcCh | 11-11 | 4/5 | A Definite Getaway (15½L) | 7/1 | 117 | 106 |
1 Sep 24 | Wor Worcester | 23f Gd | 4HcCh | 11-12 | 3/9 | Roll With It (12½L) | 7/1 | 118 | 122 |
1 Jul 24 | Wor Worcester | 23f Gd | 4HcCh | 12-0 | 5/7 | Hidden Depths (42L) | 7/2 | 119 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 25f Gd | 4NvHcCh | 11-7 p | 1/5 | Climbing (nk) | 5/2J | 113 | 117 |
2 Apr 25 | Exe Exeter | 24.5f Gd | 4HcCh | 12-0 p | 1/4 | Up The Straight (9½L) | 2/5F | 110 | 113 |
13 Dec 24 | Don Doncaster | 24f GS | 3NvHcCh | 10-12 p | 2/4 | The Kniphand (18L) | 100/30 | 111 | 113 |
3 Nov 24 | Hun Huntingdon | 23.5f Gd | 4NvHcCh | 11-11 p | 3/6 | Just Loose Change (3¼L) | 4/1 | 111 | 112 |
10 Oct 24 | Exe Exeter | 24.5f Gd | 4NvHcCh | 11-3 p | 1/5 | Magical Escape (1¾L) | 11/2 | 109 | 110 |
20 Sep 24 | Nab Newton Abbot | 26f Gd | 4HcCh | 12-0 p | 6/10 | Hold Your Fort (8½L) | 13/2 | 110 | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | War Warwick | 25f Gd | 4HcH | 11-3 t | 1/4 | Roxboro River (8L) | 2/1 | 105 | 115 |
20 Jul 24 | Mar Market Rasen | 24f Gd | 4HcCh | 11-10 t | 1/11 | Ribeye (6½L) | 13/2 | 105 | 115 |
21 Jun 24 | Mar Market Rasen | 23f Gd | 5HcH | 11-9 t | 1/11 | Bullion Boss (¾L) | 15/2 | 97 | 106 |
8 Jun 24 | Ban Bangor-on-Dee | 24f Gd | 4HcCh | 11-9 t | PU/10 | Almazhar Garde () | 7/2 | 105 | - |
7 May 24 | Her Hereford | 25f Gd | 4HcCh | 11-1 t | 1/10 | Seigneur Des As (6L) | 6/1 | 97 | 112 |
17 Oct 23 | Her Hereford | 25f GF | 5NvHcCh | 11-3 t | 1/7 | Deadly Missile (14L) | 9/2 | 88 | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 25f Gd | 4NvHcCh | 11-9 v | 3/5 | A Definite Getaway (21L) | 5/2J | 115 | 99 |
19 Mar 25 | Hun Huntingdon | 23.5f Gd | 4NvHcCh | 11-9 v | 1/5 | Kapamazov (20L) | 85/40 | 105 | 120 |
18 Feb 25 | Mar Market Rasen | 24f GS | 5NvHcCh | 12-0 v | 1/6 | Mythe Bridge (4¼L) | 3/1 | 99 | 112 |
4 Feb 25 | Tau Taunton | 18f Sft | 5NvHcCh | 12-0 v | PU/12 | Palawan Du Mazet () | 4/1 | 99 | - |
27 Nov 24 | Mar Market Rasen | 21.5f Sft | 5NvHcCh | 11-4 v | 1/10 | Jessmae (12L) | 7/4F | 90 | 105 |
12 Nov 24 | Hun Huntingdon | 20f Gd | 5NvHcCh | 11-4 v | 1/6 | Lunar Ocean (1½L) | 5/6F | 84 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Mar Market Rasen | 24f Gd | 4HcCh | 11-4 | 2/5 | Giovanni Change (hd) | 8/1 | 110 | 117 |
10 Feb 25 | Plu Plumpton | 28.5f Sft | 3HcCh | 10-3 | 5/11 | Invincible Nao (15L) | 13/2 | 110 | 102 |
27 Jan 25 | Plu Plumpton | 25.5f Sft | 4HcCh | 11-5 | 2/6 | Invincible Nao (2¾L) | 15/2 | 110 | 115 |
1 Jan 25 | Fak Fakenham | 23.5f GS | 4HcH | 11-13 | 3/7 | Court Cian (22L) | 16/1 | 108 | 93 |
22 Nov 24 | Asc Ascot | 24f Gd | 4HcCh | 11-7 | PU/10 | Law Of Supply () | 28/1 | 113 | - |
22 Oct 24 | Exe Exeter | 23f GS | 3HcH | 11-2 | PU/13 | Earth King () | 18/1 | 110 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Mar Market Rasen | 24f Gd | 4HcCh | 10-12 | 1/5 | Morfee (hd) | 5/2 | 104 | 112 |
28 Mar 25 | Wet Wetherby | 24f Gd | 4HcCh | 11-6 | 2/6 | Mixedwave (nk) | 5/1 | 102 | 109 |
4 Mar 25 | Mar Market Rasen | 27.5f GS | 4HcCh | 11-7 | 3/7 | Fairlawn Flyer (9¼L) | 13/2 | 103 | 107 |
17 Jan 25 | Mar Market Rasen | 24f GS | 4HcCh | 11-0 | 7/10 | Eyed (32L) | 9/1 | 105 | 85 |
26 Dec 24 | Mar Market Rasen | 27.5f GS | 3HcCh | 10-8 | 3/9 | O'Connell (11L) | 18/1 | 107 | 107 |
27 Nov 24 | Mar Market Rasen | 23f Sft | 2HcH | 9-13 | 5/7 | Supreme Gift (28L) | 18/1 | 115 | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Apr 25 | Ain Aintree | 21f GS | 2HntCh | 12-0 | 21/29 | Gracchus De Balme (113L) | 40/1 | 122 | 22 |
5 Mar 25 | Cat Catterick | 25.5f Gd | 5HntCh | 12-6 | 3/5 | Captain Tommy (5¾L) | 8/11F | 125 | 125 |
14 Feb 25 | Fak Fakenham | 24f Gd | 5HntCh | 12-6 | 3/5 | Bardenstown Lad (16L) | 6/4F | 125 | 123 |
22 Nov 24 | Cat Catterick | 25.5f Gd | 3HcCh | 12-0 | 1/3 | Just Loose Change (18L) | 2/1 | 121 | 133 |
27 Oct 24 | Wcn Wincanton | 20f Gd | 2HcCh | 10-10 p | PU/5 | Numitor () | 6/1 | 122 | - |
9 Oct 24 | Lud Ludlow | 24f Gd | 3HcCh | 11-11 p1 | 4/6 | La Renommee (14½L) | 14/1 | 127 | 125 |
No tips currently available.