
'High numbers have no chance' - Three horses with a low draw to follow at Chester
10 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 24f Gd | 2HcH | 11-6 | 2/9 | Long Draw (2L) | 17/2 | 137 | 137 |
13 Mar 25 | Chl Cheltenham | 24f GS | HcHG3 | 11-8 | PU/24 | Doddiethegreat () | 33/1 | 137 | - |
27 Nov 24 | Mar Market Rasen | 23f Sft | 2HcH | 11-10 | 2/7 | Supreme Gift (½L) | 2/1F | 135 | 137 |
9 Nov 24 | Ain Aintree | 24.5f Gd | 2HcH | 11-0 | 1/8 | Guard The Moon (2½L) | 3/1 | 129 | 137 |
11 May 24 | Hay Haydock | 24.5f Gd | 2HcH | 11-0 | 3/16 | Zain Nights (3½L) | 9/1 | 129 | 130 |
17 Apr 24 | Chl Cheltenham | 24f Gd | 2HcH | 10-10 | 2/14 | Zain Nights (2¼L) | 9/2 | 127 | 128 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | War Warwick | 25f Gd | 3HcH | 11-4 b | 3/6 | Doyen Quest (6¾L) | 9/4 | 137 | 138 |
15 Feb 25 | Hay Haydock | 24.5f GS | 2HcH | 12-0 b | 6/13 | One Big Bang (22L) | 17/2 | 137 | 125 |
21 Dec 24 | Hay Haydock | 24.5f Hy | 3HcH | 12-0 b | 1/9 | Magical King (6L) | 7/2 | 127 | 138 |
12 Oct 24 | Hex Hexham | 23.5f Sft | 3HcH | 11-13 b | 3/8 | Shoeshine Boy (15L) | 5/2F | 129 | 116 |
16 Mar 24 | Utt Uttoxeter | 23.5f Hy | 2HcH | 10-13 b1 | 2/17 | Gwennie May Boy (3¾L) | 11/1 | 124 | 133 |
24 Feb 24 | Chp Chepstow | 23.5f Hy | 2HcH | 10-4 | 2/12 | Classic Concorde (2½L) | 3/1F | 120 | 123 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | War Warwick | 25f Gd | 3HcH | 11-1 | 1/6 | Ikarak (5½L) | 100/30 | 131 | 137 |
16 Apr 25 | Chl Cheltenham | 20.5f Gd | 2HcH | 12-0 p | 12/14 | East India Express (53L) | 7/1 | 131 | 90 |
14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 11-0 p1 | 19/24 | Wodhooh (51L) | 40/1 | 133 | 94 |
22 Feb 25 | Kem Kempton | 21f GS | 3HcH | 11-12 | 7/12 | Saint Anapolino (15L) | 7/2F | 134 | 126 |
2 Feb 25 | Mus Musselburgh | 24f GS | 2HcH | 11-12 | 6/11 | Pyffo (14L) | 4/1 | 135 | 123 |
13 Dec 24 | Chl Cheltenham | 24f GS | 2HcH | 11-4 | 4/9 | Long Draw (6¼L) | 11/10F | 135 | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Apr 25 | Per Perth | 24f GS | NvHL | 11-5 | 2/14 | Kiss Will (4¼L) | 16/1 | 134 | 134 |
4 Apr 25 | Ain Aintree | 16.5f Gd | NvHG1 | 11-7 | 5/9 | Salvator Mundi (27L) | 28/1 | 134 | 130 |
18 Jan 25 | Hay Haydock | 15.5f Sft | NvHG2 | 11-7 | 4/7 | Dedicated Hero (9¾L) | 1/3F | 135 | 117 |
4 Dec 24 | Hay Haydock | 15.5f Sft | 2H | 11-7 | 1/6 | Crest Of Fortune (8½L) | 11/10F | - | 131 |
6 Nov 24 | Chp Chepstow | 16f Gd | 4MdH | 11-4 | 1/9 | Plantaroma (1¼L) | 4/9F | - | 122 |
13 Mar 24 | Chl Cheltenham | 16.5f Sft | NHFG1 | 11-7 | 8/19 | Jasmin De Vaux (17L) | 18/1 | 124 | 120 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 11-3 | 9/24 | Wodhooh (18L) | 50/1 | 136 | 127 |
15 Feb 25 | Hay Haydock | 24.5f GS | 2HcH | 11-8 | 5/13 | One Big Bang (11½L) | 11/1 | 136 | 135 |
18 Jan 25 | Hay Haydock | 24.5f Sft | 3HcH | 11-5 | 1/11 | Kilbarry Hill (1L) | 10/1 | 132 | 137 |
26 Dec 24 | Ain Aintree | 20f Sft | 2HcH | 11-12 | 3/9 | Red Dirt Road (5¾L) | 10/1 | 133 | 131 |
9 Nov 24 | Ain Aintree | 25f Gd | 3NvHcCh | 11-8 | 2/4 | Haiti Couleurs (15L) | 100/30 | 132 | 126 |
3 Nov 24 | Crl Carlisle | 20f GS | 3NvHcCh | 11-3 | PU/4 | Dare To Shout () | 6/4F | 132 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 24f Gd | 2HcH | 10-11 | 1/9 | Harbour Lake (2L) | 11/4F | 128 | 133 |
26 Dec 24 | Wcn Wincanton | 24.5f GS | 2HcH | 10-3 | 4/10 | Thomas Mor (7L) | 11/4F | 127 | 125 |
13 Dec 24 | Chl Cheltenham | 24f GS | 2HcH | 10-3 | 1/9 | Gowel Road (5L) | 3/1 | 120 | 127 |
16 Nov 24 | Chl Cheltenham | 21f Gd | 3HcH | 10-10 | 2/10 | Hamsiyann (2½L) | 8/1 | 118 | 119 |
27 Oct 24 | Ain Aintree | 20f Gd | 2HcH | 10-9 | 2/9 | Kamsinas (1¼L) | 9/4F | 115 | 117 |
3 Oct 24 | War Warwick | 21f Gd | 3HcH | 11-6 | 2/8 | Guard The Moon (1¾L) | 5/4F | 112 | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Hay Haydock | 24.5f Gd | 2HcH | 11-6 | 1/7 | Thank You Ma'am (4¼L) | 4/1J | 124 | 132 |
9 Apr 25 | Tau Taunton | 24f GF | 3HcH | 10-12 | 1/3 | Florencethemachine (11L) | 8/11F | 118 | 128 |
18 Mar 25 | Exe Exeter | 23f Gd | 4HcH | 11-8 | 1/4 | Dans Le Vent (2¾L) | 11/8F | 114 | 117 |
8 Feb 25 | Nby Newbury | 24f Sft | 3HcH | 10-8 | 8/12 | Santos Blue (18L) | 9/1 | 115 | 103 |
18 Jan 25 | Hay Haydock | 24.5f Sft | 3HcH | 10-7 | 4/11 | Uncle Bert (12½L) | 5/1 | 115 | 107 |
30 Dec 24 | Tau Taunton | 24f GS | 3HcH | 11-0 | 1/6 | Fautinette (½L) | 5/2 | 111 | 117 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 24f Gd | 2HcH | 11-1 v | 5/9 | Long Draw (23L) | 4/1 | 132 | 115 |
21 Mar 25 | Nby Newbury | 24f GS | 3HcH | 11-5 v1 | 1/6 | Welcom To Cartries (4¼L) | 4/1 | 128 | 132 |
13 Mar 25 | Chl Cheltenham | 24f GS | HcHG3 | 10-13 p | PU/24 | Doddiethegreat () | 20/1 | 128 | - |
23 Jan 25 | Hun Huntingdon | 25f Sft | 2HcH | 10-13 p | 4/10 | Super Survivor (4½L) | 5/1 | 128 | 127 |
13 Dec 24 | Chl Cheltenham | 24f GS | 2HcH | 10-13 p | 8/9 | Long Draw (25L) | 11/1 | 130 | 111 |
23 Nov 24 | Hay Haydock | 24.5f Sft | HcHG3 | 11-1 p | PU/15 | Shoot First () | 14/1 | 130 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 10-12 t | 15/24 | Wodhooh (29L) | 40/1 | 131 | 113 |
22 Feb 25 | Kem Kempton | 21f GS | 3HcH | 11-9 t | 3/12 | Saint Anapolino (6L) | 8/1 | 131 | 132 |
25 Jan 25 | Don Doncaster | 19.5f GS | 2HcH | 11-7 t | 4/7 | Classic King (7½L) | 9/2 | 133 | 129 |
4 May 24 | Goo Goodwood | 16f Sft | 4Hc | 9-12 t | 1/7 | Havaila (nk) | 3/1 | 85 | 95 |
2 Mar 24 | Nby Newbury | 16.5f Hy | 3HcH | 11-11 t | 5/6 | Spring Note (11L) | 5/1 | 136 | 132 |
27 Jan 24 | Don Doncaster | 19.5f Gd | 2HcH | 11-10 t | 5/13 | Geromino (13L) | 9/2J | 137 | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 May 25 | Dro Down Royal | 24f Gd | H | 11-3 | 1/6 | Fancy Girl (1½L) | 11/4 | 125 | - |
6 Apr 25 | Fai Fairyhouse | 24f Gd/Y | HcH | 11-7 | 2/13 | The Miracle Man (1¼L) | 5/1J | 122 | 125 |
24 Feb 25 | Pun Punchestown | 25f Hy | HcH | 11-5 | 2/12 | Rokathir (4¾L) | 11/1 | 120 | 122 |
27 Jan 25 | Pun Punchestown | 19.5f Hy | NvH | 11-3 | 4/7 | The Great Nudie (21L) | 25/1 | 121 | 106 |
26 Sep 24 | Lis Listowel | 22f Sft | Ch | 11-12 | F/6 | Yeats Star () | 7/1 | - | - |
22 Aug 24 | Kln Killarney | 23.5f Gd/Y | Ch | 11-5 | 6/8 | Nt Field Minnesota (14L) | 100/30 | - | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Hay Haydock | 24.5f Gd | 2HcH | 11-7 p | 2/7 | Tiny Tetley (4¼L) | 5/1 | 127 | 128 |
2 Mar 25 | Don Doncaster | 24.5f Gd | 3NvH | 11-3 p | 1/3 | Minella Rescue (¾L) | 8/13F | 127 | 122 |
15 Feb 25 | Asc Ascot | 23.5f Gd | 3HcH | 11-7 p | 3/17 | Samuel Spade (6L) | 9/2F | 125 | 128 |
21 Dec 24 | Asc Ascot | 23.5f GS | 4NvHcH | 11-7 p | 1/6 | Golden Ambition (7½L) | 11/4F | 118 | 125 |
23 Nov 24 | Asc Ascot | 24.5f Gd | 4NvHcH | 11-8 p | 2/9 | Jalisco Star (1¼L) | 7/1 | 116 | 121 |
7 Nov 24 | Lud Ludlow | 21.5f Gd | 4HcH | 11-7 p1 | 2/10 | Melton Mossy (nk) | 15/2 | 113 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Pun Punchestown | 19.5f Y | HcH | 11-8 tp | 1/25 | Ballysax Hank (2½L) | 14/1 | 116 | 128 |
18 Jan 25 | Hay Haydock | 21f Sft | 4HcH | 11-11 tp | 3/11 | Solar System (8L) | 13/2 | 118 | 118 |
13 Dec 24 | Ban Bangor-on-Dee | 23f Sft | 3HcH | 11-10 tp | 4/9 | Strackan (8¼L) | 100/30 | 118 | 121 |
16 Nov 24 | Chl Cheltenham | 24f Gd | 2HcH | 10-3 tp | 4/12 | Doyen Quest (7¼L) | 13/2 | 118 | 119 |
18 Oct 24 | Utt Uttoxeter | 20f GS | 2HcH | 10-8 t | 6/8 | Pretending (30L) | 10/1 | 122 | 98 |
24 Feb 24 | Chp Chepstow | 23.5f Hy | 2HcH | 11-2 tp | 10/12 | Classic Concorde (33L) | 10/1 | 127 | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Mar 25 | Utt Uttoxeter | 23.5f GS | 2HcH | 10-6 | 3/17 | Red Risk (1¼L) | 11/1 | 124 | 126 |
1 Mar 25 | Don Doncaster | 24.5f GS | 2HcH | 10-1 | 1/7 | Kamsinas (1L) | 9/4F | 121 | 123 |
15 Feb 25 | Asc Ascot | 19.5f Gd | 2HcH | 10-10 | 8/11 | Altobelli (13L) | 5/1 | 122 | 117 |
26 Dec 24 | Ain Aintree | 20f Sft | 2HcH | 10-10 | 2/9 | Red Dirt Road (4L) | 9/2 | 120 | 120 |
23 Nov 24 | Hay Haydock | 24.5f Sft | HcHG3 | 10-2 | UR/15 | Shoot First () | 7/1 | 120 | - |
12 Oct 24 | Chp Chepstow | 19.5f GS | 2HcH | 10-8 | 5/17 | Josh The Boss (15½L) | 14/1 | 121 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Ayr Ayr | 24.5f GS | 3HcH | 11-11 t | 1/13 | Ace Of Spades (hd) | 12/1 | 122 | 123 |
23 Jan 25 | Hun Huntingdon | 25f Sft | 2HcH | 10-6 t | 5/10 | Super Survivor (8½L) | 20/1 | 124 | 118 |
16 Jan 25 | Wcn Wincanton | 24.5f GS | 3HcH | 11-8 t | PU/11 | Phantomofthepoints () | 16/1 | 124 | - |
29 Nov 24 | Don Doncaster | 24f Gd | 3NvHcCh | 11-4 t | 3/3 | Rock My Way (51L) | 10/11F | 124 | 78 |
16 Oct 24 | Wet Wetherby | 24f GS | 4HcH | 11-13 t | 1/11 | Do No Wrong (4¾L) | 5/1 | 118 | 123 |
8 May 24 | Kel Kelso | 22.5f Gd | 4HcH | 11-13 t | 3/15 | Idem (5¾L) | 17/2 | 119 | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Mar 25 | Ncs Newcastle | 20.5f Gd | 3HcH | 11-1 h | 2/6 | Fingal's Hill (5L) | 13/2 | 124 | 122 |
15 Mar 25 | Utt Uttoxeter | 20f GS | 3HcH | 11-7 h | 12/15 | Hidden History (67L) | 40/1 | 125 | 76 |
27 Oct 24 | Ain Aintree | 24.5f Gd | 3HcH | 11-12 h | 3/7 | Skyjack Hijack (16½L) | 3/1 | 125 | 122 |
6 Oct 24 | Utt Uttoxeter | 23.5f Gd | 3HcH | 10-10 h | 1/5 | Hardy Boy (¾L) | 2/1 | 122 | 125 |
16 Sep 24 | Wor Worcester | 23f Gd | 4HcH | 11-7 h | 1/14 | Planet Legend (1½L) | 11/1 | 118 | 122 |
14 Jul 24 | Per Perth | 24f Gd | 4HcH | 11-9 h | 5/10 | Buy Some Time (12L) | 17/2 | 119 | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Mar 25 | Lud Ludlow | 21.5f Gd | 4HcH | 11-12 | 1/7 | Ballybegg (hd) | 11/2 | 118 | 118 |
25 Nov 24 | Kem Kempton | 21f GS | HLM | 11-0 | 5/5 | Kateira (56L) | 11/1 | 118 | 85 |
9 Nov 24 | Wcn Wincanton | 21.5f Gd | 2HcHM | 10-13 | 2/12 | Larchmont Lass (1½L) | 16/1 | 116 | 118 |
8 Oct 24 | Hun Huntingdon | 25f Gd | 4HcH | 11-9 | 5/9 | Ballintubber Boy (21L) | 15/2 | 118 | 103 |
28 Jul 24 | Utt Uttoxeter | 23.5f Gd | 2HcH | 10-9 | 5/9 | Dinons (7L) | 3/1 | 118 | 118 |
30 Jun 24 | Utt Uttoxeter | 23.5f GS | 2HcH | 10-6 | 2/13 | Pyffo (½L) | 7/1 | 115 | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 24f Gd | 2HcH | 10-7 tp | 8/9 | Long Draw (34L) | 200/1 | 127 | 100 |
14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 10-12 tp | PU/24 | Wodhooh () | 150/1 | 131 | - |
27 Apr 24 | San Sandown | 28.5f Gd | HcChG3 | 10-2 tb1 | PU/20 | Minella Cocooner () | 33/1 | 130 | - |
2 Mar 24 | Don Doncaster | 26f Sft | 2HcCh | 10-11 tp | PU/10 | Does He Know () | 25/1 | 132 | - |
23 Dec 23 | Asc Ascot | 24f Gd | HcChG3 | 11-6 tp | 10/10 | Victtorino (42L) | 18/1 | 134 | 104 |
22 Apr 23 | Ayr Ayr | 32f Gd | HcChG3 | 10-8 tp | F/18 | Kitty's Light () | 17/2 | 134 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Pun Punchestown | 19.5f Y | HcH | 11-12 tp | 6/25 | Thanksforthehelp (8¼L) | 22/1 | 120 | 122 |
13 Mar 25 | Chl Cheltenham | 24f GS | HcHG3 | 10-9 tb | 12/24 | Doddiethegreat (21L) | 40/1 | 124 | 110 |
12 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 11-5 tp | 6/11 | West To The Bridge (30L) | 12/1 | 125 | 96 |
26 Dec 24 | Wet Wetherby | 21.5f GS | 3HcH | 11-7 tp | 3/7 | Grozni (5¾L) | 11/8F | 125 | 121 |
15 Nov 24 | Chl Cheltenham | 21f Gd | 3HcH | 11-10 tb1 | 6/16 | Double Powerful (7¼L) | 17/2 | 127 | 128 |
7 Nov 24 | Nby Newbury | 24f Gd | 2HcH | 10-4 tp | 1/4 | Emitom (nk) | 15/8F | 120 | 121 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Ban Bangor-on-Dee | 23f Gd | 3NvH | 11-9 t | 1/4 | Malicash (6½L) | 6/4F | 115 | 121 |
22 Mar 25 | Ban Bangor-on-Dee | 19.5f Gd | 3MdH | 11-4 t | 1/6 | Jomig Des Bois (8½L) | 13/2 | 115 | 109 |
17 Feb 25 | Crl Carlisle | 19.5f GS | 4MdH | 11-2 t | 5/8 | Malicash (10L) | 13/2 | - | 100 |
10 Dec 24 | Utt Uttoxeter | 16f Sft | 4MdH | 11-6 | 6/11 | Oh My Johnny (20L) | 6/1 | - | 94 |
19 May 24 | Aut Auteuil | 18f VSft | 4yH | 10-12 tp | 10/16 | Kirikou Des Mers (28L) | 12/1 | - | - |
6 Apr 24 | Aut Auteuil | 17.5f Hy | 4yH | 10-8 tp | 2/11 | Kamaro D'Huez (nk) | 17/1 | - | 106 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Kel Kelso | 21f Gd | 3HcH | 11-11 p | 4/6 | Magic Wave (3L) | 7/2 | 120 | 119 |
22 Mar 25 | Kel Kelso | 21f GS | 2HcH | 11-6 | 2/16 | Starlyte (4¼L) | 16/1 | 118 | 119 |
9 Mar 25 | Crl Carlisle | 19.5f GS | 4HcH | 12-0 | 7/11 | Coniston George (18L) | 18/1 | 120 | 107 |
22 Feb 25 | Ncs Newcastle | 17f GS | 3HcH | 11-5 | 8/10 | Bust A Move (31L) | 18/1 | 121 | 94 |
23 Jun 24 | Hex Hexham | 20f Gd | 4HcH | 12-0 p | 4/7 | Belvedere Blast (2¼L) | 2/1F | 122 | 119 |
15 Jun 24 | Hex Hexham | 20f Gd | 3HcH | 11-5 p1 | 2/9 | Kingston Bridge (nk) | 7/2 | 117 | 117 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Ayr Ayr | 24.5f GS | 3HcH | 11-6 tp1 | 3/13 | Billy Boi Blue (¼L) | 20/1 | 117 | 118 |
12 Feb 25 | Her Hereford | 19.5f GS | 4HcH | 12-0 t | 6/10 | Oh My Johnny (21L) | 40/1 | 120 | 103 |
21 Feb 24 | Don Doncaster | 24.5f Sft | 3HcH | 12-0 t | 4/10 | Johnson's Blue (49L) | 7/1 | 127 | 73 |
26 Dec 23 | Wcn Wincanton | 24.5f GS | 2HcH | 12-0 tv1 | PU/8 | Goshhowposh () | 9/1 | 130 | - |
9 Nov 23 | Nby Newbury | 23.5f GS | 3NvHcCh | 11-8 p | PU/11 | Inch House () | 50/1 | 133 | - |
13 Oct 23 | Chp Chepstow | 23.5f GS | 3NvHcCh | 11-10 | 6/7 | Chianti Classico (26L) | 25/1 | 135 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | San Sandown | 20f Gd | 2HcH | 10-5 p | 2/10 | Jump Allen (1¼L) | 100/30F | 115 | 118 |
21 Apr 25 | Plu Plumpton | 20.5f Gd | 2NvHcH | 10-11 p | 1/10 | Elysian Knight (4½L) | 14/1 | 109 | 116 |
20 Mar 25 | Lud Ludlow | 21.5f Gd | 4HcH | 11-5 | 5/7 | Porter In The Park (14½L) | 9/2 | 111 | 100 |
7 Mar 25 | Exe Exeter | 16.5f Gd | 4HcH | 11-3 | 7/8 | King Of The Lake (45L) | 22/1 | 113 | 83 |
22 Feb 25 | Chp Chepstow | 16f Sft | 3HcH | 11-3 | 5/7 | Bucephalus (31L) | 20/1 | 115 | 91 |
4 Feb 25 | Tau Taunton | 16.5f Sft | 4HcH | 11-8 | 12/14 | Saint Anapolino (37L) | 25/1 | 117 | 84 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Plu Plumpton | 20.5f Gd | 2NvHcH | 11-7 | 4/10 | Mostly Sunny (18½L) | 12/1 | 119 | 109 |
17 Mar 25 | Sth Southwell | 20.5f GS | 4NvH | 11-7 | 2/7 | Jack Hyde (12L) | 5/2 | 121 | 108 |
14 Feb 25 | Fak Fakenham | 20f Gd | 4NvH | 11-4 | 2/5 | Aviation (¾L) | 7/2 | - | 117 |
19 Jan 25 | Fak Fakenham | 20f Gd | 4MdH | 11-2 | 1/8 | Aviation (½L) | 5/4J | - | 112 |
28 Nov 24 | Tau Taunton | 16.5f GS | 5NHF | 11-2 | 3/8 | Doctor Blue (2¼L) | 8/1 | - | 98 |
16 Oct 24 | Wor Worcester | 16f Sft | 5MdNHF | 11-2 | 4/12 | Tormund Giantsbane (5L) | 125/1 | - | 98 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 24f Gd | 2HcH | 10-2 | 4/9 | Long Draw (14½L) | 18/1 | 119 | 108 |
9 Mar 25 | War Warwick | 26f Gd | 3HcH | 11-2 | 2/5 | Woodie Flash (29L) | 7/2 | 121 | 111 |
15 Feb 25 | Hay Haydock | 24.5f GS | 2HcH | 10-11 | 9/13 | One Big Bang (33L) | 33/1 | 123 | 100 |
3 Nov 24 | Crl Carlisle | 20f GS | 2HcH | 11-5 | 7/9 | Castle Rushen (21L) | 10/1 | 124 | 101 |
11 May 24 | Hay Haydock | 24.5f Gd | 2HcH | 10-6 | 2/16 | Zain Nights (hd) | 14/1 | 121 | 124 |
30 Mar 24 | Hay Haydock | 24.5f Sft | 2HcH | 11-2 | 7/12 | Secret Trix (16L) | 14/1 | 123 | 114 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Nab Newton Abbot | 26.5f Gd | 4HcH | 11-13 p | 2/6 | Coconut Twist (1¾L) | 5/2 | 109 | 115 |
20 Mar 25 | Sed Sedgefield | 27f Gd | 5HcH | 12-0 p | 1/6 | Born In The West (3L) | 5/1 | 102 | 110 |
8 Mar 25 | Her Hereford | 25.5f Gd | 5HcH | 11-9 p | 1/12 | Kentford Mallard (13L) | 3/1F | 91 | 106 |
2 Mar 25 | Hun Huntingdon | 25f GS | 5HcH | 11-6 p1 | 3/8 | Wearapinkribbon (3¼L) | 85/40F | 91 | 93 |
6 Feb 25 | Hun Huntingdon | 25f GS | 5HcHM | 11-7 | 4/10 | Cluain Aodha (9L) | 7/1 | 93 | 90 |
6 Nov 24 | Chp Chepstow | 23.5f GS | 5HcHM | 11-9 | PU/17 | I'm On My Way () | 8/1 | 95 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Chp Chepstow | 23.5f Gd | 4MdH | 11-8 | 1/6 | Gaelic Rambler (22L) | 6/1 | - | 118 |
7 Nov 24 | Lud Ludlow | 21.5f Gd | 2H | 11-2 | 3/4 | Wendigo (8L) | 11/4 | - | 113 |
23 Oct 24 | Sth Southwell | 16f Gd | 5NHF | 11-2 | 1/7 | Little Watson (¾L) | 5/6F | - | 97 |
3 Oct 24 | War Warwick | 16f Gd | 5NHF | 11-2 | 2/10 | Kaylan (1¼L) | 7/2 | - | 87 |
No tips currently available.