
'High numbers have no chance' - Three horses with a low draw to follow at Chester
23 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Fai Fairyhouse | 16f Sft/Hy | NvHcH | 10-2 p | 7/14 | Last Kingdom (12L) | 22/1 | 96 | 93 |
8 Mar 25 | Gow Gowran Park | 16f Sft | HcH | 11-0 p | 7/20 | Battle Of Ridgeway (25L) | 7/1 | 98 | 84 |
13 Feb 25 | Clo Clonmel | 16f Sft | HcH | 11-8 p | 4/14 | Apologise (11½L) | 7/1 | 99 | 97 |
27 Dec 24 | Lim Limerick | 16f Y/Sft | HcH | 10-13 p1 | 3/13 | Liberated Light (8L) | 8/1 | 99 | 96 |
3 Dec 24 | Clo Clonmel | 16.5f Y | HcH | 11-7 | 8/15 | Kp's Ladyofknock (7¾L) | 5/1J | 99 | 96 |
28 Oct 24 | Wex Wexford | 16.5f Sft | HcH | 11-5 | 4/11 | Inchiquin Star (9L) | 15/2 | 99 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Feb 25 | Clo Clonmel | 19f Sft | MdHM | 10-13 t1 | F/18 | Karamoja () | 18/1 | 105 | 105 |
28 Jan 25 | Lim Limerick | 16f Hy | MdHM | 11-7 | 4/11 | Sainte Tartare (25L) | 15/2 | - | 96 |
3 Oct 24 | Clo Clonmel | 17f Gd/Y | MdH | 11-5 | 5/10 | Mystical Goddess (14L) | 10/1 | - | 95 |
13 Sep 24 | Bal Ballinrobe | 18f Gd | MdHM | 10-13 h | 9/15 | Ah Fuhgeddaboudit (19L) | 8/1 | - | 87 |
3 Aug 24 | Gal Galway | 16f Y | NHFM | 11-6 h1 | 5/19 | Cameletta Vega (9L) | 5/1 | - | 101 |
13 Jul 24 | Wex Wexford | 20.5f Gd | NHFM | 11-11 | 4/14 | Field A Thistles (2¼L) | 5/1 | - | 101 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Apr 25 | Fai Fairyhouse | 20f Y | NvHcH | 11-4 t1 | 4/10 | Crescent Moon (17L) | 9/2 | 102 | 94 |
28 Dec 24 | Leo Leopardstown | 20f Y | HcH | 10-12 | 3/23 | Giant Haystacks (1¾L) | 17/2 | 99 | 104 |
10 Dec 24 | Pun Punchestown | 24f Gd/Y | HcH | 11-9 | 2/19 | Shantou Princess (4¾L) | 9/2 | 97 | 99 |
10 Oct 24 | Trm Tramore | 20.5f Y | Ch | 11-12 | 4/10 | Ballybrack Wood (5¼L) | 16/1 | 97 | 100 |
28 Sep 24 | Lis Listowel | 24f Sft/Hy | HcCh | 10-13 | 5/10 | Galon De Vauzelle (20L) | 7/1 | 97 | 87 |
6 Aug 24 | Ros Roscommon | 16.5f Y/Sft | Ch | 11-12 | 6/11 | Presenting Lad (22L) | 50/1 | - | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Mar 25 | Wex Wexford | 16f Gd/Y | NvHcH | 10-6 p1 | 5/14 | Mercury Mission (11½L) | 16/1 | 90 | 88 |
3 Mar 25 | Leo Leopardstown | 20f Y | HcHM | 10-2 | 9/18 | Maid On The Moon (37L) | 7/1 | 90 | 62 |
26 Dec 24 | Dro Down Royal | 17f Gd/Y | HcH | 10-12 | 9/15 | St Denis's Well (43L) | 9/2 | 90 | 59 |
16 Dec 24 | Naa Naas | 16f Gd/Y | HcH | 11-11 | 3/19 | Royal Time (¾L) | 13/2 | 88 | 96 |
28 Oct 24 | Wex Wexford | 16.5f Sft | HcH | 10-2 | 2/11 | Inchiquin Star (5L) | 18/1 | 86 | 83 |
11 Jan 24 | Clo Clonmel | 16.5f Hy | MdHM | 10-10 | 8/14 | Implicit (58L) | 200/1 | - | 56 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Lim Limerick | 21.5f Gd | HcH | 9-12 | 3/8 | Grange Walk (2¾L) | 15/2 | 97 | 100 |
8 Mar 25 | Gow Gowran Park | 20f Sft | HcH | 10-11 | 12/16 | John The Diva (138L) | 50/1 | 100 | - |
24 Feb 25 | Pun Punchestown | 25f Hy | HcH | 10-3 | 10/12 | Rokathir (31L) | 22/1 | 102 | 78 |
29 Dec 24 | Lim Limerick | 19f Y/Sft | MdH | 11-3 | 5/14 | Sommesky (34L) | 33/1 | 102 | 85 |
3 Dec 24 | Clo Clonmel | 16.5f Y | MdH | 11-12 | 3/14 | Eve's Hope (7¼L) | 18/1 | 102 | 101 |
7 Nov 24 | Clo Clonmel | 16f Gd | MdH | 11-8 | 8/10 | Stuntman Steve (34L) | 22/1 | - | 78 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 25 | Dro Down Royal | 22f Gd | NvHcH | 11-4 | 5/7 | Howdoyalikeherhome (6¾L) | 7/1 | 109 | 105 |
19 Oct 24 | Lim Limerick | 16.5f Gd | HcH | 11-7 | 12/18 | Redcliff Glen (15½L) | 3/1J | 109 | 95 |
28 Sep 24 | Lis Listowel | 20f Sft | HcH | 10-0 | 3/8 | Champella (1¾L) | 10/1 | 107 | 111 |
1 Sep 24 | Wor Worcester | 16f Gd | 4NvMdH | 10-11 | 1/11 | Scintillante (hd) | 11/8F | - | 102 |
18 Aug 24 | Trm Tramore | 16.5f Gd | MdH | 11-5 | 2/15 | Expound (½L) | 15/2 | - | 110 |
3 Aug 24 | Gal Galway | 17f Y | MdH | 11-5 | 6/20 | Jackfinbar (18L) | 33/1 | - | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 25 | Dpt Downpatrick | 18f Gd | HcH | 11-5 t | 8/11 | A Mere Bagatelle (18½L) | 10/1 | 109 | 101 |
20 Mar 25 | Cor Cork | 16.5f Gd | HcH | 11-6 t | 1/18 | Cramers Valley (3¼L) | 9/1 | 99 | 110 |
27 Feb 25 | Clo Clonmel | 16f Hy | HcHM | 11-6 t | 8/16 | Volez Vous (8¼L) | 66/1 | 99 | 95 |
23 Jul 24 | Bal Ballinrobe | 17.5f Gd/Y | MdH | 10-12 t | 4/15 | Drumgill (7L) | 14/1 | - | 104 |
12 Jul 24 | Klb Kilbeggan | 19.5f Gd/Y | MdHM | 11-0 t | 6/15 | Slim Marvel (34L) | 12/1 | - | 77 |
3 Jun 24 | Lis Listowel | 16f Gd/Y | MdHM | 11-0 t1 | 3/17 | Cappacurry Ealu (2½L) | 33/1 | - | 100 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Mar 25 | Thu Thurles | 21f Gd | HcCh | 10-4 | 3/13 | Spinning Web (7L) | 7/2F | 88 | 91 |
28 Dec 24 | Lim Limerick | 21f Y/Sft | HcH | 11-9 | 2/18 | Beggars Rock (13L) | 8/1 | 102 | 102 |
13 Dec 24 | Cor Cork | 20f Y | HcH | 11-9 | 1/19 | One And Only (½L) | 14/1 | 95 | 102 |
8 Dec 24 | Cor Cork | 20f Sft | HcH | 10-2 | 11/18 | One Big Boum (21L) | 14/1 | 95 | 79 |
7 Nov 24 | Clo Clonmel | 21f Gd | HcCh | 11-2 | 3/15 | Irish Impulse (4½L) | 4/1 | 87 | 90 |
24 Oct 24 | Clo Clonmel | 17f Gd | HcCh | 10-12 | 3/13 | Birdsandthebees (5¾L) | 4/1 | 86 | 86 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Jan 25 | Naa Naas | 19f Hy | HcH | 10-5 | PU/17 | Doctor Churchill () | 25/1 | 91 | - |
29 Dec 24 | Lim Limerick | 19f Y/Sft | HcH | 11-5 | PU/18 | Knockbrack Rambler () | 33/1 | 93 | - |
27 Oct 24 | Wex Wexford | 20f Y/Sft | HcH | 11-9 | PU/13 | Duke Silver () | 20/1 | 97 | - |
28 Sep 24 | Lis Listowel | 18f Sft | HcH | 11-11 | 12/16 | The Nagger Reidy (39L) | 20/1 | 99 | 65 |
14 Jul 23 | Klb Kilbeggan | 19f Y | MdH | 10-6 h | 3/9 | Hardwired (9¾L) | 4/1 | 105 | 90 |
21 Jun 23 | Wex Wexford | 20.5f Gd | MdHM | 10-11 h | 3/13 | Mousey Brown (13L) | 7/1 | - | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Nov 24 | Thu Thurles | 20.5f Gd | MdH | 11-7 tp1 | 5/7 | Therellbguddaysyet (16½L) | 16/1 | - | 88 |
15 Nov 24 | Pun Punchestown | 20f Gd | MdH | 11-7 t | 6/7 | Rockymountainbleu (40L) | 66/1 | - | 84 |
25 Sep 24 | Lis Listowel | 16f Y/Sft | MdH | 11-7 t1 | 5/11 | Sea Of Sands (32L) | 80/1 | - | 89 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Dec 24 | Naa Naas | 16f Y | HcCh | 11-13 t | 10/18 | Hillsdale (57L) | 16/1 | 101 | 55 |
3 Dec 24 | Clo Clonmel | 17.5f Y | Ch | 11-12 t | 8/15 | Kiltealy Park (32L) | 33/1 | - | 89 |
9 Nov 24 | Gow Gowran Park | 20f Gd | Ch | 11-12 t | 11/16 | Noble Talent (56L) | 8/1 | - | 61 |
3 Nov 24 | Cor Cork | 20f Gd | HcH | 11-13 t | 6/20 | Burru (13½L) | 9/1 | 108 | 103 |
15 Oct 24 | Pun Punchestown | 20f Gd | HcH | 11-11 t | 1/17 | Warm In Gorey (1½L) | 7/2F | 99 | 105 |
6 Oct 24 | Kln Killarney | 17f Y | HcH | 11-10 t | 3/13 | Say It So (4½L) | 8/1 | 98 | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Mar 24 | Thu Thurles | 20.5f Hy | HcCh | 11-7 p1 | 2/15 | Lilian Bland (7L) | 12/1 | 107 | 104 |
15 Jan 24 | Pun Punchestown | 20.5f Sft | NvHcH | 11-9 b1 | 5/12 | Silver King (7¼L) | 9/1 | 109 | 106 |
27 Dec 23 | Lim Limerick | 20f Hy | HcH | 11-0 | 4/13 | Cato's Revenge (7¾L) | 22/1 | 109 | 109 |
17 Dec 23 | Thu Thurles | 25f Y | HcCh | 12-0 | 11/14 | Toofareastiswest (60L) | 8/1 | 109 | 56 |
23 Nov 23 | Thu Thurles | 22f Y | Ch | 11-7 | 4/11 | Klassical Dream (25L) | 66/1 | - | 113 |
29 Oct 23 | Gal Galway | 22.5f Hy | Ch | 11-12 | 5/6 | Affordale Fury (84L) | 100/1 | - | 58 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Clo Clonmel | 20f Gd/Y | MdH | 11-12 | 12/13 | Tippinaway (119L) | 200/1 | - | - |
3 Apr 25 | Naa Naas | 16f Gd/Y | MdH | 11-12 | 10/17 | Black Heather (30L) | 250/1 | - | 81 |
22 Mar 25 | Nav Navan | 16f Sft | MdH | 11-12 | 11/18 | Le Grand Peinture (55L) | 300/1 | - | 67 |
15 Mar 25 | Thu Thurles | 15.5f Gd | MdH | 11-12 | 12/16 | Free Flow (88L) | 150/1 | - | 27 |
20 Feb 25 | Pun Punchestown | 16f Sft | NHF | 11-7 | 10/10 | Gameofinches (138L) | 125/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 25 | Trm Tramore | 21.5f Gd/Y | HcCh | 11-4 | 2/6 | Rochestown (nk) | 5/1 | 112 | 116 |
1 Apr 25 | Lim Limerick | 18f Gd | HcCh | 11-1 | 2/6 | Drumgill (5L) | 9/2 | 112 | 111 |
1 Nov 24 | Dro Down Royal | 16.5f Gd/Y | HcCh | 10-11 | 5/7 | Tuckmill (11L) | 5/1 | 113 | 104 |
24 Oct 24 | Clo Clonmel | 20.5f Gd | HcCh | 11-6 | 4/8 | Winding River (3L) | 10/1 | 113 | 113 |
15 Oct 24 | Pun Punchestown | 20f Gd | HcH | 11-9 | F/17 | Due Course () | 9/2 | 102 | 104 |
24 Aug 24 | Kln Killarney | 20f Gd | HcH | 12-0 | 4/15 | Swelltime (9¾L) | 11/4F | 102 | 96 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Lim Limerick | 19.5f Gd | HcH | 10-10 | F/17 | Flemens Intrest () | 5/1 | 87 | 91 |
8 Mar 25 | Gow Gowran Park | 16f Sft | HcH | 10-3 | 4/20 | Battle Of Ridgeway (15½L) | 33/1 | 87 | 83 |
13 Feb 25 | Clo Clonmel | 16f Sft | MdH | 11-12 | 12/18 | Addragoole (52L) | 200/1 | - | 71 |
3 Feb 25 | Pun Punchestown | 16f Hy | MdH | 11-7 | 14/22 | Ethical Diamond (46L) | 200/1 | - | 89 |
25 Jan 25 | Fai Fairyhouse | 16f Sft | MdH | 11-5 | 17/20 | Kawaboomga (102L) | 250/1 | - | 33 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Klb Kilbeggan | 18f Gd/Y | HcH | 11-3 | 6/14 | Pakens Rock (6½L) | 17/2 | 108 | 107 |
17 Mar 25 | Wex Wexford | 16f Gd/Y | NvHcH | 11-12 | 9/14 | Mercury Mission (25L) | 7/1 | 110 | 94 |
21 Jan 25 | Dro Down Royal | 17f Gd/Y | NvH | 10-11 | 4/4 | Disco Dancer (12L) | 5/1 | - | 101 |
30 May 24 | Lim Limerick | 16.5f Gd/Y | MdH | 10-11 | 1/9 | Field A Thistles (1¾L) | 25/1 | - | 108 |
3 May 24 | Pun Punchestown | 19f Sft | NHF | 11-7 | 8/19 | Don'tstopthemusic (39L) | 40/1 | - | 77 |
30 Jan 24 | Lim Limerick | 16f Hy | NHF | 11-3 | 2/5 | The Dancing Tree (6½L) | 66/1 | - | 96 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Sep 24 | Trm Tramore | 23f Gd | HcCh | 11-11 tp | 10/11 | C'Est Rien (26L) | 7/1 | 98 | 77 |
28 Aug 24 | Bel Bellewstown | 20.5f Gd | HcH | 11-11 tp | 8/16 | Leading Lion (21L) | 13/2 | 99 | 85 |
15 Aug 24 | Trm Tramore | 20.5f Gd/Y | NvH | 11-0 tp | 4/11 | Rosalys (8¾L) | 22/1 | - | 98 |
16 Sep 23 | Nav Navan | 21.5f Y | HcH | 11-9 tp | 12/16 | He Fitz In (21L) | 6/1 | 102 | 86 |
17 Aug 23 | Trm Tramore | 20.5f Gd | NvH | 10-9 tp | 3/8 | Foxfire Glow (4½L) | 3/1 | 102 | 105 |
8 Aug 23 | Ros Roscommon | 23.5f Gd/Y | HcH | 11-8 tp1 | 4/13 | Hand Over Fist (2½L) | 6/1 | 102 | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Cor Cork | 24.5f Sft | HcH | 10-5 | 16/20 | Nelson County (49L) | 100/1 | 106 | 64 |
15 Aug 24 | Trm Tramore | 22f Gd | Ch | 11-5 | 6/7 | Clifftop (53L) | 7/2 | - | 51 |
12 Jul 24 | Klb Kilbeggan | 19.5f Gd/Y | HcH | 10-4 | 5/15 | The Wallpark (17½L) | 25/1 | 107 | 94 |
2 Jul 24 | Tip Tipperary | 19.5f Gd/Y | ChM | 11-7 | UR/10 | Popova () | 25/1 | - | - |
7 Jun 24 | Clo Clonmel | 16.5f Gd | Ch | 11-5 | 4/10 | Walnut Beach (16½L) | 15/2 | - | 96 |
1 Jun 24 | Trm Tramore | 15.5f Y | ChM | 11-7 | UR/7 | Purse Price () | 16/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Apr 25 | Lim Limerick | 19f Gd | HcH | 11-0 t1 | 10/16 | Silent Selector (54L) | 50/1 | 91 | 47 |
13 Feb 25 | Clo Clonmel | 19f Sft | HcH | 11-6 | 11/12 | Mount Shenshan (84L) | 50/1 | 94 | 19 |
21 May 24 | Pun Punchestown | 23.5f Gd/Y | HcH | 11-11 p | 8/14 | Western Model (31L) | 8/1 | 99 | 73 |
7 May 24 | Bal Ballinrobe | 17f Y | HcH | 11-10 p | 9/16 | Monty's Way (11½L) | 12/1 | 100 | 95 |
16 Apr 24 | Naa Naas | 19.5f Sft | HcHM | 12-0 p | 7/16 | Crecora Hills (36L) | 14/1 | 102 | 75 |
30 Nov 23 | Thu Thurles | 16.5f Y | MdHM | 10-6 p1 | 3/13 | Fun Fun Fun (24L) | 28/1 | - | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Klb Kilbeggan | 18f Gd/Y | HcH | 10-12 | 9/14 | Pakens Rock (16½L) | 14/1 | 103 | 92 |
6 Apr 25 | Fai Fairyhouse | 20f Y | NvHcH | 11-7 | 8/10 | Crescent Moon (25L) | 25/1 | 105 | 88 |
22 Sep 24 | Lis Listowel | 22f Gd | MdH | 11-12 p | 5/18 | Uncle Pat (21L) | 28/1 | 105 | 101 |
26 Aug 24 | Dpt Downpatrick | 22f Gd | MdH | 11-4 p1 | 5/7 | Intense Approach (28L) | 8/1 | 106 | 84 |
6 Aug 24 | Ros Roscommon | 20f Y/Sft | MdH | 11-12 | 4/15 | Vaureal (4¼L) | 6/1 | - | 106 |
18 Jul 24 | Kln Killarney | 20.5f Gd | MdH | 11-4 | 2/14 | Miners Bridge (4¼L) | 12/1 | - | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Gow Gowran Park | 20f Sft | HcH | 10-2 | 4/16 | John The Diva (11L) | 4/1J | 91 | 90 |
5 Feb 25 | Fai Fairyhouse | 20f Hy | HcH | 10-8 | 2/11 | Chosen Diamond (hd) | 12/1 | 88 | 98 |
1 Jan 25 | Fai Fairyhouse | 20f Y/Sft | HcH | 10-8 | 13/20 | Must Go Now (51L) | 16/1 | 92 | 49 |
9 Nov 24 | Gow Gowran Park | 16f Y | 4yMdH | 11-7 | 13/17 | Casheldale Lad (59L) | 150/1 | - | 59 |
28 Oct 24 | Wex Wexford | 16.5f Sft | 4yMdH | 10-13 | 9/14 | Miss Maxfort (47L) | 125/1 | - | 61 |
28 Sep 24 | Lis Listowel | 16f Sft | 4yMdH | 11-7 | 14/17 | Kingdom Calling (29L) | 66/1 | - | 69 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 25 | Trm Tramore | 16.5f Y | MdHM | 11-2 | 1/8 | Sea Of Doubt (1L) | 100/30 | 110 | 108 |
1 Apr 25 | Lim Limerick | 17f Gd | MdH | 10-12 | 3/9 | God Of Thunder (12L) | 100/30 | - | 101 |
8 Mar 25 | Gow Gowran Park | 16f Sft | MdHM | 11-7 h | 6/18 | Whimsy (44L) | 4/1 | - | 79 |
15 Jun 24 | Dpt Downpatrick | 19f Gd | MdHM | 11-7 h | 4/13 | Femme Magnifique (8L) | 100/30 | - | 105 |
30 May 24 | Lim Limerick | 16.5f Gd/Y | NHFM | 11-11 h1 | 1/11 | Former Flame (8½L) | 100/30 | - | 109 |
25 Apr 24 | Wex Wexford | 20.5f Y | MdHM | 11-7 | 3/14 | Kiltealy Park (2L) | 50/1 | - | 103 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Trm Tramore | 16.5f Y | ClH | 10-10 | 7/9 | Must Meet Cecil (27L) | 33/1 | 102 | 74 |
25 Jul 24 | Wex Wexford | 20.5f Gd/Y | HcH | 11-7 tp | 8/14 | Win Some Lose Some (29L) | 20/1 | 103 | 78 |
6 Jul 24 | Bel Bellewstown | 20.5f Gd | HcH | 11-9 tp | 1/14 | On My Bike (2¾L) | 11/1 | 97 | 102 |
11 Jun 24 | Sli Sligo | 18f Gd | HcH | 11-9 tp1 | 6/11 | Verbal Sparring (13½L) | 28/1 | 99 | 89 |
24 May 24 | Dpt Downpatrick | 19f Gd | HcH | 11-7 t | 10/15 | Golden Temple (45L) | 20/1 | 102 | 77 |
9 May 24 | Tip Tipperary | 16.5f Y | MdHM | 10-13 t | 3/14 | Cash The Cheque (5¾L) | 18/1 | - | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Fai Fairyhouse | 20f Sft | MdH | 11-12 | 13/24 | Locked Box (35L) | 33/1 | - | 86 |
3 Apr 25 | Naa Naas | 16f Gd/Y | MdH | 11-12 | 9/19 | Zoffman (26L) | 50/1 | - | 93 |
9 Mar 25 | Naa Naas | 19.5f Sft | MdH | 11-12 | 10/25 | Redemption Day (47L) | 20/1 | - | 78 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Bel Bellewstown | 24f Gd | HcH | 10-8 b | 4/11 | Aspurofthemoment (19L) | 11/2 | 89 | 75 |
3 Apr 25 | Naa Naas | 24f Gd/Y | HcH | 10-10 tb | 9/17 | Kiln Time (14L) | 9/1 | 89 | 81 |
3 Mar 25 | Leo Leopardstown | 24f Y | HcH | 9-10 tb1 | 3/16 | Birmingham Alabama (½L) | 40/1 | 87 | 91 |
28 Jan 25 | Lim Limerick | 21f Hy | HcH | 10-11 p1 | PU/14 | Maciver () | 14/1 | 90 | - |
27 Dec 24 | Lim Limerick | 16f Y/Sft | HcH | 10-10 | 12/18 | Apologise (29L) | 22/1 | 91 | 66 |
3 Dec 24 | Clo Clonmel | 16.5f Y | MdH | 11-8 | 12/14 | Eve's Hope (73L) | 40/1 | - | 35 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Clo Clonmel | 17f Gd/Y | HcH | 10-12 | 11/11 | Party President (48L) | 22/1 | 95 | 56 |
23 Nov 24 | Pun Punchestown | 19.5f Sft | HcH | 10-3 | 14/19 | Binge Worthy (51L) | 50/1 | 97 | 49 |
28 Oct 24 | Wex Wexford | 16.5f Sft | 4yMdH | 10-13 | 10/14 | Miss Maxfort (49L) | 100/1 | - | 59 |
13 Oct 24 | Cor Cork | 20.5f Gd | MdH | 11-8 | 6/9 | Thisistheway (13½L) | 150/1 | - | 94 |
26 Sep 24 | Lis Listowel | 16f Sft | MdH | 11-6 | 10/11 | A Tipp For Gold (35L) | 18/1 | - | 73 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 24 | Thu Thurles | 16f Gd | HcH | 10-2 | F/18 | Jeaniemacaroney () | 40/1 | 104 | - |
24 Nov 24 | Pun Punchestown | 21.5f Sft | MdH | 11-5 | 7/12 | The Big Westerner (43L) | 200/1 | - | 85 |
9 Nov 24 | Gow Gowran Park | 16f Y | MdH | 11-12 | 4/14 | But What (24L) | 66/1 | - | 95 |
26 Oct 24 | Gal Galway | 16.5f Y/Sft | MdH | 11-9 | 6/14 | Sporting Glory (53L) | 33/1 | - | 73 |
20 Sep 24 | Dpt Downpatrick | 18f Gd | NHF | 12-0 | 6/11 | Dippedinmoonlight (14L) | 40/1 | - | 93 |
28 Aug 24 | Bel Bellewstown | 17f Gd | NHF | 11-7 | 8/12 | Locked Box (14½L) | 9/2 | - | 87 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Bal Ballinrobe | 21.5f Gd | HcH | 10-4 b | 7/12 | Tomas O Maille (22L) | 11/1 | 89 | 72 |
13 Mar 25 | Lim Limerick | 22.5f Y | HcH | 11-1 b | 7/18 | Aleish Lass (24L) | 16/1 | 90 | 68 |
23 May 24 | Lim Limerick | 25.5f GF | HcCh | 10-0 b | BD/8 | Surf Club () | 13/2 | 92 | 95 |
13 May 24 | Kln Killarney | 20.5f Y | HcCh | 10-10 p1 | 6/11 | A Mere Bagatelle (29L) | 4/1F | 93 | 75 |
23 Apr 24 | Tip Tipperary | 23.5f Y/Sft | HcCh | 10-10 | 3/12 | Lady Kate (8½L) | 11/2 | 93 | 90 |
4 Mar 24 | Leo Leopardstown | 21.5f Sft/Hy | HcCh | 11-1 | 5/8 | Soloman Lane (7½L) | 5/1 | 94 | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Bel Bellewstown | 17f Gd | HcH | 11-4 h | 3/7 | Imadpour (6¾L) | 2/1 | 102 | 103 |
27 Feb 25 | Clo Clonmel | 19f Hy | NvHcH | 11-4 h1 | 10/15 | Moudan (40L) | 5/1J | 102 | 68 |
5 Feb 25 | Fai Fairyhouse | 20f Hy | HcH | 11-8 | F/11 | Chosen Diamond () | 6/4F | 102 | - |
26 Dec 24 | Leo Leopardstown | 16f Y | MdH | 11-12 | 7/17 | Workahead (33L) | 125/1 | - | 109 |
7 Dec 24 | Nav Navan | 16f Sft | MdH | 11-12 | 18/25 | Jasmin De Vaux (65L) | 40/1 | - | 66 |
9 Dec 23 | Nav Navan | 16f Hy | 4yMdH | 11-7 | 6/26 | Jigoro (29L) | 28/1 | - | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Klb Kilbeggan | 19.5f Y | HcHM | 11-7 | 14/15 | Magic Day (68L) | 28/1 | 103 | 41 |
13 Nov 24 | Dun Dundalk (AW) | 8f St | Md | 9-2 | 11/14 | Annaghmccanns (16L) | 150/1 | - | 34 |
1 Nov 24 | Dun Dundalk (AW) | 8f St | Md | 9-2 | 13/14 | Daboya (13½L) | 200/1 | - | 44 |
21 Oct 24 | Gow Gowran Park | 9.5f Sft/Hy | MdF | 9-4 | 10/15 | Iseult Of Ireland (34L) | 100/1 | - | 18 |
7 Oct 24 | Fai Fairyhouse | 24f Gd | HcH | 10-11 p | F/10 | Outside The Door () | 10/1 | 103 | - |
22 Sep 24 | Lis Listowel | 18f Gd | HcHM | 11-7 p | 14/16 | One Night Standard (33L) | 14/1 | 104 | 71 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 24 | Trm Tramore | 21f Sft/Hy | HcHM | 11-3 | 4/15 | Roxhill Roise (7L) | 7/2F | 105 | 104 |
19 Nov 24 | Lim Limerick | 21f Y | HcH | 11-7 | 2/11 | Hees Dynamite (1L) | 9/2 | 102 | 105 |
27 Oct 24 | Wex Wexford | 20f Y/Sft | HcH | 11-4 | 2/13 | Duke Silver (1½L) | 15/2 | 99 | 105 |
