
'High numbers have no chance' - Three horses with a low draw to follow at Chester
6 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Mar 25 | Ncs Newcastle | 20.5f Gd | 3HcH | 11-5 v | 5/6 | Fingal's Hill (28L) | 15/8F | 123 | 103 |
9 Mar 25 | Crl Carlisle | 19.5f GS | 4HcH | 11-10 v1 | 1/11 | Sayva (6L) | 11/4J | 116 | 122 |
14 Feb 25 | Kel Kelso | 16f Sft | 3HcH | 11-1 | PU/7 | Bashful () | 3/1 | 117 | - |
18 Jan 25 | Hay Haydock | 15.5f Sft | 3HcH | 11-2 | 5/8 | Bertie's Ballet (10½L) | 9/1 | 118 | 114 |
13 Dec 24 | Don Doncaster | 19.5f GS | 3HcH | 10-7 | 4/8 | Homme Public (2½L) | 9/4F | 118 | 118 |
19 Nov 24 | Crl Carlisle | 17f Sft | 4HcH | 11-11 | 2/9 | Disco Annie (nk) | 85/40F | 116 | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Ayr Ayr | 24.5f GS | 2HcHM | 11-2 p | PU/9 | The Lord Maid () | 16/1 | 122 | - |
14 Mar 25 | Don Doncaster | 24.5f Gd | 3HcH | 11-7 p | 6/6 | Burrows Hall (13L) | 12/1 | 124 | 112 |
12 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 11-11 p | PU/11 | West To The Bridge () | 40/1 | 126 | - |
25 Jan 25 | Don Doncaster | 24.5f GS | HG2M | 11-4 p | 6/6 | Jetara (48L) | 25/1 | 126 | 99 |
2 Jan 25 | Ayr Ayr | 24.5f Sft | 3HcH | 11-12 p | 4/10 | O'Toole (7L) | 25/1 | 127 | 122 |
8 Dec 24 | Kel Kelso | 32.5f Sft | 3HcCh | 11-10 p | PU/11 | Bretney () | 9/1 | 125 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Kel Kelso | 21f Gd | 3HcH | 11-11 p | 4/6 | Magic Wave (3L) | 7/2 | 120 | 119 |
22 Mar 25 | Kel Kelso | 21f GS | 2HcH | 11-6 | 2/16 | Starlyte (4¼L) | 16/1 | 118 | 119 |
9 Mar 25 | Crl Carlisle | 19.5f GS | 4HcH | 12-0 | 7/11 | Coniston George (18L) | 18/1 | 120 | 107 |
22 Feb 25 | Ncs Newcastle | 17f GS | 3HcH | 11-5 | 8/10 | Bust A Move (31L) | 18/1 | 121 | 94 |
23 Jun 24 | Hex Hexham | 20f Gd | 4HcH | 12-0 p | 4/7 | Belvedere Blast (2¼L) | 2/1F | 122 | 119 |
15 Jun 24 | Hex Hexham | 20f Gd | 3HcH | 11-5 p1 | 2/9 | Kingston Bridge (nk) | 7/2 | 117 | 117 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Ayr Ayr | 20.5f GS | 4HcH | 11-11 p1 | 8/13 | Summergrounds (24L) | 10/1 | 117 | 101 |
12 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 11-2 | 3/11 | West To The Bridge (3¾L) | 28/1 | 117 | 117 |
15 Jan 25 | Nby Newbury | 16.5f Sft | 4HcH | 11-13 | 6/11 | Bucephalus (31L) | 33/1 | 119 | 98 |
1 Jan 25 | Fak Fakenham | 20f GS | 3HcH | 11-12 | PU/8 | Pearly Island () | 16/1 | 120 | - |
26 Oct 24 | Chl Cheltenham | 16.5f Gd | 24yH | 11-0 | 5/8 | Givemefive (9¾L) | 25/1 | 120 | 117 |
12 Oct 24 | Chp Chepstow | 16f GS | 24yHcH | 11-1 | 2/11 | Dodger Long (9L) | 14/1 | 120 | 117 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Mar 25 | Utt Uttoxeter | 24f Gd | 4HcCh | 12-2 | PU/11 | Konfusion () | 4/1 | 117 | - |
6 Mar 25 | Fon Fontwell | 19.5f Sft | 4HcCh | 11-12 | 3/6 | Diplomatic Ash (1½L) | 7/4F | 117 | 124 |
17 Feb 25 | Crl Carlisle | 19.5f GS | 4HcH | 12-0 | 3/5 | Portnacoo (21L) | 4/6F | 117 | 100 |
26 Nov 24 | Sth Southwell | 20.5f Gd | 4NvHcH | 12-0 | 1/8 | Solar System (3L) | 100/30 | 108 | 119 |
10 Nov 24 | Ffo Ffos Las | 24f GS | 4HcH | 11-2 | 2/9 | Woodie Flash (6L) | 5/4F | 107 | 113 |
4 Oct 24 | Fon Fontwell | 19f GS | 5HcH | 11-7 | 1/10 | Golden Ambition (1¼L) | 4/1 | 98 | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Ban Bangor-on-Dee | 20.5f Gd | 4HcCh | 11-6 | 1/5 | Yealand (1½L) | 7/1 | 114 | 120 |
15 Feb 25 | Wcn Wincanton | 15.5f Sft | 4HcCh | 11-11 t | PU/6 | Western General () | 9/2 | 114 | - |
16 Jan 25 | Ncs Newcastle | 20f GS | 4NvHcCh | 11-7 t | 2/8 | Rattling Road (2¾L) | 12/1 | 113 | 119 |
18 Oct 24 | Utt Uttoxeter | 16f GS | 4HcCh | 11-6 t | PU/7 | Tedley () | 14/1 | 117 | - |
6 Mar 23 | Wet Wetherby | 16f Gd | 4NvH | 11-12 t | 1/9 | Halligator (10L) | 10/11F | 116 | 121 |
6 Feb 23 | Crl Carlisle | 17f GS | 4HcH | 11-12 t | 7/13 | Applaus (10½L) | 15/2 | 116 | 106 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Apr 25 | Per Perth | 20f GS | 4HcHM | 10-12 t | UR/12 | Feach Amach () | 7/2J | 111 | 114 |
7 Mar 25 | Ayr Ayr | 20.5f Sft | 4NvHM | 11-0 t | 1/5 | That'll Do Moss (4¼L) | 15/2 | - | 104 |
16 Feb 25 | Mus Musselburgh | 20f GS | 4MdHM | 11-5 t1 | 5/7 | Lizzie Luna (21L) | 4/1 | - | 85 |
11 Dec 24 | Hex Hexham | 16f Sft | 4NvHM | 11-0 | 4/6 | Fromheretoeternity (8¼L) | 5/1 | - | 92 |
16 Nov 24 | Chl Cheltenham | 16.5f Gd | NHFLM | 11-2 | 10/12 | Seo Linn (18½L) | 100/1 | - | 94 |
26 Sep 24 | Per Perth | 16f Gd | 5NHF | 10-0 | 1/5 | Drumlee Myth (hd) | 17/2 | - | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Hex Hexham | 16f Gd | 4SlH | 11-3 b | PU/9 | Matchless () | 17/2 | 118 | - |
5 Apr 25 | Ncs Newcastle | 17f Gd | 3HcH | 11-9 b | PU/5 | Anyharminasking () | 20/1 | 119 | - |
18 Sep 24 | Kel Kelso | 21f Gd | 2HcH | 11-4 b | 2/8 | Ashington (½L) | 14/1 | 118 | 119 |
6 Sep 24 | Ban Bangor-on-Dee | 20.5f Gd | 3HcCh | 11-4 b | PU/8 | Riskintheground () | 13/2 | 121 | - |
17 Aug 24 | Mar Market Rasen | 23f Gd | 4HcH | 11-12 b | 2/9 | Hardy Boy (5½L) | 17/2 | 118 | 119 |
20 Jul 24 | Mar Market Rasen | 20.5f Gd | 3HcH | 11-9 b | 6/13 | Flying Fortune (23L) | 66/1 | 121 | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Ayr Ayr | 21.5f Sft | 4HcHM | 11-8 | PU/11 | Ruby Island () | 28/1 | 114 | - |
17 May 24 | Ain Aintree | 20f Gd | 4HcHM | 11-8 t | UR/14 | Masked Dance () | 15/2 | 114 | - |
18 Apr 24 | Chl Cheltenham | 20.5f Gd | NvHLM | 11-2 t | 5/9 | Golden Ace (20L) | 50/1 | 114 | 109 |
2 Mar 24 | Don Doncaster | 24.5f Sft | NvHLM | 11-0 t | 4/10 | Pinot Rouge (3L) | 14/1 | - | 106 |
26 Oct 23 | Crl Carlisle | 20f Sft | 4NvH | 10-7 t1 | 1/9 | Tommy Johnson (1L) | 8/13F | - | 99 |
7 Feb 23 | Mar Market Rasen | 16.5f GS | NHFLM | 11-4 | 6/8 | Dysart Enos (9¼L) | 17/2 | - | 100 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Crl Carlisle | 25f Gd | 4HcH | 10-7 t | 2/6 | Kilmore Rock (nse) | 3/1 | 111 | 99 |
3 Mar 25 | Ncs Newcastle | 20.5f Gd | 4NvH | 11-0 t | 2/5 | Ailt An Chorrain (3¼L) | 4/7F | 114 | 98 |
23 Jan 25 | Wet Wetherby | 16f Sft | 44yH | 11-7 t | 5/8 | Melon (19½L) | 4/1 | 115 | 94 |
27 Dec 24 | Wet Wetherby | 16f GS | 43yH | 11-7 t | 2/11 | Hosaamm (hd) | 7/2 | - | 105 |
13 Oct 24 | Cor Cork | 16f Gd | 3yMdH | 11-0 t | 1/7 | Star Runner (hd) | 11/1 | - | 105 |
24 Sep 24 | Lis Listowel | 14.5f Y | 3yHc | 9-6 tp | 8/9 | Granite Bay (14L) | 25/1 | 80 | 67 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Mar 25 | Utt Uttoxeter | 20f Gd | 4HcHM | 11-3 | 5/7 | Blue Las (32L) | 9/1 | 109 | 83 |
26 Feb 25 | Ban Bangor-on-Dee | 17.5f Hy | 3NvCh | 10-6 | PU/5 | Casa No Mento () | 9/1 | 112 | - |
13 Feb 25 | Lei Leicester | 20f Sft | 4HcChM | 11-12 | PU/4 | It's Easy () | 100/30 | 112 | - |
25 Jan 25 | Utt Uttoxeter | 20f GS | 4HcH | 11-8 | 3/9 | Jilaijone (22L) | 6/1 | 112 | 97 |
26 May 24 | Utt Uttoxeter | 20f Sft | 3NvHM | 11-8 | 1/5 | Love At Sea (18L) | 2/1 | 110 | 112 |
18 May 24 | Utt Uttoxeter | 20f GS | 4NvH | 11-3 | 1/9 | Disco Daisy (4½L) | 4/1 | 109 | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Per Perth | 20f GS | 4HcH | 11-5 t | 6/9 | Baratablet (9¼L) | 9/1 | 107 | 99 |
22 Mar 25 | Kel Kelso | 21f GS | 2HcH | 10-11 t | PU/16 | Starlyte () | 14/1 | 109 | - |
9 Mar 25 | Crl Carlisle | 19.5f GS | 4HcH | 11-5 t | 5/11 | Coniston George (16½L) | 22/1 | 111 | 99 |
17 Feb 25 | Crl Carlisle | 19.5f GS | 4HcH | 11-11 t | 5/5 | Portnacoo (43L) | 22/1 | 114 | 78 |
1 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 11-0 t | 17/17 | Mr Bramley (70L) | 22/1 | 116 | 49 |
1 Nov 24 | Wet Wetherby | 19.5f Gd | 3HcH | 11-4 t | 5/6 | Welsh Charger (27L) | 11/2 | 116 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Hex Hexham | 20f Gd | 5HcH | 11-3 p1 | 1/12 | Larkfield Lusive (1¼L) | 33/1 | 92 | 100 |
25 Mar 25 | Hex Hexham | 20f GS | 5HcH | 11-2 | 8/10 | Les's Legacy (36L) | 18/1 | 95 | 70 |
24 Feb 25 | Ayr Ayr | 19.5f Hy | 4MdH | 11-4 | 5/6 | Marlacoo (37L) | 33/1 | - | 72 |
3 Feb 25 | Crl Carlisle | 17f Sft | 4NvH | 11-5 | 5/9 | More Coko (16L) | 66/1 | - | 85 |
2 Jan 25 | Ayr Ayr | 20.5f Sft | 4MdH | 11-1 | 6/11 | Al Kalila (25L) | 33/1 | - | 83 |
14 Dec 24 | Ncs Newcastle | 17f GS | 5NHF | 10-11 | 5/10 | Bespoke Tailor (12L) | 5/1 | - | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Utt Uttoxeter | 16f Gd | 5HcH | 12-0 p | 6/8 | Castle Quarter (18L) | 11/2 | 96 | 82 |
19 Apr 25 | Crl Carlisle | 17f Gd | 4HcH | 11-5 | 6/10 | Lady Babs (11L) | 11/1 | 98 | 86 |
3 Apr 25 | Sed Sedgefield | 17f Gd | 5HcH | 11-11 | 6/10 | Milajess (19½L) | 22/1 | 100 | 91 |
6 Dec 24 | Sed Sedgefield | 17f Sft | 5HcH | 11-5 | 8/9 | Foster's Fortune (53L) | 66/1 | 102 | 56 |
5 Nov 24 | Sed Sedgefield | 17f Gd | 5HcH | 12-0 v | 10/11 | Clean Getaway (42L) | 33/1 | 104 | 70 |
3 Oct 24 | Sth Southwell | 16f Gd | 4HcH | 11-4 v | 7/8 | Ikigai Star (24L) | 20/1 | 106 | 85 |
No tips currently available.