
'High numbers have no chance' - Three horses with a low draw to follow at Chester
15 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Apr 25 | Kel Kelso | 23.5f Gd | 4MdHntCh | 11-7 | 4/8 | Slaney Opera (8L) | 9/1 | 77 | 81 |
11 May 24 | Hex Hexham | 24f Gd | 4MdHntCh | 11-7 | PU/8 | Dressedtoimpress () | 17/2 | 77 | - |
15 Apr 24 | Kel Kelso | 23.5f Sft | 4MdHntCh | 11-7 | 5/10 | Soldier Of Rock (17L) | 33/1 | 76 | 81 |
14 Jan 22 | Sed Sedgefield | 20f GS | 5HcH | 10-1 tv1 | PU/10 | Hajey () | 22/1 | 77 | - |
20 Dec 21 | Mus Musselburgh | 24f GS | 5HcH | 10-0 t | 7/8 | Emirat De Catana (21L) | 11/1 | 78 | 62 |
2 Dec 21 | Mar Market Rasen | 23f Sft | 5HcH | 10-13 t | 3/12 | High Grounds (12L) | 28/1 | 78 | 71 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Jul 24 | Utt Uttoxeter | 26f Sft | 5NvHcCh | 10-7 tp | 9/10 | Invictus Allen (50L) | 16/1 | 73 | 28 |
18 May 24 | Utt Uttoxeter | 23.5f GS | 5NvHcH | 9-6 tp | PU/10 | Clatterbridge () | 11/4F | 75 | - |
7 Dec 23 | Mar Market Rasen | 23f Sft | 5HcH | 10-8 tp | 5/7 | It's Maisy (23L) | 8/1 | 75 | 53 |
16 Nov 23 | Mar Market Rasen | 23f GS | 5HcH | 10-2 tp1 | 3/10 | General Hubble (nk) | 40/1 | 73 | 72 |
27 Sep 23 | Per Perth | 20f Hy | 5HcH | 10-2 p1 | PU/12 | Awesome Foursome () | 20/1 | 69 | - |
30 Mar 23 | War Warwick | 21f Sft | 4MdH | 11-7 | 6/11 | Gaelic Park (73L) | 300/1 | - | 53 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Mar 23 | Ncs Newcastle | 20f Hy | 5HcCh | 10-0 tp | 3/5 | Lisloran (11½L) | 9/2 | 76 | 73 |
16 Mar 23 | Hex Hexham | 20f Hy | 5HcCh | 9-12 tp | 6/11 | Ex S'Elance (35L) | 15/2 | 77 | 48 |
26 Jan 23 | Wet Wetherby | 19.5f Sft | 5HcH | 10-2 tp | 14/16 | Blue Shark (19L) | 11/4F | 77 | 66 |
9 Jan 23 | Ayr Ayr | 21.5f Hy | 5NvHcH | 9-9 tp | 2/9 | Horacio Apple's (1¼L) | 11/4J | 77 | 78 |
27 Dec 22 | Wet Wetherby | 24f GS | 5HcH | 9-13 t | 8/19 | The Imposter (27L) | 9/1 | 78 | 60 |
4 Dec 22 | Kel Kelso | 22.5f Sft | 5NvHcH | 9-9 t | 2/9 | Heritier De Sivola (2¾L) | 7/2 | 76 | 78 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 May 21 | Cor Cork | 24f Gd | MdH | 11-7 | 9/14 | Meticulous (36L) | 50/1 | - | 88 |
5 Apr 21 | Cor Cork | 24.5f Gd | MdH | 11-13 | 6/15 | Mr Josiey Wales (20L) | 80/1 | - | 82 |
20 Mar 21 | Wex Wexford | 18f Y | NHF | 11-11 | 8/12 | Pull Again Green (13L) | 16/1 | - | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Oct 23 | Sed Sedgefield | 17f Sft | 43yMdH | 11-2 t | 3/8 | Lahire (6L) | 18/1 | - | 82 |
20 Sep 23 | Bev Beverley | 8.5f Sft | 6 | 9-2 t | 7/7 | Andromedas Kingdom (9½L) | 100/30 | 54 | 35 |
12 Aug 23 | Red Redcar | 8f Gd | 63yHc | 9-2 t | 1/13 | Fortuitous Star (nk) | 12/1 | 51 | 57 |
20 Jul 23 | Lei Leicester | 7f Gd | 63yHc | 9-7 t | 8/15 | Twilight Jazz (8¼L) | 13/2 | 53 | 36 |
20 Jun 23 | Bev Beverley | 7.5f Sft | 6Hc | 9-2 t1 | 4/9 | Back From Dubai (4L) | 22/1 | 54 | 51 |
2 Jun 23 | Cat Catterick | 6f GF | 5Md | 9-7 | 9/9 | Johnny James (12½L) | 33/1 | - | 44 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Hex Hexham | 23.5f GS | 5HcH | 10-1 p | 9/16 | Atomic Angel (29L) | 50/1 | 85 | 62 |
24 Apr 24 | Per Perth | 20f Sft | 4MdH | 10-13 p | 5/6 | Monty Searle (62L) | 150/1 | 86 | 55 |
13 Apr 24 | Ncs Newcastle | 20.5f Hy | 4NvH | 10-12 p | 3/6 | Beneficially Yours (42L) | 9/1 | 86 | 76 |
23 May 23 | Hex Hexham | 23.5f Gd | 5HcH | 11-0 | 2/11 | Buto (3½L) | 4/1 | 86 | 86 |
6 May 23 | Hex Hexham | 23.5f GS | 5HcH | 10-7 | 3/16 | September Daisy (¾L) | 16/1 | 84 | 83 |
26 Apr 23 | Per Perth | 24f GS | 5HcH | 10-9 | 6/9 | Fortcanyon (12½L) | 9/2 | 86 | 84 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Crl Carlisle | 16f GS | 5HcCh | 10-8 tp1 | PU/11 | Walk On Quest () | 16/1 | 85 | - |
1 Nov 24 | Wet Wetherby | 21.5f Gd | 4HcH | 11-2 t | 6/6 | Perculator (58L) | 22/1 | 90 | 32 |
7 Jun 24 | Mar Market Rasen | 21.5f Gd | 5HcCh | 11-7 p1 | 9/12 | Unwanted Attention (48L) | 18/1 | 90 | 56 |
10 May 24 | Mar Market Rasen | 21.5f Gd | 5HcCh | 11-2 | 5/9 | The Electrician (38L) | 7/2J | 92 | 71 |
6 Mar 24 | Cat Catterick | 19f Sft | 5NvHcCh | 11-8 t | 3/6 | My Gift To You (15L) | 9/2 | 94 | 89 |
19 Dec 23 | Cat Catterick | 19f GS | 5NvHcCh | 11-9 | 4/11 | Kings Justice (1½L) | 11/2 | 94 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Apr 25 | Kel Kelso | 23.5f Gd | 4MdHntCh | 11-7 | 7/8 | Slaney Opera (36L) | 16/1 | 94 | 55 |
14 Jan 24 | Kel Kelso | 23.5f Sft | 4HntCh | 11-5 | 2/4 | Super Citizen (nk) | 7/2 | - | 99 |
13 May 23 | Hex Hexham | 24f GS | 4MdHntCh | 11-7 | PU/9 | Matts Commission () | 10/1 | 89 | - |
17 Apr 23 | Kel Kelso | 23.5f Gd | 4MdHntCh | 11-7 | 2/5 | Ballydonagh Boy (2½L) | 9/4 | 82 | 99 |
30 Apr 22 | Hex Hexham | 20f Gd | 5HcCh | 10-13 p1 | 10/11 | Sputnik (56L) | 5/1 | 85 | 49 |
31 Mar 22 | Wet Wetherby | 24f Sft | 5HcH | 11-0 | 7/8 | Veshenskaya (28L) | 5/1 | 90 | 67 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 22 | Sed Sedgefield | 21f Gd | 5HcH | 10-1 v | 7/8 | Hurricane Dylan (45L) | 12/1 | 81 | 42 |
9 Apr 22 | Ncs Newcastle | 23.5f Gd | 5NvHcH | 10-10 v | 9/11 | Ribeye (37L) | 28/1 | 83 | 58 |
24 Mar 22 | Sed Sedgefield | 27f Gd | 5HcH | 11-5 v | 4/6 | Cresswell Queen (13L) | 4/1 | 85 | 78 |
17 Mar 22 | Hex Hexham | 23.5f GS | 5HcH | 10-4 v | 3/9 | Songbird's Tale (1½L) | 40/1 | 85 | 84 |
24 Feb 22 | Sed Sedgefield | 20f Sft | 4HcH | 10-8 p | 7/9 | Hajey (29L) | 20/1 | 89 | 67 |
9 Feb 22 | Sed Sedgefield | 20f GS | 5HcH | 10-12 v | 5/10 | Demi Sang (14L) | 40/1 | 95 | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Feb 25 | Lei Leicester | 20f Hy | 5MdHntCh | 11-9 | 2/4 | Pyleigh Court (15L) | 4/7F | - | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Oct 22 | Ayr Ayr | 16f GS | 5NHF | 11-1 | 6/10 | Magic Wave (35L) | 7/2 | - | 83 |
25 Jul 22 | Gal Galway | 16.5f Gd/Y | 4yNHF | 11-0 | 6/15 | This Songisforyou (11L) | 40/1 | - | 97 |
27 Jan 22 | Gow Gowran Park | 16f Sft | 4yNHF | 11-9 | 6/7 | Mercurey (70L) | 20/1 | - | 47 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Feb 25 | Wet Wetherby | 24f Sft | 5HntCh | 11-0 | UR/7 | Jet Plane () | 100/1 | 69 | - |
29 May 23 | Crt Cartmel | 21f Gd | 5MdHntCh | 11-0 | 3/7 | Walkin Out (60L) | 14/1 | 75 | 61 |
24 Apr 23 | Hex Hexham | 24f Sft | 5HntCh | 10-12 | PU/9 | Firak () | 33/1 | 75 | - |
28 May 22 | Crt Cartmel | 25.5f Gd | 5HcCh | 10-1 tp | 4/10 | Dee Star (6½L) | 9/1 | 78 | 84 |
5 May 22 | Hun Huntingdon | 25f Gd | 5HcHM | 10-10 tp | PU/11 | Ratoute Yutty () | 12/1 | 79 | - |
24 Mar 22 | Sed Sedgefield | 27f Gd | 5HcH | 11-1 tb1 | 2/6 | Cresswell Queen (5½L) | 11/4F | 79 | 78 |
No tips currently available.