
'High numbers have no chance' - Three horses with a low draw to follow at Chester
20 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Asc Ascot | 8f GF | L | 9-5 b1 | 10/11 | Sardinian Warrior (11L) | 11/1 | 109 | 94 |
29 Mar 25 | Don Doncaster | 8f GS | L | 9-2 | 6/9 | Dancing Gemini (9L) | 6/1 | 109 | 97 |
8 Mar 25 | Wol Wolverhampton (AW) | 7f St | L | 9-5 | 2/7 | Royal Zabeel (¾L) | 9/2 | 109 | 112 |
28 Feb 25 | Lin Lingfield (AW) | 8f St | 2Hc | 9-12 | 6/9 | Destructive (3½L) | 9/1 | 109 | 111 |
19 Oct 24 | Asc Ascot | 8f Sft | 2Hc | 9-11 | 3/20 | Carrytheone (3¼L) | 25/1 | 109 | 112 |
20 Sep 24 | Nby Newbury | 7f Sft | L | 9-4 | 6/8 | Witness Stand (10L) | 100/30 | 109 | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Nov 24 | Ssi San Siro | 8f Hy | G2 | 9-1 | 3/9 | Woodchuck (1¼L) | 208/10 | - | 109 |
12 Oct 24 | Mun Munich | 6.5f Sft | L | 9-0 | 1/13 | Lexington Belle (1¼L) | 119/10 | - | 105 |
21 Sep 24 | Dre Dresden | 7f GS | 9-11 | 1/5 | Bolshkinov (6L) | 1/5F | - | - | |
10 Aug 24 | Mun Munich | 8f Sft | 9-0 | 1/4 | () | 2/5F | - | - | |
28 Jul 24 | Mun Munich | 8f Sft | 8-9 | 3/8 | () | 8/1 | - | - | |
9 Jun 24 | Hop Hoppegarten | 8f Gd | 9-0 | 3/8 | () | 13/2 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Apr 25 | Ncs Newcastle (AW) | 8f St | 2Hc | 9-8 | 2/14 | Storm Star (1¼L) | 4/1 | 104 | 112 |
26 Mar 25 | Kem Kempton (AW) | 7f St/Slw | 2Hc | 9-8 | 3/9 | Mount Athos (1¼L) | 6/4F | 104 | 109 |
4 Dec 24 | Kem Kempton (AW) | 8f St/Slw | L | 9-5 | 2/9 | Poker Face (1½L) | 13/8F | 100 | 112 |
20 Nov 24 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-3 | 1/14 | Popmaster (shd) | EvensF | 95 | 110 |
28 Sep 24 | Nmk Newmarket | 9f Sft | 2Hc | 8-11 | 19/31 | Liberty Lane (12L) | 17/2 | 95 | 81 |
18 Sep 24 | Yar Yarmouth | 9f GF | 3Hc | 9-11 | 2/9 | Enthralled (¾L) | 2/1F | 95 | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Hay Haydock | 7f Gd | 2Hc | 9-12 | 9/10 | Myal (8¾L) | 7/2 | 108 | 91 |
5 Oct 24 | Asc Ascot | 6f Sft | G3 | 9-4 | 9/9 | Apollo One (8½L) | 4/1 | 108 | 87 |
20 Sep 24 | Nby Newbury | 7f Sft | L | 9-4 | 2/8 | Witness Stand (3L) | 4/1 | 108 | 109 |
17 Aug 24 | Nby Newbury | 7f GF | G2 | 9-8 | 6/7 | Tiber Flow (5L) | 3/1 | 108 | 97 |
30 Jul 24 | Goo Goodwood | 7f Gd | G2 | 9-6 | 4/8 | Audience (7L) | 4/1 | 108 | 98 |
20 Jun 24 | Asc Ascot | 7f GF | 2Hc | 9-8 | 1/26 | Billyjoh (3L) | 100/30F | 99 | 114 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 25 | Bhr Bahrain | 7f GF | 9-0 t | 2/10 | Army Ethos (½L) | - | 99 | ||
30 Jan 25 | Bhr Bahrain | 6f Gd | Hc | 9-11 t | 1/18 | Walbank (1½L) | - | 104 | |
17 Jan 25 | Bhr Bahrain | 7f Gd | Hc | 9-4 t | 1/12 | Royal Scimitar (2¾L) | - | 99 | |
20 Dec 24 | Bhr Bahrain | 7f Gd | Hc | 9-11 t | 2/15 | Celtic Champion (½L) | - | 95 | |
12 Nov 24 | Sth Southwell (AW) | 6f St | 3Hc | 9-7 | 6/13 | Amazonian Dream (2L) | 5/1 | 86 | 90 |
1 Aug 24 | Wol Wolverhampton (AW) | 6f St | 43yHc | 10-0 t | 5/11 | Thunder Blue (1¾L) | 11/4F | 87 | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Aug 24 | Goo Goodwood | 8f GF | 3yG3 | 9-3 | 7/9 | Lead Artist (12½L) | 8/1 | 105 | 84 |
11 Jul 24 | Nmk Newmarket (July) | 8f GS | 3yL | 9-5 | 4/6 | Al Musmak (3¾L) | 6/1 | 95 | 104 |
1 Jun 24 | Don Doncaster | 7f Gd | 2Nv | 9-10 | 1/10 | King's Gamble (1½L) | 11/1 | - | 94 |
11 May 24 | Lei Leicester | 7f Gd | 4Md | 9-4 | 1/14 | Fair Point (1¼L) | 16/1 | - | 87 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Nmk Newmarket | 7f Gd | 2Hc | 9-3 | 1/7 | Fifty Nifty (nk) | 5/1 | 99 | 108 |
15 Sep 24 | Don Doncaster | 7f Sft | 23yHc | 9-9 | 7/9 | Telemark (4¾L) | 11/4F | 99 | 94 |
22 Aug 24 | Ncs Newcastle (AW) | 7f St/Slw | 2Hc | 8-6 | 1/12 | Barbapapa (2½L) | 9/2 | 90 | 106 |
31 Jul 24 | Lei Leicester | 7f GF | 4Nv | 9-10 | 1/7 | Cables Queen (4¾L) | 1/9F | - | 81 |
28 Jun 24 | Ncs Newcastle (AW) | 7f St/Slw | 5Nv | 9-4 | 1/8 | Baraq (3½L) | 4/5F | - | 90 |
17 May 24 | Nby Newbury | 7f Gd | 43yNv | 9-4 | 4/19 | Monkey Island (4¾L) | 50/1 | - | 76 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 May 25 | Nmk Newmarket | 7f Gd | 2Hc | 9-9 | 4/6 | Miss Information (3½L) | 10/1 | 102 | 101 |
16 Apr 25 | Nmk Newmarket | 7f Gd | 2Hc | 9-9 | 6/7 | Ten Pounds (5½L) | 12/1 | 105 | 98 |
11 Oct 24 | Nmk Newmarket | 7f GS | G2 | 9-5 | 10/11 | Topgear (21L) | 50/1 | 107 | 62 |
20 Sep 24 | Nby Newbury | 7f Sft | L | 9-4 | 3/8 | Witness Stand (7L) | 18/1 | 109 | 98 |
22 Aug 24 | Ncs Newcastle (AW) | 7f St/Slw | 2Hc | 9-7 | 6/12 | Ten Pounds (5¼L) | 7/1 | 100 | 99 |
17 Aug 24 | Nby Newbury | 7f GF | G2 | 9-8 | 3/7 | Tiber Flow (snk) | 18/1 | 100 | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Oct 24 | Not Nottingham | 8.5f Sft | L | 9-1 | 2/7 | Sparks Fly (4¼L) | 15/8F | 98 | 103 |
5 Oct 24 | Asc Ascot | 7f Sft | 2Hc | 9-3 | 2/18 | Volterra (3¼L) | 100/30F | 97 | 104 |
25 Aug 24 | Goo Goodwood | 7f GS | 2Hc | 8-10 | 1/14 | Witness Stand (1L) | 9/4F | 92 | 103 |
13 Jul 24 | Nmk Newmarket (July) | 8f Gd | 23yHc | 9-2 | 5/13 | First Conquest (4¼L) | 7/2J | 92 | 94 |
20 Jun 24 | Asc Ascot | 8f GF | 23yHc | 8-13 | 6/29 | Mickley (4¾L) | 13/2J | 92 | 96 |
25 May 24 | Goo Goodwood | 7f Gd | 23yHc | 8-10 | 1/13 | Al Shabab Storm (1¼L) | 8/1 | 88 | 98 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Apr 25 | Ncs Newcastle (AW) | 8f St | 2Hc | 9-3 | 5/14 | Storm Star (3L) | 20/1 | 99 | 103 |
26 Mar 25 | Kem Kempton (AW) | 7f St/Slw | 2Hc | 9-4 | 4/9 | Mount Athos (1½L) | 15/2 | 100 | 104 |
7 Feb 25 | Lin Lingfield (AW) | 8f St | L | 9-2 | 3/4 | Tyrrhenian Sea (6¾L) | 9/1 | 102 | 99 |
17 Jan 25 | Ncs Newcastle (AW) | 8f St | 2Hc | 9-12 | 8/12 | Storm Star (5L) | 12/1 | 103 | 102 |
1 Jan 25 | Ncs Newcastle (AW) | 8f St | 2Hc | 9-9 | 3/7 | Storm Star (1½L) | 13/2 | 103 | 109 |
4 Dec 24 | Kem Kempton (AW) | 8f St/Slw | L | 9-6 | 3/9 | Poker Face (1¾L) | 8/1 | 103 | 109 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Mar 25 | Mey Meydan | 8f GF | Hc | 9-4 t | 2/16 | Silver Sword (nk) | 7/2J | 94 | 99 |
14 Feb 25 | Mey Meydan | 7f GF | Hc | 9-7 | 1/16 | Warsong (½L) | 9/2 | 87 | 93 |
7 Feb 25 | Mey Meydan | 8f Gd | Hc | 9-8 | 2/16 | Folk Festival (½L) | 5/2F | 83 | 87 |
25 Jan 25 | Abu Abu Dhabi | 8f Gd | 9-3 | 2/16 | Folk Festival (1L) | 6/5F | 85 | 77 | |
28 Oct 24 | Red Redcar | 10f Sft | 5Nv | 9-4 | 2/9 | Tazima (3½L) | 8/13F | - | 78 |
19 Aug 24 | Wdr Windsor | 10f GF | 5Md | 9-7 | 2/9 | Brave Call (shd) | 5/6F | - | 87 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Asc Ascot | 8f GF | 3Hc | 9-9 | 3/10 | My Cloud (6½L) | 9/1 | 97 | 97 |
28 Feb 25 | Lin Lingfield (AW) | 8f St | 2Hc | 8-12 | 8/9 | Destructive (6¼L) | 12/1 | 98 | 94 |
19 Dec 24 | Cfd Chelmsford (AW) | 7f St | 2Hc | 9-9 | 1/6 | Alzahir (¾L) | 2/1F | 95 | 106 |
7 Sep 24 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-12 | 10/14 | Whitcombe Rockstar (6L) | 12/1 | 97 | 94 |
10 Aug 24 | Asc Ascot | 8f GF | 2Hc | 9-13 | 5/10 | New Image (2½L) | 9/1 | 98 | 99 |
2 Aug 24 | Goo Goodwood | 8f GF | 2Hc | 9-6 | 9/16 | Toimy Son (4¾L) | 25/1 | 99 | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Dec 24 | Kem Kempton (AW) | 8f St/Slw | L | 9-6 t | 7/9 | Poker Face (7¼L) | 11/1 | 96 | 96 |
23 Oct 24 | Kem Kempton (AW) | 8f St/Slw | 3Hc | 9-7 t | 1/14 | Silver Sword (nk) | 9/2 | 92 | 103 |
7 Sep 24 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-1 t | 1/14 | Vultar (1¼L) | 11/1 | 86 | 97 |
26 Jul 24 | San Sandown | 8f Gd | 4Hc | 10-1 t | 1/8 | Plantadream (nk) | 10/1 | 84 | 93 |
4 Jul 24 | Kem Kempton (AW) | 8f St/Slw | 4Hc | 9-2 t | 1/12 | Pumalin Park (2L) | 11/1 | 78 | 91 |
26 Jun 24 | Kem Kempton (AW) | 8f St/Slw | 4Hc | 10-0 t | 12/12 | Longlai (5L) | 7/1 | 78 | 76 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Hay Haydock | 7f Gd | 2Hc | 8-12 p | 2/10 | Myal (½L) | 12/1 | 94 | 102 |
23 Oct 24 | Kem Kempton (AW) | 8f St/Slw | 3Hc | 9-10 p | 11/14 | Whitcombe Rockstar (4¾L) | 18/1 | 95 | 93 |
31 Aug 24 | Chs Chester | 7.5f Gd | 2Hc | 9-2 p | 3/13 | Two Tempting (1L) | 6/1 | 94 | 100 |
26 Aug 24 | Eps Epsom | 7f Gd | 3Hc | 9-13 p | 3/6 | Summer Of Love (¾L) | 11/2 | 94 | 100 |
13 Jul 24 | Nmk Newmarket (July) | 7f Gd | 2Hc | 9-6 p | 19/20 | Aalto (20L) | 16/1 | 96 | 55 |
20 Jun 24 | Asc Ascot | 7f GF | 2Hc | 9-5 p | 12/26 | English Oak (9L) | 22/1 | 96 | 87 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Nby Newbury | 8f Gd | 2Hc | 9-6 | 1/14 | Urban Lion (nk) | 25/1 | 92 | 102 |
25 Oct 24 | Don Doncaster | 8f Sft | 3Hc | 9-6 | 8/12 | Harper's Ferry (12½L) | 9/1 | 92 | 78 |
4 Oct 24 | Asc Ascot | 8f Sft | 3 | 9-4 | 1/11 | Tareefa (1¾L) | 16/5F | 90 | 95 |
28 Sep 24 | Nmk Newmarket | 9f Sft | 2Hc | 8-7 | 6/31 | Liberty Lane (6½L) | 80/1 | 91 | 90 |
7 Sep 24 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-1 | 6/14 | Whitcombe Rockstar (4L) | 7/1 | 91 | 92 |
23 Aug 24 | Yor York | 8f GF | 23yHc | 9-0 | 15/16 | Treasure Time (19½L) | 11/1 | 91 | 57 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Nby Newbury | 8f Gd | 2Hc | 9-11 | 10/14 | Ebt's Guard (6¾L) | 13/2 | 97 | 91 |
25 Aug 24 | Goo Goodwood | 7f GS | 2Hc | 9-7 | 9/14 | Qirat (5L) | 7/1 | 98 | 98 |
27 Jul 24 | Asc Ascot | 7f GF | 2Hc | 9-5 | 4/18 | Northern Express (1L) | 9/1 | 97 | 104 |
6 Jul 24 | San Sandown | 8f Sft | 2Hc | 9-2 | 7/10 | Cicero's Gift (3L) | 7/1 | 97 | 97 |
19 Jun 24 | Asc Ascot | 8f GF | 2Hc | 8-13 | 7/29 | Wild Tiger (3¼L) | 18/1 | 97 | 98 |
18 May 24 | Nby Newbury | 8f Gd | 2Hc | 9-3 | 2/12 | Sonny Liston (2½L) | 6/1 | 96 | 101 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Hay Haydock | 7f Gd | 2Hc | 8-9 | 1/10 | Gorak (½L) | 3/1F | 91 | 101 |
29 Mar 25 | Don Doncaster | 8f GS | 2Hc | 9-11 | 3/21 | Pearl Eye (1¼L) | 6/1J | 90 | 96 |
26 Oct 24 | Don Doncaster | 7f Sft | 3Hc | 8-13 | 1/17 | Thunder Roar (1¾L) | 15/2 | 82 | 98 |
27 Sep 24 | Hay Haydock | 7f Hy | 3Hc | 8-12 | 1/8 | Lord Bertie (1L) | 4/1 | 78 | 88 |
11 Sep 24 | Crl Carlisle | 7f Sft | 5Hc | 9-7 | 1/12 | The Amazon (2¾L) | 7/2J | 71 | 85 |
10 Aug 24 | Hay Haydock | 7f GF | 53yHc | 9-6 | 1/11 | Star Mind (½L) | 12/1 | 67 | 74 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Apr 25 | Ncs Newcastle (AW) | 8f St | 2Hc | 8-11 tp1 | 11/14 | Storm Star (7¼L) | 14/1 | 93 | 87 |
19 Mar 25 | Sth Southwell (AW) | 8f St | 3Hc | 9-9 p | 1/8 | Sovereign Sea (2L) | 11/4F | 88 | 99 |
19 Feb 25 | Kem Kempton (AW) | 8f St/Slw | 3Hc | 9-7 p | 3/9 | Zoffandia (2½L) | 9/4 | 88 | 91 |
7 Feb 25 | Sth Southwell (AW) | 8f St | 3Hc | 9-2 p1 | 2/12 | Symbol Of Light (3¾L) | 2/1F | 88 | 94 |
3 Aug 24 | Nmk Newmarket (July) | 7f GF | 33yHc | 9-11 | 4/6 | Run Boy Run (2¼L) | 100/30J | 90 | 90 |
20 Jun 24 | Asc Ascot | 8f GF | 23yHc | 8-13 | 18/29 | Mickley (11½L) | 40/1 | 92 | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 25 | Mus Musselburgh | 7f Gd | 2Hc | 9-5 h1 | 8/8 | Our Havana (29L) | 11/4F | 95 | 27 |
7 Sep 24 | Asc Ascot | 7f Sft | 2Hc | 9-3 | 9/13 | Grey's Monument (4¾L) | 12/1 | 96 | 94 |
22 Aug 24 | Yor York | 8f GF | 2Hc | 9-0 | DSQ/18 | Thunder Run (5L) | 6/1 | 95 | 93 |
10 Aug 24 | Asc Ascot | 8f GF | 2Hc | 9-7 | 1/10 | Yantarni (shd) | 100/30F | 92 | 102 |
27 Jul 24 | Asc Ascot | 7f GF | 2Hc | 8-8 | 2/18 | Northern Express (nk) | 8/1 | 89 | 98 |
15 Jun 24 | Yor York | 7f GS | 3Hc | 9-7 | 3/17 | Tolstoy (¾L) | 11/2 | 88 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Mar 25 | Cur Curragh | 8f Sft | Hc | 9-3 tp1 | 5/27 | Orandi (6½L) | 100/30F | 92 | 85 |
3 Nov 24 | Cur Curragh | 8f Y/Sft | Hc | 9-10 | 2/17 | Rhythm King (½L) | 11/2 | 91 | 97 |
14 Sep 24 | Leo Leopardstown | 7f Gd | Hc | 9-2 | 2/17 | Dance Night Andday (hd) | 14/1 | 88 | 96 |
14 Jun 24 | Fai Fairyhouse | 7f Gd | 10-0 | 2/4 | Booyea (1¼L) | 9/4 | 90 | 94 | |
2 Jun 24 | Lis Listowel | 8f Gd | 10-2 | 5/6 | The Liffey (6L) | 10/1 | - | 96 | |
26 Mar 24 | Dun Dundalk (AW) | 8f St | Md | 9-9 | 1/13 | State Actor (½L) | 5/4F | - | 90 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Nmk Newmarket | 9f Gd | 2Hc | 8-13 | 6/13 | Fox Legacy (7½L) | 28/1 | 93 | 88 |
12 Apr 25 | Nby Newbury | 8f Gd | 2Hc | 9-7 | 6/14 | Ebt's Guard (4¾L) | 5/1J | 93 | 92 |
7 Mar 25 | Mey Meydan | 8f GF | Hc | 8-13 | 1/16 | No Retreat (nk) | 11/1 | 89 | 95 |
21 Feb 25 | Mey Meydan | 9f Gd | Hc | 9-7 | 13/13 | Magnum Opus (12L) | 6/1 | 92 | 74 |
7 Feb 25 | Mey Meydan | 9f Gd | Hc | 8-11 | 4/16 | Arabian Light (3L) | 20/1 | 93 | 92 |
10 Jan 25 | Mey Meydan | 9f GF | Hc | 8-10 | 5/16 | First Conquest (4¾L) | 16/1 | 94 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 25 | Don Doncaster | 7f Gd | 4Hc | 9-11 t1 | 2/14 | Stanage (½L) | 33/1 | 87 | 95 |
27 Jul 24 | Chs Chester | 6f Gd | 23yHc | 9-3 | 8/9 | Garfield Shadow (3½L) | 9/2 | 89 | 87 |
19 May 24 | Nmk Newmarket | 6f GF | 23yHc | 9-1 | 5/7 | Woodhay Wonder (7¾L) | 5/1 | 91 | 78 |
15 Sep 23 | Don Doncaster | 7f Sft | 2yL | 9-2 | 6/9 | Dancing Gemini (9¼L) | 11/2 | - | 85 |
21 Jul 23 | Nby Newbury | 7f Gd | 42yNv | 9-7 | 1/10 | Skukuza (1¼L) | 8/11F | - | 88 |
11 Jun 23 | Goo Goodwood | 6f GF | 42yNv | 9-7 | 2/7 | Thunder Blue (3¼L) | 5/2 | - | 76 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Oct 24 | Sth Southwell (AW) | 7f St | 3Hc | 9-8 | 13/13 | Run Boy Run (12½L) | 11/2 | 89 | 69 |
28 Sep 24 | Nmk Newmarket | 7f Sft | 2Hc | 9-3 | 6/9 | Spanish Blaze (10½L) | 11/1 | 89 | 70 |
29 Aug 24 | Sth Southwell (AW) | 7f St | 4Hc | 9-13 | 1/14 | Kodi Lion (¾L) | 10/1 | 86 | 96 |
1 Aug 24 | Wol Wolverhampton (AW) | 8.5f St | 3Hc | 9-6 | 2/12 | Longlai (½L) | 9/2F | 84 | 92 |
20 Jun 24 | Cfd Chelmsford (AW) | 8f St | 4Hc | 9-9 | 1/12 | Royal Parade (1L) | 5/1 | 78 | 90 |
19 May 24 | Nmk Newmarket | 7f GF | 4Hc | 9-1 | 1/11 | Hat Toss (2¼L) | 12/1 | 72 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Mar 25 | Don Doncaster | 8f GS | 2Hc | 9-11 | 10/21 | Pearl Eye (8L) | 40/1 | 90 | 81 |
8 Mar 25 | Wol Wolverhampton (AW) | 8.5f St | 2Hc | 8-13 | 11/12 | Symbol Of Light (7½L) | 25/1 | 90 | 81 |
28 Sep 24 | Nmk Newmarket | 9f Sft | 2Hc | 8-12 | 28/31 | Liberty Lane (22L) | 40/1 | 91 | 54 |
14 Sep 24 | Don Doncaster | 8f Gd | 2Hc | 8-5 | 8/14 | Johan (5¼L) | 11/1 | 91 | 89 |
22 Aug 24 | Ncs Newcastle (AW) | 8f St/Slw | 3Hc | 9-11 | 1/14 | Al Rufaa (nk) | 15/2 | 86 | 97 |
27 Jul 24 | Asc Ascot | 8f GF | 2Hc | 8-11 | 6/12 | Elnajmm (3¼L) | 17/2 | 86 | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Kem Kempton (AW) | 7f St/Slw | 3Hc | 9-3 h | 1/11 | Kitaro Kich (1L) | 11/4F | 84 | 95 |
30 Mar 25 | Don Doncaster | 7f Gd | 4Hc | 9-9 h | 7/14 | Stanage (6¼L) | 9/4F | 85 | 76 |
21 Sep 24 | Nby Newbury | 7f Hy | 3Hc | 9-10 h | 4/7 | Movie Maker (8L) | 11/2 | 86 | 75 |
31 Jul 24 | Goo Goodwood | 7f GF | 3Hc | 9-8 h | 15/18 | Blue Prince (11L) | 5/1 | 87 | 70 |
20 Jul 24 | Nmk Newmarket (July) | 7f GF | 4Hc | 9-12 h | 1/7 | Ararat (1¼L) | 13/8F | 84 | 93 |
13 Jun 24 | Nby Newbury | 7f GF | 3Hc | 9-1 h | 2/11 | Sterling Knight (hd) | 15/2 | 82 | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Mus Musselburgh | 7f GS | 3Hc | 9-0 | 3/9 | Persuasion (1L) | 10/1 | 85 | 91 |
20 Sep 24 | Ayr Ayr | 6f Gd | 2Hc | 9-5 v | 1/24 | Parisiac (1¾L) | 16/1 | 79 | 92 |
22 Aug 24 | Ncs Newcastle (AW) | 6f St/Slw | 3Hc | 8-12 v1 | 5/14 | Heathcliff (2L) | 14/1 | 79 | 83 |
1 Aug 24 | Goo Goodwood | 8f GF | 33yHc | 8-13 | 11/14 | Great Chieftain (8¾L) | 22/1 | 80 | 69 |
16 Jun 24 | Thi Thirsk | 7f GS | 33yHc | 8-12 | 5/10 | Telemark (3½L) | 9/2J | 81 | 81 |
15 May 24 | Yor York | 7f Gd | 33yHc | 8-4 | 1/15 | Ziggy's Condor (shd) | 40/1 | 76 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Oct 24 | Wol Wolverhampton (AW) | 7f St | 4Hc | 9-9 b1 | 2/12 | Yorkshire (2L) | 8/1 | 85 | 91 |
2 Oct 24 | Kem Kempton (AW) | 8f St/Slw | 4Hc | 10-2 v | 13/14 | Kalamunda (9¼L) | 15/2 | 87 | 77 |
22 Aug 24 | Ncs Newcastle (AW) | 7f St/Slw | 2Hc | 8-9 v | 8/12 | Ten Pounds (5½L) | 17/2 | 88 | 86 |
27 Jul 24 | Asc Ascot | 7f GF | 2Hc | 8-10 v | 7/18 | Northern Express (2L) | 14/1 | 88 | 93 |
13 Jun 24 | Nby Newbury | 7f GF | 3Hc | 9-8 p1 | 8/11 | Sterling Knight (4½L) | 3/1F | 89 | 86 |
11 May 24 | Asc Ascot | 7f Gd | 2Hc | 8-6 v | 4/21 | The Wizard Of Eye (1¾L) | 8/1 | 89 | 93 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Kem Kempton (AW) | 7f St/Slw | 3Hc | 9-0 t | 2/11 | Metaverse (1L) | 14/1 | 81 | 88 |
27 Mar 25 | Cfd Chelmsford (AW) | 8f St | 4Hc | 9-8 t | 1/12 | Where's Freddy (¾L) | 15/2 | 77 | 87 |
8 Mar 25 | Cfd Chelmsford (AW) | 8f St | 6Hc | 10-5 t | 2/11 | Love Your Work (½L) | 4/5F | 75 | 82 |
5 Mar 25 | Lin Lingfield (AW) | 7f St | 6Hc | 10-0 t | 1/10 | Split Elevens (3¾L) | EvensF | 67 | 82 |
27 Feb 25 | Cfd Chelmsford (AW) | 7f St/Slw | 6Hc | 9-6 tb | 1/10 | Bint Havana Gold (3¼L) | 3/1F | 62 | 77 |
27 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-11 tb | 3/10 | I Can't Believe (1L) | 11/4F | 62 | 69 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Eps Epsom | 8.5f Gd | 4Hc | 9-7 | 3/10 | Tribal Rhythm (2L) | 4/1 | 81 | 86 |
19 Sep 24 | Pon Pontefract | 12f GF | 4Hc | 9-9 b | 6/7 | King's Reign (9L) | 9/2 | 82 | 76 |
17 Aug 24 | Nby Newbury | 12f GF | 4Hc | 9-6 b | 6/10 | Hutchence (6¾L) | 13/2 | 83 | 82 |
2 Aug 24 | Goo Goodwood | 11f GF | 33yHc | 9-2 b | 3/7 | Assailant (1½L) | 20/1 | 83 | 88 |
12 Jul 24 | Asc Ascot | 10f GS | 4Hc | 9-5 b | 7/10 | Fantasy Believer (4L) | 7/1 | 84 | 85 |
29 Jun 24 | Nmk Newmarket (July) | 10f GF | 3Hc | 8-9 b | 2/7 | Bint Al Daar (¾L) | 9/2 | 84 | 89 |
No tips currently available.