LINGFIELD
10 May 2025
Saturday 10th May

ITV Racing Tips

13:15 13:35 13:50 14:05 14:25 14:40 15:00 15:15 15:35

Haydock Tips

13:00 13:35 14:10 14:45 15:20 15:55 16:30

Lingfield Tips

13:15 13:50 14:25 15:00 15:35 16:10 16:45

Nottingham Tips

13:20 13:55 14:30 15:05 15:40 16:15 16:50

Naas Tips

13:25 14:00 14:35 15:10 15:45 16:20 16:55 17:30

Ascot Tips

13:30 14:05 14:40 15:15 15:50 16:25 17:00

Cork Tips

14:15 14:50 15:25 16:00 16:35 17:10 17:45

Hexham Tips

16:05 16:40 17:15 17:50 18:20 18:50

Leicester Tips

17:25 18:00 18:30 19:00 19:30 20:00 20:30

Warwick Tips

17:40 18:10 18:40 19:15 19:45 20:15
Yellow underlined races have a myracing selection

William Hill Top Price Guarantee Handicap (GBBPlus Race) (Class 4) Racecard

  • Channel: ITV
  • Distance: 1m 2f
  • Going: Good To Firm
Lingfield
Runners
21

Type
Flat

Surface
Turf

Weather
Sunny

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Superposition silk
BF
Superposition
J: Ryan Moore
T: Ed Dunlop
BF
Beaten Favourite - Losing favourite last time out
Hot Recent Form Jockey - 9 wins from 35 in the last 14 days (26%)
4/5-14
Age: 4
Weight: 9-11
OR: 82
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Apr 25 Pon Pontefract 8f Gd 4Hc 9-6 4/7 Leadenhall (4½L) 13/8F 82 81
28 Mar 25 Sth Southwell (AW) 8f St 4Md 10-2 1/12 Looks Fantastic (3L) 6/1 80 87
26 Apr 24 Don Doncaster 10f Sft 43yHc 9-7 5/7 Our Golden One (10½L) 4/1 82 73
20 Sep 23 San Sandown 8f GS 42yMd 9-7 4/10 Dambuster (2¼L) 9/1 - 82
28 Aug 23 Sth Southwell (AW) 7f St 32yNv 9-7 3/8 Mai Dubai (1¾L) 11/10F - 77
11 Aug 23 Nmk Newmarket (July) 7f Gd 42yMd 9-7 5/11 Macduff (2¼L) 14/1 - 78
2
Hitched silk
D
Hitched
T: David Simcock
D
2 x Distance Winner - Won 2 times before at this distance
246541
Age: 5
Weight: 9-9
OR: 80
Days: 22
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Lin Lingfield (AW) 10f St 3Hc 8-9 h 1/14 Son Of Man (nse) 22/1 76 84
1 Apr 25 Lin Lingfield (AW) 8f St 4Hc 9-9 h 4/8 Urban Sprawl (2¼L) 4/1 78 79
24 Mar 25 Wol Wolverhampton (AW) 8.5f St 4Hc 9-5 h 5/8 Mr Baloo (4¾L) 11/1 78 79
14 Mar 25 Wol Wolverhampton (AW) 8.5f St 4Hc 9-6 h 6/6 Bravo Zulu (15½L) 4/1 79 52
28 Feb 25 Sth Southwell (AW) 12f St 4Hc 10-0 h 4/6 Sax Appeal (16L) 7/4J 78 67
16 Feb 25 Lin Lingfield (AW) 10f St 4Hc 9-5 h 2/9 Arcadian Nights (nk) 17/2 78 85
3
Hamlet's Night silk
Hamlet's Night
J: Richard Kingscote
T: Daniel & Claire Kubler
200-42
Age: 4
Weight: 9-9
OR: 80
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Apr 25 Hay Haydock 10f Gd 4Hc 9-8 t1 2/7 Afloat (nk) 9/2 79 86
12 Apr 25 Bri Brighton 12f GF 4Hc 9-10 4/7 Candyman Stan (11L) 10/1 79 76
10 Oct 24 Sai Saint-Cloud 8f Hy 3yHc 8-10 13/15 Gilded Dragon (8½L) 6/1 - 61
8 Sep 24 Lon Longchamp 9.5f Sft Hc 8-3 13/14 Monty (4½L) 12/1 - 87
11 Aug 24 Dea Deauville 9.5f St 3yHc 9-1 2/16 Arpenteur (nk) 31/10F - 88
4 Jul 24 Lon Longchamp 8f GS 3yHc 8-10 2/16 Lord Of War (¾L) 7/2F - 83
4
Kotari silk
D
Kotari
J: Rhys Clutterbuck
T: Gary & Josh Moore
D
2 x Distance Winner - Won 2 times before at this distance
5440-9
Age: 6
Weight: 9-9
OR: 80
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 25 Eps Epsom 12f Gd 3Hc 8-11 9/11 Asgard's Captain (13½L) 7/1 83 73
12 Dec 24 Tau Taunton 16.5f Gd 5NvHcH 11-2 h 3/13 El Vigaro (1½L) 5/4F 93 96
9 Nov 24 Don Doncaster 12f Sft 2Hc 8-8 14/23 Lord Melbourne (9¼L) 33/1 85 79
8 Oct 24 Lei Leicester 10f Hy 3Hc 9-9 4/7 Galyx (6L) 9/2 85 83
21 Sep 24 Nby Newbury 13.5f Hy 2Hc 8-9 4/11 Not So Sleepy (4¾L) 18/1 86 88
1 Jun 24 Eps Epsom 12f GS 2Hc 8-8 5/14 Relentless Voyager (4¾L) 7/2F 87 90
5
Croeso Cymraeg silk
D
Croeso Cymraeg
J: Joe Leavy 3
T: James Evans
D
4 x Distance Winner - Won 4 times before at this distance
36110-
Age: 11
Weight: 9-8
OR: 79
Days: 185
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
6 Nov 24 Not Nottingham 10f Sft 4Hc 9-6 10/11 Diffident Spirit (8½L) 13/2 79 73
25 Oct 24 Don Doncaster 10f Sft 5Hc 9-7 1/14 Azahara Palace (1¾L) 6/1 73 86
15 Oct 24 Lei Leicester 10f Hy 5Hc 10-3 1/7 Red Derek (1L) 3/1 73 82
2 Oct 24 Cat Catterick 12f Sft 5Hc 9-11 6/8 Bittalemon (12½L) 8/1 75 64
6 Sep 24 Hay Haydock 11.5f GS 5Hc 9-11 3/10 Papagei (1½L) 9/2 75 80
25 Aug 24 Bev Beverley 12f GF 5Hc 9-11 2/7 Lincoln Rockstar (1¼L) 11/2 75 82
6
Mostawaa silk
Mostawaa
J: Jack Mitchell
T: Heather Main
3013-4
Age: 9
Weight: 9-7
OR: 78
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 25 Eps Epsom 8.5f Gd 4Hc 9-4 4/10 Tribal Rhythm (4¼L) 13/2 78 78
25 Sep 24 Goo Goodwood 9f Hy 4Hc 9-4 3/6 Alpha Crucis (8¼L) 9/2 78 76
12 Sep 24 Eps Epsom 8.5f Sft 5Hc 9-7 b 1/7 Finn Russell (2¾L) 13/8F 73 83
15 Aug 24 Wdr Windsor 8f GF 3Hc 8-6 10/13 Bennetot (5½L) 25/1 75 72
25 Jul 24 Yar Yarmouth 8f GF 4Hc 9-2 3/14 Royal Velvet (3¼L) 14/1 75 79
26 Jun 24 Crl Carlisle 8f GF 4Hc 9-1 3/17 Orbaan (4L) 7/1 75 79
7
Morcar silk
CD
D
Morcar
J: Sean Levey
T: Richard Hannon
CD
C&D Winner - Won before on this course at this distance
D
3 x Distance Winner - Won 3 times before at this distance
816-73
Age: 5
Weight: 9-7
OR: 78
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Apr 25 Wdr Windsor 10f GF 4Hc 8-13 b 3/10 Expert Witness (1¾L) 11/1 78 82
12 Apr 25 Nby Newbury 10f Gd 4Hc 9-1 b 7/14 Sweet Reward (6L) 28/1 80 77
16 Sep 24 Wdr Windsor 11.5f Gd 4Hc 9-11 b 6/9 Diamond Ranger (3¼L) 12/1 80 81
19 Aug 24 Wdr Windsor 10f GF 4Hc 9-8 b 1/5 Blueflagflyinghigh (3½L) 13/2 73 82
1 Aug 24 Eps Epsom 10f GF 5Hc 9-11 b 8/8 Expert Witness (5½L) 15/2 74 66
15 Jul 24 Wdr Windsor 10f GS 4Hc 9-3 b 10/12 God Of Fire (21L) 17/2 74 47
8
Londoner silk
Londoner
J: Richard Kingscote
T: Daniel & Claire Kubler
8020-8
Age: 5
Weight: 9-7
OR: 78
Days: 28
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Apr 25 Nby Newbury 10f Gd 4Hc 9-4 8/14 Sweet Reward (8½L) 12/1 80 72
22 Oct 24 Ncs Newcastle (AW) 5f St 3Hc 9-1 p 13/14 Cover Point (17L) 3/1F 80 28
3 Oct 24 Ncs Newcastle (AW) 6f St 4Hc 9-12 p 2/12 Rayat (¾L) 11/2 78 87
21 Sep 24 Ayr Ayr 6f GF 2Hc 9-3 p1 20/22 Alfa Kellenic (13L) 66/1 82 53
29 Aug 24 Sth Southwell (AW) 8f St 3Hc 8-13 8/14 Oliver Show (5¾L) 9/1 82 80
22 Aug 24 Ncs Newcastle (AW) 7f St/Slw 2Hc 7-12 4/12 Ten Pounds (4½L) 22/1 82 83
9
Mister Daydream silk
D
Mister Daydream
T: Charlie Johnston
D
Distance Winner - Won before at this distance
54-511
Age: 4
Weight: 9-6
OR: 72
Days: 6
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
4 May 25 Ham Hamilton 11f GF 5Hc 9-11 1/8 Masekela (hd) 7/2 72 79
24 Apr 25 Bev Beverley 10f Gd 5Hc 9-9 1/6 Freddy Robinson (½L) 7/4F 70 78
7 Apr 25 Red Redcar 10f Gd 5Hc 9-4 5/10 Capla Lazarus (2¼L) 11/2 70 73
5 Jul 24 Hay Haydock 11.5f Gd 53yHc 9-6 4/8 Miss Alpilles (6L) 14/1 72 74
21 Jun 24 Red Redcar 10f GF 43yHc 9-4 5/5 Financer (12L) 7/2 73 54
10 Jun 24 Crl Carlisle 11f Gd 53yHc 9-10 3/5 Minstrel Knight (3¼L) 9/2 73 75
10
Fox Avatar silk
D
Fox Avatar
J: Silvestre De Sousa
T: Roger Varian
D
Distance Winner - Won before at this distance
315-4
Age: 4
Weight: 9-5
OR: 76
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Apr 25 Cfd Chelmsford (AW) 10f St 4Hc 9-8 h1 4/8 Cavalry Call (1½L) 7/2 76 79
24 Oct 24 Not Nottingham 8.5f Sft 5Nv 9-11 5/7 Love Dynasty (20L) 5/1 - 42
18 Sep 24 Bev Beverley 10f Gd 5Nv 9-4 1/7 Capla Lazarus (1L) 10/11F - 75
30 Aug 24 Sal Salisbury 8f GF 5Nv 9-4 3/7 Shamran (3¾L) 9/2 - 75
11
Gincident silk
BF
Gincident
J: Hector Crouch
T: James Owen
BF
Beaten Favourite - Losing favourite last time out
5-9133
Age: 5
Weight: 9-4
OR: 75
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 25 Yar Yarmouth 8f GF 5Hc 9-9 t 3/5 Zariela (1½L) 10/11F 75 80
19 Apr 25 Wol Wolverhampton (AW) 7f St 5Hc 9-9 t1 3/7 Novak (¾L) 6/5F 75 81
4 Apr 25 Lei Leicester 7f GF 5Hc 9-9 1/7 Marlay Park (nk) EvensF 72 82
23 Jan 25 Sth Southwell (AW) 8f St 4Hc 8-13 h 9/12 Bajan Bandit (4L) 17/2 75 75
29 Dec 24 Sth Southwell (AW) 8f St 4Hc 9-11 h 5/10 Vibrato (6½L) 5/2F 77 71
21 Nov 24 Sth Southwell (AW) 8f St 4Hc 9-1 h 5/11 Helm Rock (5¼L) 10/1 78 78
12
Oman silk
D
Oman
T: Tony Carroll
D
Distance Winner - Won before at this distance
37717-
Age: 7
Weight: 9-3
OR: 74
Days: 172
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Nov 24 Lin Lingfield (AW) 10f St 4Hc 9-9 b 7/9 Wide Margin (3¼L) 15/2 75 75
22 Oct 24 Yar Yarmouth 10f Sft 5Hc 9-5 b 1/8 Baroque Buoy (6L) 11/2 66 76
21 Sep 24 Chs Chester 14.5f GS 5Hc 9-5 b 7/13 Small Fry (10½L) 25/1 67 60
14 Sep 24 Chs Chester 12.5f Sft 4Hc 10-12 b 7/10 Ithaca's Arrow (10½L) 16/1 69 63
15 Jun 24 Chs Chester 12.5f Hy 5Hc 9-2 b 3/7 Eyetrap (8¼L) 4/1 71 67
25 May 24 Chs Chester 12.5f GS 4Hc 8-7 b 2/5 Cavern Club (hd) 7/2 69 76
13
Dashinwhitesargent silk
D
Dashinwhitesargent
T: Hughie Morrison
D
Distance Winner - Won before at this distance
4144-5
Age: 4
Weight: 9-3
OR: 74
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 25 Eps Epsom 12f Gd 3Hc 8-4 5/11 Asgard's Captain (7¼L) 11/2 76 75
24 Oct 24 Wol Wolverhampton (AW) 12f St 4Hc 9-4 4/11 Speriamo (3¾L) 11/1 76 80
29 Sep 24 Eps Epsom 10f Hy 3Hc 8-1 4/9 Simply Sondheim (9½L) 7/1 76 69
26 Aug 24 Eps Epsom 10f Gd 4Hc 9-2 1/9 Celtic Warrior (nk) 5/1 73 82
6 Aug 24 Ffo Ffos Las 8f Sft 53yHc 9-10 4/5 Arkhalia Flynn (3L) 9/2 73 75
8 Jul 24 Wol Wolverhampton (AW) 8.5f St 5Nv 9-4 1/10 Thorntonledale Max (nk) 6/4F 73 68
14
His Finest Hour silk
His Finest Hour
T: Ian Williams
Cold Recent Form Trainer - 0 wins from 20 in the last 14 days (0%)
318-
Age: 4
Weight: 9-2
OR: 73
Days: 149
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Dec 24 Cfd Chelmsford (AW) 10f St 4Hc 9-6 8/9 Mighty Nebula (6¾L) 5/1 74 69
19 Oct 24 Wol Wolverhampton (AW) 9.5f St 5Nv 9-5 1/7 Corundum (nk) 13/2 - 75
10 Sep 24 Lin Lingfield (AW) 12f St 5Md 9-7 3/5 Candyman Stan (15L) 9/1 - 63
15
Bearaway silk
D
Bearaway
T: Ross Burdon
D
3 x Distance Winner - Won 3 times before at this distance
-21160
Age: 7
Weight: 9-1
OR: 72
Days: 22
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Lin Lingfield (AW) 12f St 4Hc 9-0 12/16 Obsidian Knight (7L) 22/1 73 69
19 Mar 25 Sth Southwell (AW) 11f St 5Hc 9-9 6/8 Bulldog Spirit (5½L) 3/1 73 68
28 Feb 25 Lin Lingfield (AW) 10f St 5Hc 9-9 1/9 Crafter (½L) 7/4F 70 79
28 Jan 25 Wol Wolverhampton (AW) 9.5f St 5Hc 9-8 1/9 English Spirit (1L) 7/2 68 76
13 Jan 25 Lin Lingfield (AW) 10f St/Slw 6Hc 9-10 2/10 Time Tested (hd) 3/1J 65 74
22 Dec 24 Lin Lingfield (AW) 10f St 6Hc 9-5 1/11 Crafter (1½L) 13/2 61 71
16
Rascallion silk
D
Rascallion
J: Daniel Muscutt
T: Henrietta C Knight
D
2 x Distance Winner - Won 2 times before at this distance
/0040-
Age: 6
Weight: 9-1
OR: 72
Days: 307
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
9 Apr 25 Tau Taunton 16.5f GF 4NvH 11-10 2/7 Nardaran (11L) 10/11F - 111
31 Mar 25 Wcn Wincanton 15f Gd 4MdH 11-5 1/5 Elforleather (1L) 3/1 - 108
26 Dec 24 Kem Kempton 16f Gd 2MdH 11-4 h1 F/9 Kientzheim () 8/1 - 107
25 Nov 24 Lud Ludlow 16f GS 4MdH 11-4 2/8 Meetmebythesea (2¼L) 11/1 - 108
7 Jul 24 Cfd Chelmsford (AW) 8f St 4Hc 9-6 10/10 Red Hat Eagle (13L) 11/1 75 55
20 Jun 24 Cfd Chelmsford (AW) 8f St 4Hc 9-2 4/12 Noodle Mission (3½L) 50/1 76 78
17
Mighty Quiet silk
D
Mighty Quiet
T: Harry Charlton
D
Distance Winner - Won before at this distance
Hot Recent Form Trainer - 5 wins from 11 in the last 14 days (45%)
7991-
Age: 4
Weight: 9-0
OR: 71
Days: 191
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
31 Oct 24 Bat Bath 10f Sft 5Hc 9-4 t1 1/12 Meet Me In Meraki (2¾L) 25/1 64 78
16 Aug 24 Wol Wolverhampton (AW) 9.5f St 5NvF 8-11 9/11 Samra Star (20L) 66/1 - 45
20 Jul 24 Nby Newbury 10f GF 2NvF 9-2 9/10 Dubai Melody (10½L) 28/1 - 57
7 Jun 24 Goo Goodwood 8f Gd 4NvF 8-13 h1 7/12 Dramatic Effect (4¾L) 25/1 - 63
18
Etretat silk
D
Etretat
T: Charlie Johnston
D
Distance Winner - Won before at this distance
386847
Age: 4
Weight: 8-12
OR: 69
Days: 27
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
13 Apr 25 Mus Musselburgh 12.5f Gd 4Hc 8-10 7/13 Sportingsilvermine (8¼L) 20/1 70 68
24 Mar 25 Lin Lingfield (AW) 10f St 5Hc 9-4 4/11 Obsidian Knight (1L) 18/1 70 76
14 Mar 25 Sth Southwell (AW) 8f St 5Hc 9-1 8/9 Overnight Oats (7½L) 14/1 72 62
8 Mar 25 Wol Wolverhampton (AW) 9.5f St 4Hc 8-10 6/10 Arcadian Nights (3¾L) 16/1 72 73
7 Feb 25 Lin Lingfield (AW) 10f St 5Hc 9-4 8/8 Raintown (23L) 7/2J 73 36
16 Jan 25 Cfd Chelmsford (AW) 10f St/Slw 4Hc 9-1 3/7 Gordon Grey (1¾L) 15/8F 73 78
19
Beach Point silk
D
BF
Beach Point
T: William Knight
D
Distance Winner - Won before at this distance
BF
Beaten Favourite - Losing favourite last time out
022-22
Age: 4
Weight: 8-12
OR: 69
Days: 11
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Apr 25 Not Nottingham 10f GF 5Hc 9-9 2/9 Double Red (1¾L) 11/4F 68 75
5 Apr 25 Yar Yarmouth 10f Gd 5Hc 9-6 2/8 Show Biz Kid (nk) 8/1 67 74
25 Sep 24 Kem Kempton (AW) 11f St/Slw 53yHc 9-5 p 2/7 Hunters Run (1¼L) 13/2 66 72
5 Sep 24 Wol Wolverhampton (AW) 8.5f St 53yHc 9-5 p 2/10 Between Me And U (3¼L) 9/2 66 71
16 Aug 24 Nby Newbury 10f Gd 5Hc 9-6 p 10/11 Typical Woman (43L) 13/2 67 -
25 Jul 24 Nby Newbury 10f GF 53yHc 9-9 p 4/8 Niloufar (6L) 7/2 67 67
20
Party Island silk
D
Party Island
T: Denis Coakley
D
2 x Distance Winner - Won 2 times before at this distance
5-9576
Age: 8
Weight: 8-11
OR: 68
Days: 22
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Apr 25 Lin Lingfield (AW) 12f St 4Hc 9-6 6/16 Obsidian Knight (2½L) 8/1 74 77
29 Mar 25 Kem Kempton (AW) 12f St/Slw 4Hc 8-13 7/10 Arqoob (4¾L) 22/1 75 76
8 Mar 25 Wol Wolverhampton (AW) 9.5f St 4Hc 8-11 5/10 Arcadian Nights (3½L) 25/1 76 78
16 Feb 25 Lin Lingfield (AW) 8f St 4Hc 9-1 9/9 Bravo Zulu (7¾L) 66/1 78 66
16 Sep 24 Wdr Windsor 10f Gd 5Hc 10-0 5/12 Lone Piper (4¾L) 14/1 70 70
19 Aug 24 Wdr Windsor 10f GF 4Hc 9-8 3/5 Morcar (8L) 7/1 70 63
21
Blenheim Star silk
Blenheim Star
T: William Knight
874-31
Age: 4
Weight: 8-10
OR: 67
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Apr 25 Bri Brighton 8f GF 6Hc 9-8 1/6 Local Bay (1¼L) 9/4F 64 72
12 Apr 25 Bri Brighton 8f GF 5Hc 9-3 3/6 Kracking (5L) 100/30 65 65
19 Sep 24 Yar Yarmouth 8f GF 5Hc 9-7 h 4/10 Cavalry Call (6¼L) 14/1 67 64
30 Aug 24 Sal Salisbury 8f GF 53yHc 9-10 h 7/10 Tactical Control (4½L) 11/2 69 65
7 Aug 24 Bri Brighton 8f GF 4Hc 8-8 h 8/9 Uncle Dick (7¼L) 8/1 70 61
18 Jul 24 Eps Epsom 8.5f Gd 5Hc 9-5 h 2/8 Hello Cotai (2L) 11/4 69 74

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly