
'High numbers have no chance' - Three horses with a low draw to follow at Chester
18 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Nab Newton Abbot | 26.5f Gd | 4HcH | 12-1 p1 | 3/6 | Coconut Twist (20L) | 11/2 | 111 | 100 |
19 Mar 25 | Hay Haydock | 21f Gd | 4MdH | 11-7 | 3/6 | High Dancer (14L) | 6/5F | 112 | 94 |
19 Feb 25 | Lud Ludlow | 24f GS | 4MdH | 11-6 | F/7 | Bold Recruit () | 6/5F | 112 | 111 |
31 Jan 25 | Cat Catterick | 25.5f Sft | 4HcH | 11-0 | 5/8 | Crossing The Bar (4L) | 5/1 | 113 | 111 |
31 Dec 24 | Utt Uttoxeter | 23.5f GS | 4MdH | 11-4 | 2/10 | Andy Amo (¾L) | 8/1 | - | 111 |
18 Jul 24 | Wor Worcester | 23f Gd | 4NvMdH | 11-4 | 2/12 | Red Hugh (3½L) | 7/1 | - | 106 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Sed Sedgefield | 26.5f Gd | 4HcCh | 11-2 t | 2/6 | Chemical Warfare (½L) | 7/4 | 108 | 110 |
21 Mar 25 | Mus Musselburgh | 24f GS | 2HcH | 11-11 t | 6/15 | Fierce Warrior (6¼L) | 8/1 | 112 | 109 |
5 Mar 25 | Cat Catterick | 25.5f Gd | 4HcH | 12-0 t | 1/3 | Edgewell (7½L) | 11/10 | 108 | 112 |
2 Feb 25 | Mus Musselburgh | 24f GS | 4HcH | 11-11 t | 2/13 | Prince Of Perth (3¼L) | 6/1 | 107 | 108 |
19 Dec 24 | Ffo Ffos Las | 20f Hy | 4HcH | 12-0 tv1 | 4/7 | Boyles Hill (9¾L) | 100/30 | 108 | 105 |
15 Nov 24 | Ncs Newcastle | 23.5f Gd | 4HcH | 11-11 tp | 3/10 | You Some Girl (5¼L) | 9/2 | 107 | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Feb 25 | Crl Carlisle | 24.5f GS | 3HcCh | 10-5 p | 2/7 | Tanganyika (4½L) | 10/1 | 107 | 111 |
19 Jan 25 | Wdr Windsor | 28.5f Sft | 3HcCh | 10-13 b | 8/11 | Planned Paradise (57L) | 15/2 | 110 | 62 |
21 Dec 24 | Her Hereford | 25f GS | 4HcCh | 11-8 p | 5/7 | Muskoka (32L) | 9/2 | 113 | 95 |
6 Apr 24 | Utt Uttoxeter | 24f Hy | 4HcCh | 12-0 p | 2/3 | Jacks Parrot (71L) | 11/10F | 115 | 60 |
21 Jan 24 | Lin Lingfield | 29f Sft | 3HcCh | 10-12 p | 3/12 | Movethechains (10½L) | 11/2 | 116 | 112 |
27 Dec 23 | Chp Chepstow | 30.5f Hy | HcChG3 | 10-2 p | 4/19 | Nassalam (46L) | 28/1 | 127 | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Per Perth | 24f GS | 4HcCh | 11-11 b | 4/11 | Lady In The Park (13L) | 16/1 | 105 | 105 |
28 Mar 25 | Wet Wetherby | 24f Gd | 4HcCh | 11-10 b | 5/6 | Mixedwave (49L) | 15/2 | 109 | 65 |
9 Mar 25 | Crl Carlisle | 24.5f Gd | 4HcCh | 11-1 b | PU/9 | Red Happy () | 12/1 | 110 | - |
11 Jan 24 | Cat Catterick | 30f Sft | 3HcCh | 11-0 b | 3/8 | Track And Trace (2½L) | 6/1 | 113 | 119 |
14 Dec 23 | Ncs Newcastle | 23.5f Hy | 4HcCh | 11-1 b | 1/7 | East Street (nk) | 3/1J | 109 | 115 |
24 Nov 23 | Cat Catterick | 25.5f GS | 3HcCh | 10-11 b | 4/7 | Some Scope (8¼L) | 9/1 | 110 | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Per Perth | 30.5f GS | 3HcCh | 10-11 tb | PU/12 | Fairlawn Flyer () | 20/1 | 106 | - |
7 Apr 25 | Kel Kelso | 23.5f Gd | 3HcCh | 10-5 tp1 | 5/7 | Half Shot (38L) | 8/1 | 108 | 83 |
22 Feb 25 | Ncs Newcastle | 33.5f GS | 2HcCh | 10-2 p | 4/17 | Knockanore (22L) | 28/1 | 110 | 108 |
28 Jan 25 | Ncs Newcastle | 23.5f Sft | 3HcCh | 10-13 v | PU/8 | If Not For Dylan () | 10/1 | 110 | - |
6 Jan 25 | Ayr Ayr | 24f Sft | 4HcCh | 11-11 b | 3/4 | Travail d'Orfevre (5¾L) | 4/1 | 111 | 109 |
8 Dec 24 | Kel Kelso | 32.5f Sft | 3HcCh | 10-13 b | PU/11 | Bretney () | 14/1 | 114 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Hex Hexham | 15.5f Gd | 4HcCh | 12-0 p | 5/9 | Diamond Mix (19½L) | 12/1 | 106 | 95 |
11 Dec 24 | Hex Hexham | 20f Sft | 4HcCh | 11-12 p | 7/14 | Rattling Road (14L) | 14/1 | 108 | 104 |
30 Nov 24 | Ncs Newcastle | 20f Gd | 4HcCh | 11-5 | PU/9 | Glory And Honour () | 17/2 | 109 | - |
31 Oct 24 | Ncs Newcastle | 20f Gd | 4HcCh | 11-3 p | 3/5 | Flic Ou Voyou (17½L) | 100/30 | 109 | 99 |
12 Oct 24 | Hex Hexham | 20f GS | 4HcCh | 11-4 p | 1/11 | Coqolino (½L) | 6/1 | 105 | 109 |
20 Jul 24 | Mar Market Rasen | 24f Gd | 4HcCh | 11-11 p | 5/11 | Can't Beat History (10L) | 12/1 | 106 | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Mar 25 | Ayr Ayr | 20.5f Sft | 4HcCh | 11-4 p | 1/9 | Step Above (3L) | 9/2 | 99 | 108 |
11 Feb 25 | Ayr Ayr | 20.5f Sft | 4HcCh | 10-13 p | 3/7 | Walk On Quest (13L) | 13/2 | 100 | 102 |
11 Dec 24 | Hex Hexham | 20f Sft | 4HcCh | 11-4 p | 2/14 | Rattling Road (3¾L) | 25/1 | 100 | 107 |
2 Nov 24 | Ayr Ayr | 21.5f Gd | 5HcCh | 11-13 p | PU/12 | Pats Dream () | 13/2 | 101 | - |
12 Oct 24 | Hex Hexham | 20f GS | 4HcCh | 11-1 p | 6/11 | Backbyjet (6L) | 13/2 | 102 | 100 |
26 May 24 | Kel Kelso | 21.5f GS | 4HcCh | 10-10 p | 2/7 | Chapel Green (6L) | 5/2J | 102 | 109 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Per Perth | 24f GS | 4NvHcCh | 10-10 tp1 | 6/8 | Heard That (7¾L) | 14/1 | 102 | 102 |
7 Apr 25 | Kel Kelso | 22.5f Gd | 4HcH | 11-0 | 3/9 | Dollar Collar (3L) | 5/1 | 101 | 100 |
7 Mar 25 | Ayr Ayr | 20.5f Sft | 4HcH | 11-1 p1 | 4/10 | Both Barrels (7¼L) | 11/1 | 102 | 100 |
11 Feb 25 | Ayr Ayr | 24.5f Sft | 4HcH | 11-10 | 11/13 | Maura Jeanne (52L) | 9/2J | 104 | 62 |
21 Dec 24 | Hay Haydock | 24.5f Hy | 3HcH | 10-6 | 4/9 | Supremely West (19L) | 6/1 | 105 | 94 |
1 Dec 24 | Crl Carlisle | 19.5f Sft | 4HcH | 11-5 | 2/11 | Heritier (2¾L) | 9/1 | 103 | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Apr 25 | Ffo Ffos Las | 20f GS | 4HcHM | 11-2 | 3/7 | Kalista Love (4¼L) | 12/1 | 100 | 103 |
19 Aug 23 | Per Perth | 24f Gd | 5HcH | 11-10 | PU/11 | The Longest Day () | 3/1F | 101 | - |
25 Jul 23 | Sth Southwell | 20.5f Gd | 4NvHM | 11-7 | 1/8 | Manimole (shd) | 2/1 | - | 105 |
8 Jun 23 | Ffo Ffos Las | 16f Gd | 4NvH | 10-7 | 1/8 | Absolute Ruler (2L) | 7/4 | - | 96 |
29 May 23 | Crt Cartmel | 17f Gd | 4NvHM | 11-2 | 5/11 | Titanium Moon (21L) | 7/2 | - | 84 |
24 Apr 23 | Hex Hexham | 16f Sft | 5NHF | 11-2 | 6/15 | Boldog (16½L) | 16/1 | - | 94 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Apr 25 | Sth Southwell | 24.5f Gd | 5NvHcH | 12-0 | 2/9 | East Eagle (4½L) | 4/1 | 97 | 99 |
22 Mar 25 | Ban Bangor-on-Dee | 23f Gd | 5NvHcH | 11-6 | 4/8 | Kuzco (7¼L) | 9/1 | 99 | 93 |
24 Sep 24 | War Warwick | 26f GS | 4HcH | 11-5 | 5/8 | Craven Bay (23L) | 9/1 | 101 | 82 |
2 Jul 24 | Str Stratford | 22f GF | 4HcH | 11-0 | 5/8 | Sacchoandvanzetti (11½L) | 6/1 | 101 | 95 |
11 Jun 24 | Sth Southwell | 24.5f Gd | 5HcH | 11-6 | 1/12 | Hobb's Delight (1L) | 14/1 | 95 | 102 |
21 May 24 | Hun Huntingdon | 19.5f GS | 5HcH | 11-7 | 6/9 | Hugueneau (8L) | 16/1 | 98 | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 25 | Hex Hexham | 24f Gd | 5HcCh | 10-13 p1 | 7/14 | Kicksaftersix (23L) | 5/1 | 92 | 83 |
13 Mar 25 | Hex Hexham | 24f GS | 5HcCh | 10-9 | 3/12 | Gibberwell (8L) | 13/2 | 92 | 97 |
3 Feb 25 | Crl Carlisle | 24.5f Sft | 5HcCh | 10-11 | UR/15 | Don Brocco () | 10/1 | 95 | 73 |
1 Dec 24 | Crl Carlisle | 26f Sft | 5HcCh | 11-2 | 6/13 | Gipsy Lee Rose (23L) | 10/1 | 98 | 86 |
22 Apr 24 | Hex Hexham | 24f Hy | 5HcCh | 11-2 | 1/10 | Dynamite Kentucky (13L) | 5/1 | 88 | 105 |
16 Mar 24 | Ncs Newcastle | 23.5f Hy | 5HcCh | 11-5 | 2/5 | Heritier De Sivola (5½L) | 11/4 | 88 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Kel Kelso | 23.5f Gd | 4HcCh | 10-8 t | 3/8 | Heroique De Maulde (5½L) | 5/2F | 90 | 92 |
23 Mar 25 | Crl Carlisle | 24.5f Gd | 2HcCh | 10-2 tp1 | 7/14 | Red Happy (33L) | 13/2 | 92 | 74 |
15 Mar 25 | Ncs Newcastle | 23.5f GS | 5HcCh | 11-11 t | 4/6 | Halfway House Lad (25L) | 11/8F | 92 | 82 |
19 Feb 25 | Don Doncaster | 26f Gd | 5HcCh | 11-1 t1 | 1/10 | Getthepot (¾L) | 7/2F | 87 | 96 |
28 Dec 24 | Cat Catterick | 19.5f Gd | 4MdH | 11-4 | 5/10 | Kdeux Saint Fray (36L) | 150/1 | - | 78 |
20 Dec 24 | Utt Uttoxeter | 16f Sft | 4MdH | 11-4 | 11/14 | Give Me A Boom (29L) | 200/1 | - | 77 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Mar 25 | Hex Hexham | 32f GS | 4HcCh | 10-3 tb | 3/10 | Betterforeveryone (2L) | 15/2 | 86 | 91 |
24 Feb 25 | Ayr Ayr | 24f Hy | 4HcCh | 10-5 tb | PU/8 | Breeze Of Wind () | 9/2 | 87 | - |
3 Feb 25 | Crl Carlisle | 24.5f Sft | 5HcCh | 10-2 tb | 1/15 | Gibberwell (8½L) | 7/1 | 79 | 91 |
22 Jan 25 | Cat Catterick | 25.5f GS | 5HcCh | 10-8 tp | PU/11 | Emotional Roller () | 13/2 | 80 | - |
11 Dec 24 | Hex Hexham | 23.5f Sft | 5HcH | 10-10 b1 | 6/16 | Robert d'Ores (17L) | 17/2 | 82 | 77 |
1 Dec 24 | Crl Carlisle | 26f Sft | 5HcCh | 10-2 tp | 5/13 | Gipsy Lee Rose (16½L) | 6/1 | 82 | 73 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 25 | Str Stratford | 27.5f Gd | 5HcCh | 10-13 tp | 3/6 | Pottlerath (56L) | 3/1 | 85 | 62 |
3 Feb 25 | Sth Southwell | 24.5f GS | 4HcCh | 10-0 tp | 2/9 | Finn Lough (shd) | 16/1 | 85 | 92 |
18 Dec 24 | Lud Ludlow | 20f GS | 4HcCh | 10-0 tp | 2/11 | Moodofthemoment (6½L) | 12/1 | 85 | 92 |
19 Oct 24 | Str Stratford | 22.5f Hy | 5HcCh | 11-2 tp | PU/12 | Aworkinprogress () | 14/1 | 87 | - |
13 Mar 24 | Hun Huntingdon | 23.5f Sft | 5HcCh | 11-1 tp | PU/13 | Galway Mahler () | 17/2 | 87 | - |
27 Feb 24 | Lei Leicester | 22.5f Hy | 5HcCh | 11-2 tp | 1/4 | Wide To West (6L) | 7/4F | 84 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Nov 24 | Ayr Ayr | 21.5f Gd | 5HcCh | 10-10 t | 5/12 | Pats Dream (8L) | 14/1 | 84 | 88 |
8 Mar 24 | Ayr Ayr | 24f GS | 5HcCh | 11-3 t | 3/7 | Whosmydaddy (9¾L) | 12/1 | 86 | 84 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4HcCh | 10-5 t | 3/8 | Artic Row (20L) | 11/1 | 87 | 76 |
14 Jan 24 | Kel Kelso | 21.5f Sft | 4HcCh | 10-2 t | 6/11 | Tupelo Mississippi (35L) | 12/1 | 89 | 64 |
3 Jun 23 | Hex Hexham | 20f Gd | 5HcCh | 11-1 t | 3/7 | Mac Suibhne (5L) | 100/30 | 89 | 91 |
17 Apr 23 | Kel Kelso | 21.5f Gd | 5HcCh | 10-6 t | 1/14 | The Jad Factor (½L) | 11/2 | 86 | 94 |
No tips currently available.