
'High numbers have no chance' - Three horses with a low draw to follow at Chester
19 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Hay Haydock | 15.5f Gd | 2HcH | 12-0 tp | 1/7 | Got Grey (¾L) | 9/2 | 132 | 134 |
15 Mar 25 | Ncs Newcastle | 17f GS | 3HcH | 11-9 tp1 | 1/4 | Pay The Piper (7L) | 11/10F | 128 | 133 |
28 Feb 25 | Lin Lingfield (AW) | 16f St | 2Hc | 8-2 p | 7/10 | Roaring Legend (14½L) | 4/1 | 72 | 66 |
14 Feb 25 | Kel Kelso | 16f Sft | 3HcH | 12-0 p | 3/7 | Bashful (15L) | 17/2 | 130 | 122 |
17 Jan 25 | Wdr Windsor | 16f Sft | 2HcH | 10-12 | 13/14 | Secret Squirrel (30L) | 28/1 | 132 | 107 |
30 Nov 24 | Fai Fairyhouse | 16f Y | 4yHG3 | 11-6 | 4/7 | Anzadam (17L) | 11/1 | - | 130 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Plu Plumpton | 16f Gd | 2HcH | 10-9 t | 3/11 | Absurde (7¾L) | 7/2 | 135 | 133 |
14 Mar 25 | Chl Cheltenham | 17f GS | HcHG3 | 10-8 t | 6/16 | Kargese (4¼L) | 14/1 | 135 | 134 |
8 Feb 25 | Nby Newbury | 16.5f Sft | HcHG3 | 11-6 | 8/17 | Joyeuse (17L) | 33/1 | 136 | 130 |
21 Dec 24 | Asc Ascot | 15.5f GS | HcHG3 | 11-3 t | 5/12 | Fiercely Proud (27L) | 14/1 | 137 | 122 |
30 Nov 24 | Nby Newbury | 16.5f GS | HcHG3 | 11-2 t | 3/13 | Navajo Indy (5L) | 11/1 | 136 | 136 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 11-9 t | 1/10 | Break My Soul (nse) | 10/1 | 131 | 136 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Plu Plumpton | 16f Gd | 2HcH | 10-7 | 5/11 | Absurde (11½L) | 9/1 | 133 | 128 |
4 Apr 25 | Ain Aintree | 16.5f Gd | 2HcH | 10-2 | 1/17 | Slugger (3¼L) | 25/1 | 124 | 131 |
25 May 24 | Crt Cartmel | 17f GS | 3HcHM | 12-0 | 2/7 | Mermaids Cave (1L) | 7/4F | 122 | 124 |
4 Mar 23 | Don Doncaster | 24.5f Gd | NvHLM | 11-0 | 2/5 | Apple Away (4¾L) | EvensF | 126 | 129 |
16 Feb 23 | San Sandown | 20f GS | NvHG2M | 11-4 | 2/5 | You Wear It Well (7½L) | 15/2 | 124 | 127 |
31 Jan 23 | Ffo Ffos Las | 16f Sft | 4NvHM | 11-9 | 1/8 | Poetic Music (2¼L) | 5/6F | 124 | 124 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Ayr Ayr | 16f GS | HcHG2 | 11-0 t | 3/12 | Cracking Rhapsody (½L) | 12/1 | 132 | 133 |
8 Mar 25 | San Sandown | 16f GS | 2HcH | 10-13 t | 11/17 | Go Dante (9¾L) | 8/1 | 132 | 127 |
18 Jan 25 | Asc Ascot | 15.5f Gd | HG2M | 11-2 t | 3/7 | Take No Chances (3L) | 17/2 | 132 | 131 |
27 Dec 24 | Kem Kempton | 16f GS | 3HcH | 11-2 t | 1/8 | Big Boy Bobby (1L) | 7/1 | 128 | 133 |
30 Nov 24 | Nby Newbury | 16.5f GS | HcHG3 | 11-0 t | 12/13 | Navajo Indy (18½L) | 11/1 | 129 | 116 |
10 Nov 24 | San Sandown | 16f GS | 3HcH | 11-11 t | 1/7 | Jour d'Evasion (3½L) | 9/2 | 123 | 128 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Hex Hexham | 16f GS | 3HcH | 11-11 | 1/6 | Smokeringinthedark (2¾L) | 10/11F | 127 | 133 |
4 Apr 25 | Ain Aintree | 16.5f Gd | 2HcH | 10-5 | BD/17 | She's A Saint () | 9/1 | 127 | - |
10 Mar 25 | Str Stratford | 16.5f GS | 3HcH | 11-8 | 1/7 | Balhambar (9L) | 13/8F | 116 | 127 |
19 Feb 25 | Lud Ludlow | 16f GS | 4HcH | 11-12 | 3/9 | Continuance (7½L) | 6/4F | 116 | 116 |
3 Nov 24 | Crl Carlisle | 17f GS | 4HcH | 11-13 | 4/10 | Slugger (14½L) | 9/4 | 117 | 111 |
24 Feb 24 | Ncs Newcastle | 20.5f Hy | 3NvH | 11-3 | 1/4 | Rocket Ronald (54L) | 4/6F | 117 | 122 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Chp Chepstow | 16f Gd | 3HcH | 12-0 t | 1/5 | Helnwein (¾L) | 9/1 | 128 | 130 |
21 Mar 25 | Nby Newbury | 16.5f GS | 3HcH | 11-7 t | 8/9 | Manuelito (16½L) | 9/1 | 130 | 117 |
27 Dec 24 | Kem Kempton | 16f GS | 3HcH | 10-11 t | 3/8 | Ooh Betty (3½L) | 14/1 | 130 | 133 |
16 Nov 24 | Wet Wetherby | 16f Gd | 3HcH | 12-0 t | 5/6 | Old Gregorian (24L) | 4/1 | 134 | 118 |
20 Oct 24 | Kem Kempton | 16f Gd | HL | 11-2 ht | 5/8 | Rubaud (14½L) | 33/1 | 136 | 133 |
17 Mar 23 | Chl Cheltenham | 17f Sft | HcHG3 | 11-3 t | 20/24 | Faivoir (37L) | 50/1 | 144 | 114 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Ayr Ayr | 16f GS | HcHG2 | 10-12 | 5/12 | Cracking Rhapsody (2L) | 22/1 | 130 | 130 |
1 Feb 25 | Mus Musselburgh | 15.5f GS | 2HcH | 11-5 | 1/12 | Afadil (1L) | 14/1 | 126 | 129 |
28 Dec 24 | Nby Newbury | 20.5f GS | 3HcH | 11-10 | 7/11 | Jipcot (23L) | 10/1 | 127 | 115 |
1 Nov 24 | Wet Wetherby | 19.5f Gd | 3HcH | 11-9 | 1/6 | Foster'sisland (4¼L) | 3/1 | 121 | 124 |
16 Mar 24 | Kem Kempton | 21f GS | 2HcH | 10-9 | 9/11 | Boombawn (21L) | 20/1 | 123 | 104 |
4 Feb 24 | Mus Musselburgh | 20f Sft | 4HcH | 11-13 | 1/12 | Lihyan (2½L) | 7/2 | 114 | 125 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Apr 25 | Chp Chepstow | 16f Gd | 3HcH | 11-12 | 2/5 | Glory And Fortune (¾L) | 4/5F | 126 | 127 |
4 Apr 25 | Ain Aintree | 20f GS | HcHG3 | 10-10 | 7/20 | Wellington Arch (14L) | 20/1 | 127 | 124 |
1 Mar 25 | Kel Kelso | 17f GS | 3HcCh | 11-11 | 3/6 | Gallic Geordie (3½L) | 13/8F | 128 | 133 |
24 Jan 25 | San Sandown | 15.5f Sft | 3NvHcCh | 11-9 | 4/7 | Vincenzo (14L) | 5/6F | 129 | 123 |
15 Dec 24 | Wdr Windsor | 16f GS | 3NvHcCh | 11-10 | 4/5 | Vincenzo (3½L) | 6/5F | 129 | 130 |
20 Nov 24 | War Warwick | 16.5f GS | 3NvHcCh | 11-8 | 2/7 | Telepathique (4¼L) | 9/4 | 128 | 134 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Apr 25 | Ncs Newcastle | 17f Gd | 3HcH | 12-0 p | 1/5 | Turn And Finish (3½L) | 7/4 | 124 | 134 |
21 Mar 25 | Nby Newbury | 16.5f GS | 3HcH | 11-11 | 7/9 | Manuelito (11L) | 14/1 | 127 | 118 |
1 Jan 25 | Sth Southwell | 16f Sft | 2HcH | 11-9 | PU/8 | Alnilam () | 12/1 | 130 | - |
13 Dec 24 | Chl Cheltenham | 17f GS | 3HcH | 11-8 | 12/14 | Mirabad (34L) | 18/1 | 133 | 111 |
30 Nov 24 | Nby Newbury | 20.5f GS | 2HcH | 11-9 p | 4/10 | Impose Toi (23L) | 9/1 | 135 | 122 |
25 Oct 24 | Chl Cheltenham | 20f Gd | 3HcH | 11-12 p1 | 3/13 | Wyenot (3L) | 16/1 | 134 | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Apr 25 | Ain Aintree | 16f GS | HcChG3 | 10-6 | 5/14 | Sans Bruit (13½L) | 28/1 | 130 | 128 |
22 Feb 25 | Chp Chepstow | 16f Sft | 2HcCh | 10-5 | 1/7 | Javert Allen (shd) | 6/1 | 125 | 131 |
1 Feb 25 | San Sandown | 15.5f Hy | 2HcCh | 10-2 | 2/6 | Gunsight Ridge (½L) | 8/1 | 124 | 131 |
18 Jan 25 | Hay Haydock | 16.5f Sft | 3HcCh | 11-2 | 3/7 | Prairie Wolf (10½L) | 4/1 | 119 | 119 |
27 Dec 24 | Chp Chepstow | 16f Sft | 4HcCh | 11-13 | 2/8 | David's Well (5L) | 12/1 | 119 | 124 |
23 Nov 24 | Hay Haydock | 16.5f Sft | 3HcCh | 10-11 | 1/7 | General Medrano (1¼L) | 14/1 | 112 | 122 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Ban Bangor-on-Dee | 16.5f GS | 4HcH | 11-13 t1 | 1/8 | Dance And Glance (2¾L) | 25/1 | 117 | 119 |
22 Feb 25 | Ncs Newcastle | 17f GS | 3HcH | 11-6 | 9/10 | Bust A Move (33L) | 28/1 | 122 | 93 |
30 Dec 24 | Hay Haydock | 15.5f Sft | 3HcH | 12-0 | 5/5 | For Pleasure (52L) | 12/1 | 127 | 79 |
6 Mar 21 | Kel Kelso | 18f GS | NvHG2 | 11-5 | 4/7 | My Drogo (25L) | 6/1 | 137 | 130 |
7 Feb 21 | Mus Musselburgh | 15.5f Sft | 2NvH | 11-6 | 1/7 | Tommy's Oscar (2¼L) | 5/2 | - | 137 |
3 Jan 21 | Cat Catterick | 15.5f Sft | 4NvH | 11-8 | 1/9 | Tonyx (9L) | 4/9F | - | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 17f Gd | 3HcH | 10-10 | 3/16 | King William Rufus (½L) | 7/1 | 119 | 122 |
22 Feb 25 | Ncs Newcastle | 17f GS | 3HcH | 11-1 | 2/10 | Bust A Move (3L) | 7/1 | 117 | 118 |
27 Dec 24 | Kem Kempton | 16f GS | 3HcH | 9-13 | 2/8 | Ooh Betty (1L) | 20/1 | 114 | 118 |
8 Apr 23 | Hay Haydock | 15.5f GS | 2HcH | 11-0 | 8/13 | Aggagio (23L) | 10/1 | 120 | 106 |
17 Mar 23 | Fak Fakenham | 16f Sft | 3HcH | 11-9 | PU/8 | Parramount () | 13/2 | 120 | - |
27 Dec 22 | Kem Kempton | 16f Sft | 3HcH | 10-4 | 2/14 | No Ordinary Joe (hd) | 11/2 | 116 | 120 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Ffo Ffos Las | 16f GS | 4HcH | 11-11 | 2/5 | Indeevar Bleu (3¼L) | 5/1 | 122 | 124 |
18 Feb 25 | Tau Taunton | 16.5f GS | 3HcH | 10-10 | 4/6 | Luttrell Lad (5¼L) | 11/1 | 124 | 122 |
18 Jan 25 | Tau Taunton | 19f GS | 2HcH | 10-10 | 3/7 | Aurigny Mill (7L) | 17/2 | 126 | 125 |
7 Dec 24 | San Sandown | 16f Hy | 2HcH | 10-6 | 5/6 | Knickerbockerglory (21L) | 12/1 | 128 | 113 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 11-11 | 6/10 | Our Champ (17½L) | 11/2 | 128 | 117 |
4 Oct 24 | Fon Fontwell | 17.5f GS | 3HcH | 11-2 | 1/5 | Trolley Boy (9L) | 4/6F | 120 | 126 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 16f Gd | 4HcH | 11-13 | 2/11 | Goblet Of Fire (1½L) | 100/30F | 118 | 123 |
4 Feb 25 | Tau Taunton | 16.5f Sft | 4HcH | 12-0 | 5/14 | Saint Anapolino (12L) | 10/1 | 120 | 113 |
21 Dec 24 | Asc Ascot | 15.5f GS | HcHG3 | 10-7 | 8/12 | Fiercely Proud (34L) | 33/1 | 122 | 101 |
12 Nov 24 | Hun Huntingdon | 16f Gd | 3HcH | 11-12 | 2/5 | Norman Fletcher (3L) | 100/30 | 122 | 124 |
13 Oct 24 | Ffo Ffos Las | 16f GS | 2HcH | 10-13 | 3/10 | Lump Sum (5L) | 14/1 | 122 | 121 |
2 Mar 24 | Kel Kelso | 16f GS | 2HcH | 10-11 | PU/17 | Cracking Rhapsody () | 5/1 | 122 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 16f Gd | 4HcH | 11-9 | 1/11 | Black Hawk Eagle (1½L) | 4/1 | 114 | 119 |
2 Nov 24 | Wet Wetherby | 16f Gd | 3HcH | 11-2 | 3/6 | Williethebuilder (7L) | 15/8 | 114 | 111 |
23 Oct 24 | Sth Southwell | 16f Gd | 4HcH | 11-11 | 1/9 | Forget The Way (1L) | 9/4F | 108 | 115 |
5 Oct 24 | Wol Wolverhampton (AW) | 14f St | 5Hc | 9-9 | 2/7 | Roost (½L) | 5/4F | 76 | 82 |
4 Sep 24 | Kem Kempton (AW) | 12f St/Slw | 4Hc | 9-4 | 1/7 | Diamond Ranger (nk) | 10/11F | 74 | 82 |
25 Jul 24 | Nby Newbury | 12f GF | 5Hc | 9-4 | 3/10 | Throubi (nk) | 2/1F | 72 | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Her Hereford | 16f Gd | 4HcH | 11-7 | 5/11 | Goblet Of Fire (5¾L) | 5/1 | 119 | 120 |
4 Apr 25 | Ain Aintree | 16.5f Gd | 2HcH | 9-9 | 6/17 | She's A Saint (16L) | 50/1 | 121 | 114 |
8 Mar 25 | San Sandown | 16f GS | 2HcH | 9-9 | 12/17 | Go Dante (10L) | 66/1 | 121 | 117 |
22 Feb 25 | Kem Kempton | 21f GS | 3HcH | 11-1 | 10/12 | Saint Anapolino (33L) | 12/1 | 123 | 101 |
26 Dec 24 | Kem Kempton | 20.5f Gd | 3NvHcCh | 11-0 | 5/8 | Leader In The Park (6¼L) | 33/1 | 120 | 123 |
11 Dec 24 | Her Hereford | 16f GS | 3NvHcCh | 11-10 | 4/6 | Beat Box (14L) | 4/1 | 123 | 120 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 25 | War Warwick | 19f Sft | 4HcH | 11-12 | 1/11 | Sweet Magic (5L) | 11/8F | 108 | 118 |
28 Jan 25 | Chp Chepstow | 19.5f Hy | 3HcH | 10-9 | 2/11 | Boyles Hill (1L) | 2/1F | 103 | 109 |
15 Jan 25 | Her Hereford | 16f Sft | 4HcH | 11-6 | 2/11 | Chief Sunday (hd) | 11/4 | 101 | 104 |
27 Dec 24 | Chp Chepstow | 16f Sft | 3NvH | 11-0 | 7/11 | Julius Des Pictons (37L) | 40/1 | - | 81 |
16 Dec 24 | Sth Southwell | 16f GS | 4MdH | 10-11 | 5/13 | Land Of Moon (13½L) | 4/1 | - | 88 |
21 Nov 24 | War Warwick | 16f GS | 4MdH | 11-2 | 5/16 | Castle Ivers (26L) | 4/1 | - | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Ban Bangor-on-Dee | 16.5f GS | 4HcH | 11-11 t | 2/8 | Bareback Jack (2¾L) | 5/1 | 115 | 114 |
25 Mar 25 | Tau Taunton | 16.5f Gd | 4NvH | 11-12 t | 1/5 | Fasol (nk) | 100/30 | 115 | 105 |
1 Jan 25 | Cat Catterick | 19.5f Sft | 4NvH | 11-12 t | 3/6 | It's All About You (29L) | Evs | 116 | 83 |
28 Nov 24 | Tau Taunton | 16.5f GS | 4NvH | 11-7 t | 3/13 | Jackpot Des Bordes (7L) | 9/2 | - | 110 |
15 Nov 24 | Sth Southwell | 16f Gd | 4MdH | 11-4 t | 1/4 | Bennettshill (16L) | 2/13F | - | 107 |
12 May 24 | Plu Plumpton | 18f Gd | 5NHF | 10-10 t1 | 1/8 | The Sainted Canary (3L) | 9/4F | - | 96 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Apr 25 | Chl Cheltenham | 17f Gd | 3HcH | 10-8 t | 4/16 | King William Rufus (3¾L) | 22/1 | 114 | 114 |
17 Mar 25 | Fon Fontwell | 17.5f Gd | 4HcH | 12-0 t | 3/5 | Continuance (7¾L) | 28/1 | 115 | 118 |
8 Jun 24 | Ban Bangor-on-Dee | 16.5f Gd | 4HcH | 11-11 | 3/9 | Maxcel (7¾L) | 9/4F | 116 | 118 |
11 May 24 | War Warwick | 21f Gd | 3HcH | 11-2 | 5/13 | Uggy Uggy Uggy (17L) | 5/1 | 118 | 107 |
26 Apr 24 | Chp Chepstow | 16f Gd | 3HcH | 10-9 | 3/9 | Wolf Prince (6L) | 5/1 | 118 | 119 |
13 Apr 24 | Chp Chepstow | 16f GS | 4HcH | 12-1 | 6/9 | Zambezi Fix (10L) | 8/1 | 121 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 25 | Hay Haydock | 15.5f Gd | 2HcH | 10-8 p1 | 3/7 | Givemefive (3L) | 13/2 | 112 | 111 |
10 Mar 25 | Str Stratford | 16.5f GS | 3HcH | 11-1 | 4/7 | Moon Chime (11L) | 10/1 | 114 | 114 |
18 Feb 25 | Tau Taunton | 16.5f GS | 3HcH | 10-5 | 5/6 | Luttrell Lad (9½L) | 12/1 | 116 | 110 |
24 Jan 25 | Sth Southwell (AW) | 11f St | 4Hc | 10-4 | 6/8 | Sol Cayo (7¾L) | 8/1 | 77 | 71 |
7 Dec 24 | Wet Wetherby | 16f Sft | 4HcH | 11-11 | 4/8 | Classic Maestro (11L) | 2/1F | 117 | 111 |
7 Nov 24 | Nby Newbury | 16.5f Gd | 3HcH | 11-0 h | 3/7 | Aurigny Mill (17L) | 5/2 | 117 | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Apr 25 | Ayr Ayr | 16f GS | 3HcH | 10-12 p | 6/12 | Wilful (17½L) | 25/1 | 110 | 106 |
20 Oct 24 | Kem Kempton | 18f Gd | 4NvHcCh | 11-8 p1 | 4/6 | Idy Wood (25L) | 25/1 | 117 | 104 |
1 Oct 24 | Sed Sedgefield | 21f GS | 4NvHcCh | 11-11 | 5/7 | Hashtag Boum (35L) | 17/2 | 120 | 94 |
6 Sep 24 | Ban Bangor-on-Dee | 20.5f Gd | 3HcCh | 11-0 | BD/8 | Riskintheground () | 9/1 | 120 | - |
26 Jul 24 | Utt Uttoxeter | 16f Gd | 4HcCh | 12-1 | PU/7 | Charlie's Glance () | 7/2 | 121 | - |
4 Jun 24 | Sth Southwell | 20.5f GS | 4HcH | 11-3 | UR/6 | The Big Lense () | 6/5F | 110 | 109 |
No tips currently available.