HEXHAM
10 May 2025
Saturday 10th May

ITV Racing Tips

13:15 13:35 13:50 14:05 14:25 14:40 15:00 15:15 15:35

Haydock Tips

13:00 13:35 14:10 14:45 15:20 15:55 16:30

Lingfield Tips

13:15 13:50 14:25 15:00 15:35 16:10 16:45

Nottingham Tips

13:20 13:55 14:30 15:05 15:40 16:15 16:50

Naas Tips

13:25 14:00 14:35 15:10 15:45 16:20 16:55 17:30

Ascot Tips

13:30 14:05 14:40 15:15 15:50 16:25 17:00

Cork Tips

14:15 14:50 15:25 16:00 16:35 17:10 17:45

Hexham Tips

16:05 16:40 17:15 17:50 18:20 18:50

Leicester Tips

17:25 18:00 18:30 19:00 19:30 20:00 20:30

Warwick Tips

17:40 18:10 18:40 19:15 19:45 20:15
Yellow underlined races have a myracing selection

oddsnow.com Your Home Of Betting Insight Handicap Chase (GBB Race) (Class 4) Racecard

  • Channel: SKY
  • Distance: 1m 7f 133y
  • Going: Good
Hexham
Runners
13

Type
Chase Turf

Surface
Turf

Weather
Partly cloudy

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
From The Clouds silk
From The Clouds
T: Lucinda Russell
/411U/
Age: 8
Weight: 12-2
OR: 122
Days: 392
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
13 Apr 24 Ncs Newcastle 17f Hy 3HcH 11-6 t UR/5 Horn Cape () 9/2 122 122
16 Mar 24 Ncs Newcastle 17f Hy 4NvH 11-9 t 1/7 Milcree (hd) 13/2 112 115
24 Feb 24 Ncs Newcastle 17f Hy 4MdH 11-4 t 1/8 Tineggiori (hd) 2/1J - 101
30 Jan 24 Ncs Newcastle 20.5f Hy 4NvH 11-2 t1 4/12 Moon Over Mexico (11L) 15/2 - 103
15 Nov 22 Fai Fairyhouse 16f Sft NHF 11-7 3/6 Search For Glory (9L) 16/1 - 103
2
Master Breffni silk
D
Master Breffni
J: Conor O'Farrell
T: Micky Hammond
D
Distance Winner - Won before at this distance
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
5211F-
Age: 7
Weight: 11-11
OR: 117
Days: 62
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
9 Mar 25 Crl Carlisle 21f Gd 4NvHcCh 11-9 F/5 Millie Supreme () 7/2 117 -
25 Feb 25 Cat Catterick 19f GS 3NvHcCh 10-5 1/3 Not Staying Long (2½L) 11/4 111 121
5 Feb 25 Sed Sedgefield 16.5f GS 4HcCh 11-6 h 1/5 Sabbathical (2½L) 11/8F 101 110
1 Jan 25 Cat Catterick 15.5f Sft 5HcCh 11-11 h 2/3 Ensel Du Perche (2½L) 15/8 101 111
1 Dec 24 Crl Carlisle 16f Sft 3NvCh 11-4 h 5/7 Caldwell Potter (16½L) 100/1 101 108
22 Apr 24 Hex Hexham 20f Hy 5HcH 12-0 h 2/8 Paramaribo (hd) 9/2 103 103
3
Quick Sharpener silk
D
Quick Sharpener
J: Luke Scott 5
T: Dr Richard Newland & Jamie Insole
D
2 x Distance Winner - Won 2 times before at this distance
Going Specialist - 2 wins from 3 starts on this ground (67%)
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
/P2P1-
Age: 8
Weight: 11-10
OR: 116
Days: 28
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Apr 25 Ban Bangor-on-Dee 20.5f Gd 4HcCh 11-6 1/5 Yealand (1½L) 7/1 114 120
15 Feb 25 Wcn Wincanton 15.5f Sft 4HcCh 11-11 t PU/6 Western General () 9/2 114 -
16 Jan 25 Ncs Newcastle 20f GS 4NvHcCh 11-7 t 2/8 Rattling Road (2¾L) 12/1 113 119
18 Oct 24 Utt Uttoxeter 16f GS 4HcCh 11-6 t PU/7 Tedley () 14/1 117 -
6 Mar 23 Wet Wetherby 16f Gd 4NvH 11-12 t 1/9 Halligator (10L) 10/11F 116 121
6 Feb 23 Crl Carlisle 17f GS 4HcH 11-12 t 7/13 Applaus (10½L) 15/2 116 106
4
Carcaci Castle silk
CD
D
Carcaci Castle
J: Lewis Dobb 7
T: Sandy Thomson
CD
C&D Winner - Won before on this course at this distance
D
3 x Distance Winner - Won 3 times before at this distance
353PF-
Age: 9
Weight: 11-8
OR: 114
Days: 17
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Apr 25 Per Perth 20f GS 3NvHcCh 10-1 tp F/9 Inox Allen () 25/1 114 -
23 Mar 25 Crl Carlisle 16f Gd 2HcCh 11-10 tp PU/10 Raffles Wonder () 11/1 117 -
29 Dec 24 Kel Kelso 17f GS 3HcCh 11-4 tp 3/5 Beat Box (17L) 4/1 119 114
28 Oct 24 Ayr Ayr 16.5f GS 4HcCh 12-0 p 5/7 Home Free (27L) 6/1 120 108
22 Jul 24 Crt Cartmel 17.5f Sft 3NvHcCh 11-9 p 3/5 Cuzco Du Mathan (10L) 3/1 120 123
23 Jun 24 Hex Hexham 15.5f Gd 4HcCh 11-11 tp 1/6 Findthetime (2¾L) 7/2 117 123
5
Lively Citizen silk
D
Lively Citizen
T: D J Jeffreys
D
6 x Distance Winner - Won 6 times before at this distance
1430-1
Age: 10
Weight: 11-6
OR: 112
Days: 4
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
16 Apr 25 Chl Cheltenham 17f Gd 3HcH 10-0 13/16 King William Rufus (12L) 16/1 113 108
22 Mar 25 Kel Kelso 17f GS 4HcCh 11-8 t1 3/6 Flash Du Pistolet (13L) 10/1 114 116
11 Feb 25 Ayr Ayr 16.5f GS 4HcCh 11-9 4/6 Dance Thief (13L) 13/2 115 108
21 Jan 25 Ayr Ayr 16.5f Sft 4HcCh 11-6 1/6 Chapel Green (¾L) 11/2 112 116
15 Jan 25 Nby Newbury 16.5f Sft 4HcH 11-2 7/11 Bucephalus (34L) 12/1 115 93
13 Dec 24 Chl Cheltenham 17f GS 3HcH 9-13 9/14 Mirabad (15L) 125/1 117 109
6
Five Dollar Fine silk
CD
D
Five Dollar Fine
J: Danny McMenamin
T: Ann Hamilton
CD
2 x C&D Winner - Won 2 times before on this course at this distance
D
3 x Distance Winner - Won 3 times before at this distance
56P54-
Age: 10
Weight: 11-3
OR: 109
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Apr 25 Crl Carlisle 16f Gd 4HcCh 11-4 4/5 Coup De Coeur (19½L) 5/1 112 107
5 Apr 25 Ncs Newcastle 20f Gd 3HcCh 10-13 5/7 Flic Ou Voyou (31L) 20/1 113 98
23 Mar 25 Crl Carlisle 16f Gd 2HcCh 11-9 PU/10 Raffles Wonder () 15/2 116 -
30 Nov 24 Ncs Newcastle 20f Gd 4HcCh 11-9 6/9 Glory And Honour (32L) 16/1 118 95
9 Nov 24 Kel Kelso 21.5f GS 3HcCh 11-11 5/10 Breakdance Kid (22L) 6/1 118 110
17 Oct 24 Crl Carlisle 16f GS 4HcCh 11-6 1/7 Fia Fuinidh (4¾L) 5/1 112 114
7
Willie Shake Hands silk
BF
Willie Shake Hands
T: Sam England
BF
Beaten Favourite - Losing favourite last time out
36223-
Age: 6
Weight: 11-1
OR: 107
Days: 29
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Apr 25 Sed Sedgefield 20f Gd 4MdH 11-5 t 3/5 Sage Conseil (1½L) 4/6F 105 97
31 Mar 25 Ncs Newcastle 17f Gd 5HcH 11-11 t 2/9 Wild Nephin (nse) 100/30J 105 106
13 Feb 25 Ncs Newcastle 17f GS 5NvHcH 11-11 t 2/13 That One (nk) 12/1 102 103
29 Dec 24 Don Doncaster 16.5f GS 4HcH 11-6 ht 6/8 Cuban Court (45L) 2/1F 102 65
13 Dec 24 Don Doncaster 19.5f GS 4NvHcH 11-0 ht 3/8 Sauce Of Life (2¾L) 18/1 101 101
30 Nov 24 Ncs Newcastle 16f Gd 2MdH 11-4 ht 4/9 Small Town Kid (11½L) 25/1 - 92
8
Beny Nahar Road silk
Beny Nahar Road
J: Jamie Hamilton
T: Henry Hogarth
753F1-
Age: 6
Weight: 11-1
OR: 107
Days: 29
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Apr 25 Sed Sedgefield 19.5f Gd 5HcCh 11-13 ht 1/5 Pure Surf (nk) 7/2 104 109
5 Mar 25 Cat Catterick 15.5f Gd 5HcCh 12-0 ht F/4 Ensel Du Perche () 11/4 104 -
22 Feb 25 Ncs Newcastle 16.5f GS 4NvHcCh 11-2 ht 3/4 Bois Guillbert (9¾L) 9/2 106 104
28 Jan 25 Ncs Newcastle 16.5f Sft 4NvHcCh 11-2 ht 5/7 Coup De Coeur (6¾L) 40/1 108 106
17 Oct 24 Crl Carlisle 17f Sft 4HcH 11-13 t 7/10 Byron Hill (47L) 15/2 109 66
23 Sep 24 Sed Sedgefield 17f Gd 4MdH 11-4 t 2/12 Dumb Love (3¾L) 15/2 109 107
9
Dream Jet silk
CD
BF
Dream Jet
T: Brian Ellison
CD
C&D Winner - Won before on this course at this distance
BF
Beaten Favourite - Losing favourite last time out
43313-
Age: 7
Weight: 11-1
OR: 107
Days: 162
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Nov 24 Mus Musselburgh 16f GS 4HcCh 11-12 3/7 Chapel Green (4½L) 100/30F 107 111
8 Nov 24 Hex Hexham 15.5f Gd 4NvHcCh 10-11 1/4 The Churchill Lad (3¼L) 5/2 103 113
4 Oct 24 Hex Hexham 15.5f Gd 4NvHcCh 10-13 3/5 The Churchill Lad (11L) 5/2 105 104
1 Oct 24 Sed Sedgefield 16.5f GS 4HcCh 11-1 3/5 Noble Anthem (7¾L) 13/8F 105 104
6 Sep 24 Ban Bangor-on-Dee 17.5f Gd 4HcCh 11-9 4/9 Mix Of Clover (4¾L) 11/4F 105 107
17 Aug 24 Mar Market Rasen 17f Gd 5HcCh 11-10 2/10 Beat Box (1½L) 11/4 100 110
10
Hold Onto The Line silk
D
BF
Hold Onto The Line
T: James Ewart
D
2 x Distance Winner - Won 2 times before at this distance
BF
Beaten Favourite - Losing favourite last time out
33133-
Age: 8
Weight: 10-13
OR: 105
Days: 29
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Apr 25 Sed Sedgefield 19.5f Gd 5HcCh 12-0 p 3/5 Beny Nahar Road (5¾L) 6/4F 105 108
28 Mar 25 Wet Wetherby 15f Gd 4HcCh 11-11 p 3/6 Rumoursareflying (3½L) 4/1 105 109
15 Mar 25 Ncs Newcastle 16.5f Gd 4HcCh 11-5 p 1/3 Jet Of Dreams (1½L) 2/1 103 109
16 Feb 25 Mus Musselburgh 23.5f GS 4HcCh 11-5 3/6 Red Happy (1½L) 11/4J 103 109
2 Feb 25 Mus Musselburgh 16f GS 3HcCh 10-9 p 3/10 Thistle Ask (10½L) 7/1 105 108
29 Nov 24 Mus Musselburgh 16f GS 4HcCh 11-10 p 2/7 Chapel Green (4¼L) 13/2 105 109
11
Famous Liss silk
BF
Famous Liss
T: Stuart Coltherd
BF
Beaten Favourite - Losing favourite last time out
5595U-
Age: 7
Weight: 10-13
OR: 105
Days: 26
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Apr 25 Hex Hexham 15.5f Gd 4HcCh 11-10 UR/9 Diamond Mix () 9/4F 105 -
25 Mar 25 Hex Hexham 16f GS 4HcH 10-13 5/8 Lawrenny (7¾L) 11/1 105 99
13 Feb 25 Ncs Newcastle 20.5f GS 4MdH 11-9 9/13 King Of Answers (90L) 6/1 107 43
18 Jan 25 Hay Haydock 15.5f Sft NvHG2 11-4 5/7 Dedicated Hero (30L) 150/1 107 93
2 Jan 25 Ayr Ayr 16f Sft 4MdH 11-8 5/10 Walking On A Dream (5¾L) 5/1 107 89
24 Oct 24 Crl Carlisle 20f GS 4HcH 11-11 F/9 Kilbrainy () 18/1 107 -
12
Queens Wish silk
Queens Wish
T: Dan Skelton
137-3
Age: 6
Weight: 10-13
OR: 105
Days: 5
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 May 25 War Warwick 16.5f Gd 4NvHcCh 10-13 3/4 Land Of Moon (13½L) 9/2 105 -
14 Apr 25 War Warwick 19f Gd 4HcH 11-8 7/9 Tarahumara (16L) 3/1F 107 93
19 Feb 25 Don Doncaster 19.5f Gd 4NvH 11-5 3/6 Calimystic (16L) 4/7F - 99
16 Jan 25 Ncs Newcastle 17f GS 4MdH 11-1 1/11 Forsa Bay (8½L) 8/11F - 108
13
Scots Poet silk
D
Scots Poet
T: Ewan Whillans
D
4 x Distance Winner - Won 4 times before at this distance
30663-
Age: 9
Weight: 10-5
OR: 97
Days: 26
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Apr 25 Hex Hexham 15.5f Gd 4HcCh 11-7 t 3/9 Diamond Mix (6¼L) 11/2 99 101
21 Mar 25 Mus Musselburgh 17.5f GS 2HcH 11-2 tp1 6/12 Kingston James (14½L) 6/1 101 94
19 Feb 25 Don Doncaster 19.5f Gd 4HcH 11-8 t 6/8 Imperial Jade (26L) 12/1 103 92
1 Feb 25 Mus Musselburgh 15.5f GS 4HcH 11-8 t 10/15 Bashful (24L) 9/2 105 92
1 Jan 25 Mus Musselburgh 15.5f Sft 3HcH 10-11 t 3/6 Slugger (8¼L) 15/2 107 102
13 Dec 24 Don Doncaster 16.5f GS 4HcH 11-13 t 7/8 Gentleman Bill (10½L) 20/1 109 101

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly